KRONISH SPORTS         

      Back to Front Page        

 

 

2010 NHL DRAFT SEVENTH ROUND RECAP

Review another round   1   2   3   4   5   6   7

 
Pick Overall Team Player Pos Ht Wt Amateur League 2010-11

Amateur Team

1 181 EDM KRISTIANS PELSS F 5' 11" 179 RUSSIA Dynamo Jr..
2 182 TOR JOSH NICHOLLS RW 6' 2" 174 WHL SASKATOON
3 183 FLA RONALD (R.J.) BOYD D 6' 2" 175 HIGH-MA CUSHING ACADEMY
4 184 CBJ MARTIN OUELLETTE G 6' 1" 160 HIGH-NH KIMBALL UNION
5 185 NYI CODY ROSEN G 5' 11" 180 ECAC CLARKSON
6 186 TBL TEIGAN ZAHN D 6' 1" 218 WHL SASKATOON
7 187 CAR FREDERIK ANDERSEN G 6' 4" 220 DENMARK FREDERIKSHAVN
8 188 SJS LEE MOFFIE D 6' 1" 200 CCHA U OF MICHIGAN
9 189 MIN DYLEN MCKINLAY RW 5' 11" 162 WHL CHILLIWACK
10 190 NYR RANDY MCNAUGHT RW 6' 4" 222 WHL Vancouver
11 191 CHI MACMILLIAN CARRUTH G 6' 2" 169 WHL PORTLAND
12 192 ANA BRETT PERLINI RW 6' 2" 200 CCHA MICHIGAN STATE
13 193 CGY PATRICK HOLLAND RW 6' 0" 167 WHL TRI-CITY
14 194 NSH DAVID ELSNER W 6' 0" 185 GERMAN-2 LANDSHUT CANN.
15 195 BOS MAXIM CHUDINOV D 5' 11" 187 RUSSIA CHEREPOVETS
16 196 OTT BRYCE ANELOSKI D 6' 2" 197 USHL CEDAR RAPIDS
17 197 COL LUKE MOFFATT C 6' 1" 187 CCHA  U OF MICHIGAN
18 198 NSH JOONAS RASK C 5' 11" 168 FINLAND ILVES
19 199 ATL PETER STOYKEWYCH D 6' 2" 188 MJHL WINNIPEG SOUTH
20 200 SJS CHRISTOPHER CRANE RW 6' 0" 189 USHL GREEN BAY
21 201 DET BENJAMIN MARSHALL D 5' 9" 160        WCHA  U OF MINNESOTA
22 202 EDM KELLEN JONES F 5' 9" 164 ECAC QUINNIPIAC
23 203 BUF CHRISTIAN ISACKSON RW 6' 0" 174        WCHA  U OF MINNESOTA
24 204 NJD MAURO JORG RW 6' 0" 192 SWISS LUGANO
25 205 VAN SAWYER HANNAY D 6' 4" 190 QMJHL HALIFAX
26 206 PHI RICARD BLIDSTRAND D 6' 3" 202 SWE-JR. AIK JR.
27 207 MTL JOHN WESTIN LW 6' 0" 183 SWE-JR. MODO JR.
28 208 BUF RILEY BOYCHUK LW 6' 4" 210 WHL PORTLAND
29 209 PHI BRENDAN RANFORD LW 5' 10" 182 WHL KAMLOOPS
30 210 BOS ZACH TROTMAN D 6' 3" 195 CCHA LAKE SUPERIOR

(C) 2000-2011 Kronish Sports Enterprises