KRONISH SPORTS         

      Back to Front Page        

 

2009 NHL DRAFT SEVENTH ROUND RECAP

Review another round   1   2   3   4   5   6   7

 
Pick Overall
Pick
Team Player D.O.B. Ht Wt Amateur
League
2009-10 Amateur
Team
Pos
1 182 MIN ERIK HAULA Mar 23, 1991  5' 11"  170  WCHA U. OF MINNESOTA (SEPT 2010) LW 
2 183 TBL KIRILL GOTOVETS Jun 25, 1991  5' 11"  175  ECAC CORNELL  (SEPT 2010)
3 184 COL GUS YOUNG Jul 10, 1991  6' 2"  190  ECAC  YALE  (SEPT 2010)
4 185 ATL LEVKO KOPER Oct 5, 1990  6' 0"  180  WHL  SPOKANE LW 
5 186 LAK JORDAN NOLAN Jun 23, 1989  6' 3"  216  OHL  SAULT STE. MARIE
6 187 VAN STEVEN ANTHONY Mar 21, 1991  6' 1"  205  QMJHL  SAINT JOHN LW 
7 188 TOR BARRON SMITH Apr 2, 1991  6' 4"  191  OHL  PETERBOROUGH
8 189 SJS MAREK VIEDENSKY Aug 18, 1990  6' 4"  185  WHL  PRINCE GEORGE
9 190 OTT BRAD PELTZ Oct 2, 1989  6' 1"  185  ECAC  YALE  (SEPT 2010) LW 
10 191 OTT MICHAEL SDAO Jul 3, 1989  6' 4"  221   ECAC  PRINCETON
11 192 NSH CAMERON REID Aug 25, 1991  6' 2"  185   H-EAST NEW HAMPSHIRE
12 193 MIN ANTHONY HAMBURG Aug 30, 1991  6' 1"  185  MIDGET  DALLAS STARS AAA
13 194 BUF MAXIME LEGAULT Mar 28, 1989  6' 2"  195  QMJHL  SHAWINIGAN RW 
14 195 CHI PAUL PHILLIPS Jul 16, 1991  6' 1"  195  WCHA U OF DENVER
15 196 PHI OLIVER LAURIDSEN Mar 24, 1989  6' 6"  220  WCHA  ST. CLOUD STATE
16 197 CBJ KYLE NEUBER Mar 22, 1989  6' 2"  220  OHL  MISSISSAUGA ST. MICHAEL'S RW 
17 198 LAK NIC DOWD May 27, 1990  6' 1"  175  WCHA  ST. CLOUD STATE (SEPT 2010)
18 199 MTL MICHAEL CICHY Jul 8, 1990  5' 11"  187  WCHA U. OF NORTH DAKOTA
19 200 NYR MIHAIL PASHNIN May 11, 1989  5' 11"  187  RUSSIA-2  MECHEL
20 201 CGY GAELAN PATTERSON Aug 22, 1990  6' 0"  204  WHL  SASKATOON
21 202 STL MAXWELL TARDY Oct 27, 1990  6' 0"  168  WCHA MINN-DULUTH
22 203 ATL J SAMUELS-THOMAS May 28, 1990  6' 3"  198  USHL  WATERLOO LW 
23 204 NJD CURTIS GEDIG Sep 14, 1991  6' 3"  190  BCHL  COWICHAN VALLEY
24 205 WSH BENJAMIN CASAVANT Jan 21, 1991  6' 1"  213  QMJHL  PEI LW 
25 206 BOS BEN SEXTON Jun 6, 1991  5' 11"  182  ECAC CLARKSON
26 207 SJS DOMINIK BIELKE Oct 23, 1990  6' 3"  190  GERMANY  EISBAREN BERLIN
27 208 CAR TOMMI KIVISTO Jun 7, 1991  6' 1"  195  WHL  RED DEER
28 209 CHI DAVID GILBERT Feb 9, 1991  6' 2"  176  QMJHL  QUEBEC
29 210 DET ADAM ALMQVIST Feb 27, 1991  5' 10"  169  SWE-JR.  HV 71 JR.
30 211 MTL PETTERI SIMILA Apr 9, 1990  6' 6"  189  FINLAND-JR.  KARPAT JR. G

 

 

 

(C) 2000-2010 Kronish Sports Enterprises