Kronish Sports

 

Click to Go back to the Home Page

 

2019 NHL DRAFT SEVENTH ROUND RECAP

Review another round   1   2   3   4   5   6   7

 

Pick
1 187 OTT Maxence Guenette D 6' 1" 181 QMJHL VAL-D'OR
2 188 LAK Andre Lee L 6' 4" 206 USHL Sioux Falls
3 189 NJD Nikola Pasic R 5' 10" 187 SWEDEN-JR. Linkoping Jr.
4 190 DET Kirill Tyutyayev L 5' 9" 146 RUSSIA-JR. Yekaterinburg 2
5 191 DET Carter Gylander G 6' 5" 171 AJHL Sherwood Park
6 192 BOS Jake Schmaltz L 6' 1" 167 USHL Chicago
7 193 EDM Maxim Denezhkin C 5' 10" 165 RUSSIA-JR. Yaroslavl 2
8 194 CHI Cole Moberg D 6' 2" 187 WHL Prince George
9 195 VAN Aidan Mcdonough L 6' 3" 190 USHL CEDAR RAPIDS
10 196 PHI Bryce Brodzinski R 6' 0" 197 HIGH-MN U of Minnesota
11 197 MIN Filip Lindberg G 6' 0" 180 H-EAST UMASS
12 198 TBL Mikhail Shalagin L 6' 4" 185 RUSSIA-JR. SPARTAK 2
13 199 FLA Matthew Wedman C 6' 3" 197 WHL Seattle
14 200 ARI Axel Bergkvist D 5' 9" 200 SWEDEN-2 LEKSAND
15 201 MTL Rafael Harvey-Pinard L 5' 8" 166 QMJHL ROUYN-NORANDA
16 202 COL Trent Miner G 6' 1" 187 WHL VANCOUVER
17 203 PIT Valtteri Puustinen R 5' 9" 183 FINLAND HPK
18 204 TOR Kalle Loponen D 5' 10" 186 FINLAND-2 HERMES
19 205 NYR Eric Ciccolini R 5' 11" 160 OJHL U of Michigan
20 206 MTL Kieran Ruscheinski D 6' 6" 198 -- --
21 207 ARI Valentin Nussbaumer C 5' 10" 165 QMJHL Shawinigan
22 208 STL Vadim Zherenko G 6' 2" 176 RUSSIA-JR. Dynamo Moscow 2
23 209 NYI Cole Coskey R 6' 0" 198 OHL Saginaw
24 210 NSH Juuso Parssinen C 6' 2" 203 FINLAND-JR. TPS Jr.
25 211 PIT Santeri Airola D 5' 11" 163 FINLAND-JR. SAIPA JR.
26 212 CBJ Tyler Angle C 5' 10" 167 OHL Windsor
27 213 TBL Mckade Webster L 5' 10" 167 USHL GREEN BAY
28 214 CGY Dustin Wolf G 6' 0" 156 WHL Everett
29 215 VAN Arvid Costmar C 5' 11" 180 SWEDEN-JR. Linkoping Jr.
30 216 CAR Massimo Rizzo C 5' 10" 175 BCHL North Dakota
31 217 STL Jeremy Michel L 6' 0" 165 QMJHL VAL-D'OR

 

(C) Kronish Sports 2000-23