KRONISH SPORTS         

      Back to Front Page        

 

 

2010 NHL DRAFT SECOND ROUND RECAP

 

 

Review another round   1   2   3   4   5   6   7

Pick Overall Team Player Pos Ht Wt Amateur League 2010-11

Amateur Team

1 31 EDM TYLER PITLICK C 6' 2" 194          WHL MEDICINE HAT
2 32 BOS JARED KNIGHT C 5' 11" 186 OHL LONDON
3 33 FLA JOHN MCFARLAND LW 6' 0" 192 OHL SUDBURY
4 34 CBJ DALTON SMITH LW 6' 2" 203 OHL OTTAWA
5 35 CHI LUDVIG RENSFELDT LW 6' 3" 192 SWE-JR. BRYNAS JR.
6 36 FLA ALEXANDER PETROVIC D 6' 4" 193 WHL RED DEER
7 37 CAR JUSTIN FAULK D 6' 0" 196 WCHA MINN-DULUTH
8 38 NJD JONATHON MERRILL D 6' 3" 198 CCHA  U OF MICHIGAN
9 39 MIN BRETT BULMER RW 6' 2" 175 WHL KELOWNA
10 40 NYR CHRISTIAN THOMAS RW 5' 9" 162 OHL OSHAWA
11 41 DAL PATRIK NEMETH D 6' 3" 201 SWE-JR. AIK JR.
12 42 ANA DEVANTE SMITH-PELLY RW 6' 0" 211 OHL MISSISSAUGA
13 43 TOR BRADLEY ROSS LW 6' 0" 175 WHL PORTLAND
14 44 STL SEBASTIAN WANNSTROM RW 6' 1" 180 SWE-JR. BRYNAS JR.
15 45 BOS RYAN SPOONER C 5' 10" 172 OHL KINGSTON
16 46 EDM MARTIN MARINCIN D 6' 4" 187 SLOVAKIA SLOVAKIA U20
17 47 LAK TYLER TOFFOLI C 6' 0" 178 OHL OTTAWA
18 48 EDM CURTIS HAMILTON LW 6' 2" 209 WHL SASKATOON
19 49 COL CALVIN PICKARD G 6' 1" 195 WHL SEATTLE
20 50 FLA CONNOR BRICKLEY C 6' 0" 190 ECAC U. OF VERMONT
21 51 DET CALLE JARNKROK C 5' 11" 156 SWEDEN BRYNAS
22 52 PHX PHILIP LANE RW 6' 2" 194 OHL BRAMPTON
23 53 CAR MARK ALT D 6' 3" 199        WCHA  U OF MINNESOTA
24 54 CHI JUSTIN HOLL D 6' 2" 170        WCHA  U OF MINNESOTA
25 55 CBJ PETR STRAKA RW 6' 1" 185 QMJHL RIMOUSKI
26 56 MIN JOHAN LARSSON LW 5' 10" 200 SWE-JR. BRYNAS JR.
27 57 PHX OSCAR LINDBERG C 6' 0" 187 SWE-JR. SKELLEFTEA JR.
28 58 CHI KENT SIMPSON G 6' 3" 182 WHL EVERETT
29 59 MIN JASON ZUCKER LW 5' 11" 174 WCHA U OF DENVER
30 60 CHI STEPHEN JOHNS D 6' 3" 215 CCHA NOTRE DAME

 

(C) 2000-2011 Kronish Sports Enterprises