KRONISH SPORTS         

      Back to Front Page        

 

2010 NHL DRAFT THIRD ROUND RECAP

 

 

Review another round   1   2   3   4   5   6   7

Pick Overall Team Player Pos Ht Wt Amateur League 2010-11

Amateur Team

1 61 EDM RYAN MARTINDALE C 6' 3" 183 OHL OTTAWA
2 62 TOR GREG MCKEGG C 6' 0" 191 OHL ERIE
3 63 TBL BROCK BEUKEBOOM D 6' 1" 202 OHL SAULT STE. MARIE
4 64 CGY MAXWELL REINHART C 6' 1" 180 WHL KOOTENAY
5 65 NYI KIRILL KABANOV LW 6' 2" 173 QMJHL MONCTON
6 66 TBL RADKO GUDAS D 5' 11" 192 WHL EVERETT
7 67 CAR DANNY BIEGA D 6' 0" 191 ECAC HARVARD
8 68 BUF JEROME GAUTHIER-LEDUC D 6' 1" 176 QMJHL ROUYN-NORANDA
9 69 FLA JOE BASARABA RW 6' 2" 190 WCHA MINN-DULUTH
10 70 LAK JORDAN WEAL C 5' 10" 162 WHL REGINA
11 71 COL MICHAEL BOURNIVAL LW 5' 11" 179 QMJHL SHAWINIGAN
12 72 TBL ADAM JANOSIK D 5' 11" 170 QMJHL GATINEAU
13 73 CGY JOEY LEACH D 6' 3" 187 WHL KOOTENAY
14 74 STL MAX GARDINER C 6' 3" 176 WCHA  U OF MINNESOTA
15 75 BUF KEVIN SUNDHER C 6' 0" 192 WHL CHILLIWACK
16 76 OTT JAKUB CULEK LW 6' 3" 185 QMJHL RIMOUSKI
17 77 DAL ALEXANDER GUPTILL LW 6' 3" 175 CCHA  U OF MICHIGAN (Sept 2011)
18 78 NSH TAYLOR ARONSON D 6' 0" 196 WHL PORTLAND
19 79 TOR SONDRE OLDEN W 6' 3" 172 SWE-JR. MODO JR.
20 80 PIT BRYAN RUST RW 6' 0" 191 CCHA U OF NOTRE DAME
21 81 DET LOUIS-MARC AUBRY C 6' 3" 186 QMJHL MONTREAL
22 82 NYI JASON CLARK C/LW 6' 2" 180 WCHA U. OF WISCONSIN
23 83 BUF MATT MACKENZIE D 6' 1" 191 WHL CALGARY
24 84 NJD SCOTT WEDGEWOOD G 6' 1" 195 OHL PLYMOUTH
25 85 CAR AUSTIN LEVI D 6' 3" 192 OHL PLYMOUTH
26 86 WSH STANISLAV GALIEV RW 6' 1" 178 QMJHL SAINT JOHN
27 87 ATL JULIAN MELCHIORI D 6' 3" 186 H-EAST UMASS-LOWELL
28 88 SJS MAX GAEDE RW 6' 2" 187 WCHA  MINNESOTA STATE  (Sept 2011)
29 89 PHI MICHAEL CHAPUT C 6' 2" 194 QMJHL LEWISTON
30 90 CHI JOAKIM NORDSTROM C 6' 1" 160 SWE-JR. AIK JR.

 

 

 

 

(C) 2000-2010 Kronish Sports Enterprises