KRONISH SPORTS         

      Back to Front Page        

 

 

2010 NHL DRAFT FIFTH ROUND RECAP

Review another round   1   2   3   4   5   6   7

Pick Overall Team Player Pos Ht Wt Amateur League 2010-11

Amateur Team

1 121 EDM TYLER BUNZ G 6' 1" 196 WHL MEDICINE HAT
2 122 ANA CHRISTOPHER WAGNER RW 6' 0" 200 ECAC COLGATE
3 123 FLA ZACH HYMAN C 6' 0" 182 ECAC PRINCETON (Sept 2011)
4 124 CBJ AUSTIN MADAISKY D 6' 2" 185 WHL KAMLOOPS
5 125 NYI TONY DEHART D 6' 2" 187 OHL OSHAWA
6 126 NSH PATRICK CEHLIN RW 5' 11" 176 SWEDEN DJURGARDEN
7 127 SJS CODY FERRIERO C 5' 11" 190  H-EAST BOSTON COLLEGE
8 128 ATL FREDRIK PETTERSSON-WENTZEL G 6' 1" 169 SWEDEN-2 ALMTUNA
9 129 SJS FREDDIE HAMILTON C 6' 1" 187 OHL NIAGARA
10 130 NYR JASON WILSON LW 6' 2" 205 OHL Niagara
11 131 DAL JOHN KLINGBERG D 6' 0" 158 SWE-JR. FROLUNDA JR.
12 132 ANA TIM HEED D 5' 11" 165 SWEDEN SODERTALJE
13 133 CGY MICHAEL FERLAND LW 6' 0" 195 WHL BRANDON
14 134 STL CODY BEACH RW 6' 5" 180 WHL CALGARY
15 135 BOS JUSTIN FLOREK LW 6' 4" 194 CCHA NORTHERN MICH.
16 136 SJS ISAAC MACLEOD D 6' 4" 205  H-EAST BOSTON COLLEGE
17 137 COL TROY RUTKOWSKI D 6' 2" 208 WHL PORTLAND
18 138 PHX LOUIS DOMINGUE G 6' 3" 180 QMJHL QUEBEC
19 139 COL LUKE WALKER RW 6' 1" 174 WHL PORTLAND
20 140 PIT KENNY AGOSTINO LW 5' 11" 190 ECAC YALE
21 141 DET PETR MRAZEK G 6' 0" 162 OHL OTTAWA
22 142 WSH CALEB HERBERT C 5' 10" 180 WCHA MINN-DULUTH
23 143 BUF GREGG SUTCH RW 6' 2" 193 OHL MISSISSAUGA
24 144 TOR SAM CARRICK C 6' 0" 188 OHL BRAMPTON
25 145 VAN ADAM POLASEK D 6' 3" 190 QMJHL PEI
26 146 TOR DANIEL BRODIN LW 6' 1" 172 SWEDEN DJURGARDEN
27 147 MTL BRENDAN GALLAGHER RW 5' 9" 163 WHL VANCOUVER
28 148 LAK KEVIN GRAVEL D 6' 4" 185 WCHA ST. CLOUD STATE
29 149 PHI MICHAEL PARKS RW 5' 11" 188 WCHA U. OF NORTH DAKOTA
30 150 ATL YASIN CISSE RW 6' 3" 210 H-EAST  BOSTON UNIVERSITY

(C) 2000-2011 Kronish Sports Enterprises