KRONISH SPORTS         

      Back to Front Page        

 

2010 NHL DRAFT FOURTH ROUND RECAP

Review another round   1   2   3   4   5   6   7

Pick Overall Team Player Pos Ht Wt Amateur League 2010-11

Amateur Team

1 91 EDM JEREMIE BLAIN D 6' 2" 190 QMJHL ACADIE-BATHURST
2 92 FLA SAM BRITTAIN G 6' 3" 215 WCHA U OF DENVER
3 93 FLA BENJAMIN GALLACHER D 5' 11" 183 CCHA OHIO STATE (Sept 2011)
4 94 CBJ BRANDON ARCHIBALD D 6' 4" 200 OHL SAULT STE. MARIE
5 95 COL STEPHEN SILAS D 6' 1" 183 OHL BELLEVILLE
6 96 TBL GEOFFREY SCHEMITSCH D 6' 1" 180 OHL OWEN SOUND
7 97 BOS CRAIG CUNNINGHAM LW 5' 10" 180 WHL VANCOUVER
8 98 BUF STEVEN SHIPLEY C 6' 2" 205 OHL OWEN SOUND
9 99 FLA JOONAS DONSKOI RW 6' 0" 180 FINLAND-JR. KARPAT JR.
10 100 NYR ANDREW YOGAN C/LW 6' 3" 205 OHL ERIE
11 101 ATL IVAN TELEGIN LW 6' 2" 194 OHL SAGINAW
12 102 CBJ MATHIEU CORBEIL-THERIAULT G 6' 6" 186 QMJHL HALIFAX
13 103 CGY JOHN RAMAGE D 6' 1" 184 WCHA U. OF WISCONSIN
14 104 STL JANI HAKANPAA D 6' 4" 211 FINLAND JR-2 K-VANTAA JR.
15 105 CAR JUSTIN SHUGG LW 5' 11" 184 OHL WINDSOR
16 106 OTT MARKUS SORENSEN RW 5' 11" 156 SWE-JR. SODERTALJE JR.
17 107 COL SAMI AITTOKALLIO G 6' 1" 174 FINLAND-JR. ILVES JR.
18 108 CGY BILL ARNOLD C 6' 0" 218  H-EAST BOSTON COLLEGE
19 109 DAL ALEX THERIAU D 6' 2" 189 WHL EVERETT
20 110 PIT TOM KUEHNHACKL RW 6' 2" 172 GERMAN-2 LANDSHUT CANN.
21 111 DET TEEMU PULKKINEN LW 5' 11" 183 FINLAND JOKERIT
22 112 WSH PHILIPP GRUBAUER G 6' 0" 180 OHL WINDSOR
23 113 MTL MARK MACMILLAN F 6' 0" 150 BCHL ALBERNI VALLEY
24 114 NJD JOE FAUST D 5' 11" 190 HIGH-MN BLOOMINGTON-JEFF.
25 115 VAN PATRICK MCNALLY D 6' 2" 180 ECAC HARVARD (Sept 2011)
26 116 TOR PETTER GRANBERG D 6' 3" 200 SWE-JR. SKELLEFTEA JR.
27 117 MTL MORGAN ELLIS D 6' 1" 197 QMJHL CAPE BRETON
28 118 TBL JAMES MULLIN C/RW 5' 10" 152 CCHA MIAMI (OH)
29 119 PHI TYE MCGINN LW 6' 2" 205 QMJHL GATINEAU
30 120 CHI ROB FLICK C 6' 2" 205 OHL MISSISSAUGA

 

 

 

 

(C) 2000-2010 Kronish Sports Enterprises