KRONISH SPORTS         

      Back to Front Page        

 

2010 NHL DRAFT SIXTH ROUND RECAP

Review another round   1   2   3   4   5   6   7

Pick Overall Team Player Pos Ht Wt Amateur League 2010-11

Amateur Team

1 151 CHI MIRKO HOEFFLIN C 6' 0" 174 GERMAN-JR. MANNHEIM JR.
2 152 PIT JOE ROGALSKI D 6' 1" 195 OHL SARNIA
3 153 FLA COREY DUROCHER LW 6' 2" 173 OHL KINGSTON
4 154 CBJ DALTON PROUT D 6' 3" 209 OHL BARRIE
5 155 ATL KENDALL MCFAULL D 6' 2" 187 WHL MOOSE JAW
6 156 TBL BRENDAN O'DONNELL C 6' 0" 185 MJHL WINNIPEG SOUTH
7 157 NYR JESPER FASTH RW 5' 11" 165 SWE-JR. HV 71 JR.
8 158 LAK MAXIM KITSYN LW 6' 2" 194 RUSSIA NOVOKUZNETSK
9 159 MIN JOHAN GUSTAFSSON G 6' 2" 202 SWE JR-2 FARJESTAD JR.
10 160 ATL TANNER LANE C 6' 2" 172 HIGH-MN DETROIT LAKES
11 161 ANA ANDREAS DAHLSTROM C/W 5' 11" 176 SWEDEN-2 AIK
12 162 EDM BRANDON DAVIDSON D 6' 1" 190 WHL REGINA
13 163 SJS KONRAD ABELTSHAUSER D 6' 5" 190 QMJHL HALIFAX
14 164 STL STEPHEN MACAULAY LW 6' 1" 175 QMJHL SAINT JOHN
15 165 BOS ZANE GOTHBERG G 6' 1" 177         WCHA U. OF NORTH DAKOTA
16 166 EDM DREW CZERWONKA LW 6' 2" 189 WHL KOOTENAY
17 167 CAR TYLER STAHL D 6' 1" 180 WHL CHILLIWACK
18 168 NSH ANTHONY BITETTO D 6' 1" 210 H-EAST NORTHEASTERN
19 169 ATL SEBASTIAN OWUYA D 6' 3" 194 SWE-JR. TIMRA JR.
20 170 PIT REID MCNEILL D 6' 3" 191 OHL LONDON
21 171 DET BROOKS MACEK C 5' 11" 180 WHL TRI-CITY
22 172 VAN ALEX FRIESEN C 5' 9" 186 OHL NIAGARA
23 173 BUF CEDRICK HENLEY LW 6' 5" 195 QMJHL VAL D'OR
24 174 NJD MAXIME CLERMONT G 6' 0" 190 QMJHL GATINEAU
25 175 VAN JONATHAN IILAHTI G 6' 0" 167 FINLAND-JR. BLUES JR.
26 176 WSH SAMUEL CARRIER D 6' 1" 186 QMJHL LEWISTON
27 177 ANA KEVIN LIND D 6' 3" 202 CCHA NOTRE DAME
28 178 OTT MARK STONE RW 6' 2" 188 WHL BRANDON
29 179 PHI NICHOLAS LUUKKO D 6' 2" 180 HIGH-CT THE GUNNERY
30 180 CHI NICK MATTSON D 6' 1" 189 WCHA U. OF NORTH DAKOTA

 

 

 

(C) 2000-2010 Kronish Sports Enterprises