Play In Game (16) Oakland, Mich.,
79, (16) Alabama A&M 69
First Round
(2) Wake Forest 70, (15) Chattanooga 54
(7) West Virginia 63, (10) Creighton 61
(8) Pacific 79, (9) Pittsburgh 71
(1)Washington 88, (16) Montana 77
(3) Gonzaga 74, (14) Winthrop 64
(6) Texas Tech 78, (11) UCLA 66
(4) Louisville 68, (13) La.-Lafayette 62
(5) Georgia Tech 80, (12) George Washington 68
(2) Kentucky 72, (15) Eastern Kentucky 64
(7) Cincinnati 76, (10) Iowa 64
(3) Oklahoma 84, (14) Niagara 67
(6) Utah 60, (11) Texas-El Paso 54
(13) Vermont 60, (4) Syracuse 57 OT
(5) Michigan State 89, (12) Old Dominion 81
(1) Duke 57, (16) Delaware State 46
(9) Mississippi State 93, (8) Stanford 70
(12) Wis.-Milwaukee 83, (5) Alabama 73
(4) Boston College 85, (13) Pennsylvania 65
(9) Nevada 61, (8) Texas 57
(1) Illinois 67, (16) Fairleigh Dickinson 55
(3) Arizona 66, (14) Utah State 53
(11) UAB 82, (6) LSU 68
(2) Oklahoma State 63, (15) Southeastern Louisiana 50
(7) Southern Illinois 65, (10) Saint Mary's, Calif. 56
(10) North Carolina State 75, (7) Charlotte 63
(2) Connecticut 77, (15) Central Florida 71
(9) Iowa State 64, (8) Minnesota 53
(1) North Carolina 96, (16) Oakland, Mich., 68
(4) Florida 67, (13) Ohio 62
(5) Villanova 55, (12) New Mexico 47
(6) Wisconsin 57, (11) Northern Iowa 52
(14) Bucknell 64, (3) Kansas 63 |
Second Round
West Virginia 111, Wake Forest 105 (2OT)
Washington 97, Pacific 79
Texas Tech 71, Gonzaga 69
Louisville 76, Georgia Tech 54
Kentucky 69, Cincinnati 60
Utah 67, Oklahoma 58
Michigan State 72, Vermont 61
Duke 65, Mississippi State 55
Wis.-Milwaukee 83, Boston College 75
Illinois 71, Nevada 59
Arizona 85, UAB 63
Oklahoma State 85, Southern Illinois 77
North Carolina State 65, Connecticut 62
North Carolina 92, Iowa State 65
Villanova 76, Florida 65
Wisconsin 71, Bucknell 62
Regionals
|