East Regional - | |||
---|---|---|---|
School | Coach | Conference | Record |
Brown | Eck Allen | Independent | 16-3 |
Ohio State | Harold Olsen | Big Ten | 14-6 |
Villanova | Alex Severance | Independent | 19-4 |
Wake Forest | Murray Greason | Southern | 18-5 |
West Regional - | |||
---|---|---|---|
School | Coach | Conference | Record |
Oklahoma | Bruce Drake | Big Six | 11-8 |
Oregon | Howard Hobson | Pacific Coast | 26-5 |
Texas | Jack Gray | Southwest | 19-4 |
Utah State | Dick Romney | Mountain States | 16-6 |
The East region did not hold a third-place game until 1941, and there was no national third-place game until 1946.
The following are the sites selected to host each round of the 1939 tournament: