History
of when # 1 loses
Listed here are games in which the No. 1-ranked team in The Associated Press poll was defeated.
An asterisk (*) indicates the home team, an (N) a neutral site.
| Date | Winning Team | Rank Prior to win | Losing # 1 team/ Final Score | Rank fell to after loss on nexr AP | Site |
| Jan. 20, 1949 | Oklahoma St. Saint Louis 29-27 Stillwater, OK | 3 | Oklahoma St. Saint Louis 29-27 Stillwater, OK | Stillwater, OK | |
| March 14, 1949 | Loyola Chicago Kentucky 67-56 New York | 16 | Loyola Chicago Kentucky 67-56 New York | New York | |
| Jan. 17, 1950 | DePaul St. John’s (NY) 74-68 New York | NR | DePaul St. John’s (NY) 74-68 New York | New York | |
| March 18, 1950 | CCNY Bradley 69-61 New York | NR | CCNY Bradley 69-61 New York | New York | |
| March 28, 1950 | CCNY Bradley 71-68 New York (CH) | NR | CCNY Bradley 71-68 New York (CH) | New York (CH) | |
| Dec. 29, 1950 | Saint Louis Kentucky 43-42 New Orleans | NR | Saint Louis Kentucky 43-42 New Orleans | New Orleans | |
| Jan. 11, 1951 | St. John’s (NY) Bradley 68-59 New York | 11 | St. John’s (NY) Bradley 68-59 New York | New York | |
| Jan. 15, 1951 | Detroit Mercy Bradley 70-65 Peoria, IL | NR | Detroit Mercy Bradley 70-65 Peoria, IL | Peoria, IL | |
| Jan. 20, 1951 | Oklahoma Oklahoma St. 44-40 Norman, OK | NR | Oklahoma Oklahoma St. 44-40 Norman, OK | Norman, OK | |
| March 3, 1951 | Vanderbilt Kentucky 61-57 Louisville, KY | NR | Vanderbilt Kentucky 61-57 Louisville, KY | Louisville, KY | |
| Dec. 13, 1951 | Minnesota Kentucky 61-57 Minneapolis | NR | Minnesota Kentucky 61-57 Minneapolis | Minneapolis | |
| Dec. 17, 1951 | Kentucky St. John’s (NY) 81-40 Lexington, KY | 2 | Kentucky St. John’s (NY) 81-40 Lexington, KY | Lexington, KY | |
| Dec. 29, 1951 | Saint Louis Kentucky 61-60 New Orleans | 12 | Saint Louis Kentucky 61-60 New Orleans | New Orleans | |
| Jan. 28, 1952 | DePaul Illinois 69-65 Chicago | NR | DePaul Illinois 69-65 Chicago | Chicago | |
| March 22, 1952 | St. John’s (NY) Kentucky 64-57 Raleigh, NC (RF) | 10 | St. John’s (NY) Kentucky 64-57 Raleigh, NC (RF) | Raleigh, NC (RF) | |
| Dec. 27, 1952 | DePaul La Salle 63-61 Chicago | NR | DePaul La Salle 63-61 Chicago | Chicago | |
| Jan. 17, 1953 | Kansas Kansas St. 80-66 Lawrence, KS | 15 | Kansas Kansas St. 80-66 Lawrence, KS | Lawrence, KS | |
| March 1, 1953 |
Dayton Seton Hall 70-65 Dayton, OH |
NR |
Dayton Seton Hall 70-65 Dayton, OH |
Dayton, OH | |
| March 2, 1953 | Louisville Seton Hall 73-67 Louisville, KY | 18 | Louisville Seton Hall 73-67 Louisville, KY | Louisville, KY | |
| March 7, 1953 | Minnesota Indiana 65-63 Minneapolis | NR | Minnesota Indiana 65-63 Minneapolis | Minneapolis | |
| Dec. 22, 1953 |
Oregon St. Indiana 67-51 Eugene, OR |
12 |
Oregon St. Indiana 67-51 Eugene, OR |
Eugene, OR | |
| Feb. 25, 1954 |
Cincinnati Duquesne 66-52 Cincinnati |
NR |
Cincinnati Duquesne 66-52 Cincinnati |
Cincinnati | |
| Feb. 27, 1954 | Dayton Duquesne 64-54 Dayton, OH | 16 | Dayton Duquesne 64-54 Dayton, OH | Dayton, OH | |
| Dec. 18, 1954 |
Utah La Salle 79-69 New York |
15 |
Utah La Salle 79-69 New York |
New York | |
| Jan. 8, 1955 | Georgia Tech Kentucky 59-58 Lexington, KY | NR | Georgia Tech Kentucky 59-58 Lexington, KY | Lexington, KY | |
| Jan. 31, 1955 |
Georgia Tech Kentucky 65-59 Atlanta |
NR |
Georgia Tech Kentucky 65-59 Atlanta |
Atlanta | |
| Jan. 14, 1957 | Iowa St. Kansas 39-37 Ames, IA | 9 | Iowa St. Kansas 39-37 Ames, IA | Ames, IA | |
| Dec. 21, 1957 |
West Virginia North Carolina 75-64 Lexington, KY |
8 |
West Virginia North Carolina 75-64 Lexington, KY |
Lexington, KY | |
| Jan. 27, 1958 | Duke West Virginia 72-68 Durham, NC | NR | Duke West Virginia 72-68 Durham, NC | Durham, NC | |
| March 3, 1958 | Nebraska Kansas St. 55-48 Lincoln, NE | 10 | Nebraska Kansas St. 55-48 Lincoln, NE | Lincoln, NE | |
| March 8, 1958 | Kansas Kansas St. 61-44 Manhattan, KS | NR | Kansas Kansas St. 61-44 Manhattan, KS | Manhattan, KS | |
| March 11, 1958 | Manhattan West Virginia 89-84 New York | NR | Manhattan West Virginia 89-84 New York | New York | |
| Jan. 6, 1959 | Vanderbilt Kentucky 75-66 Nashville, TN | NR | Vanderbilt Kentucky 75-66 Nashville, TN | Nashville, TN | |
| Jan. 14, 1959 | North Carolina NC State 72-68 Raleigh, NC | 3 | North Carolina NC State 72-68 Raleigh, NC | Raleigh, NC | |
| Feb. 9, 1959 | Mississippi St. Kentucky 66-58 Mississippi St., MS | 10 | Mississippi St. Kentucky 66-58 Mississippi St., MS | Mississippi St., MS | |
| Feb. 21, 1959 | Maryland North Carolina 69-51 College Park, MD | NR | Maryland North Carolina 69-51 College Park, MD | College Park, MD | |
| March 14, 1959 | Cincinnati Kansas St. 85-75 Lawrence, KS (RF) | 5 | Cincinnati Kansas St. 85-75 Lawrence, KS (RF) | Lawrence, KS (RF) | |
| Jan. 16, 1960 | Bradley Cincinnati 91-90
Peoria, IL |
4 | Bradley Cincinnati 91-90
Peoria, IL |
Peoria, IL | |
| March 18, 1960 |
California Cincinnati 77-69 San Francisco (NSF) |
2 |
California Cincinnati 77-69 San Francisco (NSF) |
San Francisco (NSF) | |
| March 25, 1961 |
Cincinnati Ohio St. 70-65 (OT) Kansas City, MO (CH) |
2 |
Cincinnati Ohio St. 70-65 (OT) Kansas City, MO (CH) |
Kansas City, MO (CH) | |
| March 3, 1962 | Wisconsin Ohio St. 86-67 Madison, WI | NR | Wisconsin Ohio St. 86-67 Madison, WI | Madison, WI | |
| March 24, 1962 | Cincinnati Ohio St. 71-59 Louisville, KY (CH) | 2 | Cincinnati Ohio St. 71-59 Louisville, KY (CH) | Louisville, KY (CH) | |
| Feb. 16, 1963 | Wichita St. Cincinnati 65-64 Wichita, KS | NR | Wichita St. Cincinnati 65-64 Wichita, KS | Wichita, KS | |
| March 23, 1963 | Loyola Chicago Cincinnati 60-58 Louisville, KY | 3 | Loyola Chicago Cincinnati 60-58 Louisville, KY | Louisville, KY | |
| Dec. 28, 1963 | Georgetown Loyola Chicago 69-58 Philadelphia | NR | Georgetown Loyola Chicago 69-58 Philadelphia | Philadelphia | |
| Jan. 4, 1964 | Georgia Tech Kentucky 76-67 Atlanta | 6 | Georgia Tech Kentucky 76-67 Atlanta | Atlanta | |
| Jan. 6, 1964 | Vanderbilt Kentucky 85-83 Nashville, TN | NR | Vanderbilt Kentucky 85-83 Nashville, TN | Nashville, TN | |
| Dec. 12, 1964 | Nebraska Michigan 74-73 Lincoln, NE | 2 | Nebraska Michigan 74-73 Lincoln, NE | Lincoln, NE | |
| Dec. 14, 1964 | Michigan Wichita St. 87-85 Detroit | NR | Michigan Wichita St. 87-85 Detroit | Detroit | |
| Jan. 2, 1965 | St. John’s (NY) Michigan 75-74 New York | NR | St. John’s (NY) Michigan 75-74 New York | New York | |
| Jan. 29, 1965 | Iowa UCLA 87-82 Chicago | NR | Iowa UCLA 87-82 Chicago | Chicago | |
| March 8, 1965 | Ohio St. Michigan 93-85 Columbus, OH | NR | Ohio St. Michigan 93-85 Columbus, OH | Columbus, OH | |
| March 20, 1965 | UCLA Michigan 91-80 Portland, OR (CH) | 2 | UCLA Michigan 91-80 Portland, OR (CH) | Portland, OR (CH) | |
| Dec. 10, 1965 | Duke UCLA 82-66 Durham, NC | 6 | Duke UCLA 82-66 Durham, NC | Durham, NC | |
| Dec. 11, 1965 | Duke UCLA 94-75 Charlotte, NC | 6 | Duke UCLA 94-75 Charlotte, NC | Charlotte, NC | |
| Feb. 7, 1966 | West Virginia Duke 94-90 Morgantown, WV | NR | West Virginia Duke 94-90 Morgantown, WV | Morgantown, WV | |
| March 5, 1966 | Tennessee Kentucky 69-62 Knoxville, TN | NR | Tennessee Kentucky 69-62 Knoxville, TN | Knoxville, TN | |
| March 19, 1966 | UTEP Kentucky 72-65 College Park, MD (CH) | 3 | UTEP Kentucky 72-65 College Park, MD (CH) | College Park, MD (CH) | |
| Jan. 20, 1968 | Houston UCLA 71-69 Houston | 2 | Houston UCLA 71-69 Houston | Houston | |
| March 22, 1968 | UCLA Houston 101-69 Los Angeles (NSF) | 2 | UCLA Houston 101-69 Los Angeles (NSF) | Los Angeles (NSF) | |
| March 23, 1968 | Ohio St. Houston 89-85 Los Angeles (N3rd) | NR | Ohio St. Houston 89-85 Los Angeles (N3rd) | Los Angeles (N3rd) | |
| March 8, 1969 | Southern California UCLA 46-44 Los Angeles | NR | Southern California UCLA 46-44 Los Angeles | Los Angeles | |
| Dec. 6, 1969 | Tennessee South Carolina 55-54 Columbia, SC | NR | Tennessee South Carolina 55-54 Columbia, SC | Columbia, SC | |
| Feb. 21, 1970 | Oregon UCLA 78-65 Eugene, OR | NR | Oregon UCLA 78-65 Eugene, OR | Eugene, OR | |
| March 6, 1970 | Southern California UCLA 87-86 Los Angeles | NR | Southern California UCLA 87-86 Los Angeles | Los Angeles | |
| March 14, 1970 | Jacksonville Kentucky 106-100 Columbus, OH (RF) | 4 | Jacksonville Kentucky 106-100 Columbus, OH (RF) | Columbus, OH (RF) | |
| Jan. 23, 1971 | Notre Dame UCLA 89-82 South Bend, IN | 9 | Notre Dame UCLA 89-82 South Bend, IN | South Bend, IN | |
| Jan. 19, 1974 | Notre Dame UCLA 71-70 South Bend, IN | 2 | Notre Dame UCLA 71-70 South Bend, IN | South Bend, IN | |
| Jan. 26, 1974 | UCLA Notre Dame 94-75 Los Angeles | 2 | UCLA Notre Dame 94-75 Los Angeles | Los Angeles | |
| Feb. 15, 1974 | Oregon St. UCLA 61-57 Corvallis, OR | NR | Oregon St. UCLA 61-57 Corvallis, OR | Corvallis, OR | |
| Feb. 16, 1974 | Oregon UCLA 56-51 Eugene, OR |
NR | Oregon UCLA 56-51 Eugene, OR |
Eugene, OR | |
| Jan. 3, 1975 | Wake Forest NC State 83-78 Greensboro, NC | NR | Wake Forest NC State 83-78 Greensboro, NC | Greensboro, NC | |
| March 22, 1975 | Kentucky Indiana 92-90 Dayton, OH (RF) | 5 | Kentucky Indiana 92-90 Dayton, OH (RF) | Dayton, OH (RF) | |
| Dec. 29, 1976 | Providence Michigan 82-81 (2 OT) Providence, RI | NR | Providence Michigan 82-81 (2 OT) Providence, RI | Providence, RI | |
| March 1, 1977 | Notre Dame San Francisco 93-82 South Bend, IN | NR | Notre Dame San Francisco 93-82 South Bend, IN | South Bend, IN | |
| March 19, 1977 | Charlotte Michigan 75-68 Lexington, KY (RF) | 17 | Charlotte Michigan 75-68 Lexington, KY (RF) | Lexington, KY (RF) | |
| Jan. 23, 1978 | Alabama Kentucky 78-62 Tuscaloosa, AL | NR | Alabama Kentucky 78-62 Tuscaloosa, AL | Tuscaloosa, AL | |
| Feb. 11, 1978 | LSU Kentucky 95-94 Baton Rouge, LA | NR | LSU Kentucky 95-94 Baton Rouge, LA | Baton Rouge, LA | |
| Feb. 18, 1978 | Houston Arkansas 84-75 Houston | NR | Houston Arkansas 84-75 Houston | Houston | |
| Feb. 26, 1978 | Notre Dame Marquette 65-59 South Bend, IN | 9 | Notre Dame Marquette 65-59 South Bend, IN | South Bend, IN | |
| Dec. 29, 1978 | Ohio St. Duke 90-84 New York | NR | Ohio St. Duke 90-84 New York | New York | |
| Dec. 30, 1978 | St. John’s (NY) Duke 69-66 New York | NR | St. John’s (NY) Duke 69-66 New York | New York | |
| Jan. 11, 1979 | Illinois Michigan St. 57-55 Champaign, IL | 4 | Illinois Michigan St. 57-55 Champaign, IL | Champaign, IL | |
| Jan. 13, 1979 | Purdue Michigan St. 52-50 West Lafayette, IN | NR | Purdue Michigan St. 52-50 West Lafayette, IN | West Lafayette, IN | |
| Jan. 27, 1979 | Maryland Notre Dame 67-66 College Park, MD | NR | Maryland Notre Dame 67-66 College Park, MD | College Park, MD | |
| Feb. 11, 1979 | UCLA Notre Dame 56-52 South Bend, IN |
4 | UCLA Notre Dame 56-52 South Bend, IN |
South Bend, IN | |
| Feb. 22, 1979 | Washington UCLA 69-68 Seattle | NR | Washington UCLA 69-68 Seattle | Seattle | |
| March 26, 1979 | Michigan St. Indiana St. 75-64 Salt Lake City (CH) | 3 | Michigan St. Indiana St. 75-64 Salt Lake City (CH) | Salt Lake City (CH) | |
| Dec. 18, 1979 | Kentucky Indiana 69-58 Lexington, KY | 5 | Kentucky Indiana 69-58 Lexington, KY | Lexington, KY | |
| Jan. 9, 1980 | Clemson Duke 87-82 Clemson, SC | 18 | Clemson Duke 87-82 Clemson, SC | Clemson, SC | |
| Jan. 12, 1980 | North Carolina Duke 82-67 Durham, NC | 15 | North Carolina Duke 82-67 Durham, NC | Durham, NC | |
| Feb. 27, 1980 | Notre Dame DePaul 76-74 (2 OT) South Bend, IN | 14 | Notre Dame DePaul 76-74 (2 OT) South Bend, IN | South Bend, IN | |
| March 9, 1980 | UCLA DePaul 77-71 Tempe, AZ (2nd) | NR | UCLA DePaul 77-71 Tempe, AZ (2nd) | Tempe, AZ (2nd) | |
| Jan. 10, 1981 | Old Dominion DePaul 63-62 Chicago | NR | Old Dominion DePaul 63-62 Chicago | Chicago | |
| Feb. 22, 1981 | Notre Dame Virginia 57-56 Chicago | 11 | Notre Dame Virginia 57-56 Chicago | Chicago | |
| March 7, 1981 | Arizona St. Oregon St. 87-67 Corvallis, OR |
5 | Arizona St. Oregon St. 87-67 Corvallis, OR |
Corvallis, OR | |
| March 14, 1981 |
Saint Joseph’s DePaul 49-48 Dayton, OH (1st) |
NR |
Saint Joseph’s DePaul 49-48 Dayton, OH (1st) |
Dayton, OH (1st) | |
| Jan. 21, 1982 | Wake Forest North Carolina 55-48 Chapel Hill, NC | NR | Wake Forest North Carolina 55-48 Chapel Hill, NC | Chapel Hill, NC | |
| Feb. 6, 1982 | Nebraska Missouri 67-51 Columbia, MO | NR | Nebraska Missouri 67-51 Columbia, MO | Columbia, MO | |
| Feb. 27, 1982 | Maryland Virginia 47-46 (OT) College Park, MD | NR | Maryland Virginia 47-46 (OT) College Park, MD | College Park, MD | |
| Dec. 24, 1982 | Chaminade Virginia 77-72 Honolulu | NR | Chaminade Virginia 77-72 Honolulu | Honolulu | |
| Jan. 8, 1983 | Ohio St. Indiana 70-67 Columbus, OH | NR | Ohio St. Indiana 70-67 Columbus, OH | Columbus, OH | |
| Jan. 10, 1983 | Virginia Tech Memphis 64-56 Blacksburg, VA | NR | Virginia Tech Memphis 64-56 Blacksburg, VA | Blacksburg, VA | |
| Jan. 28, 1983 | Alabama UCLA 70-67 Los Angeles | NR | Alabama UCLA 70-67 Los Angeles | Los Angeles | |
| Feb. 13, 1983 | Villanova North Carolina 56-53 Chapel Hill, NC | 12 | Villanova North Carolina 56-53 Chapel Hill, NC | Chapel Hill, NC | |
| Feb. 24, 1983 | Cal St. Fullerton UNLV 86-78 Fullerton, CA | NR | Cal St. Fullerton UNLV 86-78 Fullerton, CA | Fullerton, CA | |
| Feb. 27, 1983 | West Virginia UNLV 87-78 Morgantown, WV | NR | West Virginia UNLV 87-78 Morgantown, WV | Morgantown, WV | |
| Apr. 4, 1983 | NC State Houston 54-52 Albuquerque, NM (CH) | 16 | NC State Houston 54-52 Albuquerque, NM (CH) | Albuquerque, NM (CH) | |
| Feb. 12, 1984 | Arkansas North Carolina 65-64 Pine Bluff, NC | NR | Arkansas North Carolina 65-64 Pine Bluff, NC | Pine Bluff, NC | |
| March 10, 1984 | Duke North Carolina 77-75 Greensboro, NC | 16 | Duke North Carolina 77-75 Greensboro, NC | Greensboro, NC | |
| March 22, 1984 | Indiana North Carolina 72-68 Atlanta (RSF) | NR | Indiana North Carolina 72-68 Atlanta (RSF) | Atlanta (RSF) | |
| Jan. 26, 1985 | St. John’s (NY) Georgetown 66-65 Washington, DC | 2 | St. John’s (NY) Georgetown 66-65 Washington, DC | Washington, DC | |
| Jan. 28, 1985 | Syracuse Georgetown 65-63 Syracuse, NY | 11 | Syracuse Georgetown 65-63 Syracuse, NY | Syracuse, NY | |
| Feb. 27, 1985 | Georgetown St. John’s (NY) 85-69 New York | 2 | Georgetown St. John’s (NY) 85-69 New York | New York | |
| Apr. 1, 1985 | Villanova Georgetown 66-64 Lexington, KY (CH) | NR | Villanova Georgetown 66-64 Lexington, KY (CH) | Lexington, KY (CH) | |
| Jan. 30, 1986 | Virginia North Carolina 86-73 Charlottesville, VA | NR | Virginia North Carolina 86-73 Charlottesville, VA | Charlottesville, VA | |
| Feb. 20, 1986 | Maryland North Carolina 77-72 Chapel Hill, NC | NR | Maryland North Carolina 77-72 Chapel Hill, NC | Chapel Hill, NC | |
| Feb. 23, 1986 | NC State North Carolina 76-65 Raleigh, NC | 20 | NC State North Carolina 76-65 Raleigh, NC | Raleigh, NC | |
| March 31, 1986 | Louisville Duke 72-69 Dallas (CH) | 7 | Louisville Duke 72-69 Dallas (CH) | Dallas (CH) | |
| Dec. 1, 1986 | UCLA North Carolina 89-84 Los Angeles | NR | UCLA North Carolina 89-84 Los Angeles | Los Angeles | |
| Jan. 17, 1987 | Oklahoma UNLV 89-88 Norman, OK | 16 | Oklahoma UNLV 89-88 Norman, OK | Norman, OK | |
| Jan. 24, 1987 | Ohio St. Iowa 80-76 Iowa City, IA |
NR | Ohio St. Iowa 80-76 Iowa City, IA |
Iowa City, IA | |
| Feb. 1, 1987 | Notre Dame North Carolina 60-58 South Bend, IN | NR | Notre Dame North Carolina 60-58 South Bend, IN | South Bend, IN | |
| March 28, 1987 | Indiana UNLV 97-93 New Orleans (NSF) | 3 | Indiana UNLV 97-93 New Orleans (NSF) | New Orleans (NSF) | |
| Nov. 21, 1987 | North Carolina Syracuse 96-93 Springfield, MA | 3 | North Carolina Syracuse 96-93 Springfield, MA | Springfield, MA | |
| Nov. 30, 1987 | Arizona Syracuse 80-69 Anchorage, AK |
17 | Arizona Syracuse 80-69 Anchorage, AK |
Anchorage, AK | |
| Dec. 5, 1987 | Vanderbilt North Carolina 78-76 Nashville, TN | NR | Vanderbilt North Carolina 78-76 Nashville, TN | Nashville, TN | |
| Jan. 2, 1988 | New Mexico Arizona 61-59 Albuquerque, NM | NR | New Mexico Arizona 61-59 Albuquerque, NM | Albuquerque, NM | |
| Jan. 9, 1988 | Auburn Kentucky 53-52 Lexington, KY | NR | Auburn Kentucky 53-52 Lexington, KY | Lexington, KY | |
| Feb. 4, 1988 | Stanford Arizona 82-74 Palo Alto, CA | NR | Stanford Arizona 82-74 Palo Alto, CA | Palo Alto, CA | |
| March 26, 1988 | Duke Temple 63-53 East Rutherford, NJ (RF) |
5 | Duke Temple 63-53 East Rutherford, NJ (RF) |
East Rutherford, NJ (RF) |
|
| Jan. 18, 1989 | North Carolina Duke 91-71 Durham, NC | 13 | North Carolina Duke 91-71 Durham, NC | Durham, NC | |
| Jan. 21, 1989 | Wake Forest Duke 75-71 Winston-Salem, NC | NR | Wake Forest Duke 75-71 Winston-Salem, NC | Winston-Salem, NC | |
| Jan. 26, 1989 | Minnesota Illinois 69-62 Minneapolis | NR | Minnesota Illinois 69-62 Minneapolis | Minneapolis | |
| Feb. 4, 1989 | Oklahoma St. Oklahoma 77-73 Stillwater, OK | NR | Oklahoma St. Oklahoma 77-73 Stillwater, OK | Stillwater, OK | |
| Feb. 12, 1989 | Oklahoma Arizona 82-80 Norman, OK |
5 | Oklahoma Arizona 82-80 Norman, OK |
Norman, OK |
|
| Feb. 25, 1989 | Missouri Oklahoma 97-84 Columbia, MO | 7 | Missouri Oklahoma 97-84 Columbia, MO | Columbia, MO | |
| March 23, 1989 | UNLV Arizona 68-67 Denver (RSF) | 15 | UNLV Arizona 68-67 Denver (RSF) | Denver (RSF) | |
| Nov. 22, 1989 | Kansas UNLV 91-77 New York | NR | Kansas UNLV 91-77 New York | New York | |
| Jan. 6, 1990 | Villanova Syracuse 93-74 Syracuse, NY | NR | Villanova Syracuse 93-74 Syracuse, NY | Syracuse, NY | |
| Jan. 20, 1990 | Missouri Kansas 95-87 Columbia, MO | 4 | Missouri Kansas 95-87 Columbia, MO | Columbia, MO | |
| Feb. 8, 1990 | Kansas St. Missouri 65-58 Manhattan, KS | NR | Kansas St. Missouri 65-58 Manhattan, KS | Manhattan, KS | |
| Feb. 13, 1990 | Missouri Kansas 77-71 Lawrence, KS | 2 | Missouri Kansas 77-71 Lawrence, KS | Lawrence, KS | |
| Feb. 25, 1990 | Oklahoma Missouri 107-90 Norman, OK | 10 | Oklahoma Missouri 107-90 Norman, OK | Norman, OK | |
| Feb. 27, 1990 | Oklahoma Kansas 100-78 Norman, OK | T5 | Oklahoma Kansas 100-78 Norman, OK | Norman, OK | |
| March 17, 1990 | North Carolina Oklahoma 79-77 Austin, TX (2nd) | NR | North Carolina Oklahoma 79-77 Austin, TX (2nd) | Austin, TX (2nd) | |
| March 30, 1991 | Duke UNLV 79-77 Indianapolis (NSF) |
6 | Duke UNLV 79-77 Indianapolis (NSF) |
Indianapolis (NSF) | |
| Feb. 5, 1992 | North Carolina Duke 75-73 Chapel Hill, NC | 9 | North Carolina Duke 75-73 Chapel Hill, NC | Chapel Hill, NC | |
| Feb. 23, 1992 | Wake Forest Duke 72-68 Winston-Salem, NC | NR | Wake Forest Duke 72-68 Winston-Salem, NC | Winston-Salem, NC | |
| Dec. 5, 1992 | Duke Michigan 79-68 Durham, NC | 4 | Duke Michigan 79-68 Durham, NC | Durham, NC | |
| Jan. 10, 1993 | Georgia Tech Duke 80-79 Atlanta | 10 | Georgia Tech Duke 80-79 Atlanta | Atlanta | |
| Jan. 13, 1993 | Vanderbilt Kentucky 101-86 Nashville, TN | NR | Vanderbilt Kentucky 101-86 Nashville, TN | Nashville, TN | |
| Jan. 25, 1993 | Long Beach St. Kansas 64-49 Lawrence, KS | NR | Long Beach St. Kansas 64-49 Lawrence, KS | Lawrence, KS | |
| Feb. 23, 1993 | Ohio St. Indiana 81-77 (OT) Columbus, OH | NR | Ohio St. Indiana 81-77 (OT) Columbus, OH | Columbus, OH | |
| March 14, 1993 | Georgia Tech North Carolina 77-75 Charlotte, NC |
NR | Georgia Tech North Carolina 77-75 Charlotte, NC |
Charlotte, NC | |
| March 27, 1993 | Kansas Indiana 83-77 St. Louis (RF) | 9 | Kansas Indiana 83-77 St. Louis (RF) | St. Louis (RF) | |
| Nov. 24, 1993 | Massachusetts North Carolina 91-86 (OT) New York | 18 | Massachusetts North Carolina 91-86 (OT) New York | New York | |
| Dec. 4, 1993 | Indiana Kentucky 96-84 Indianapolis | 21 | Indiana Kentucky 96-84 Indianapolis | Indianapolis | |
| Jan. 8, 1994 | Alabama Arkansas 66-64 Tuscaloosa, AL | NR | Alabama Arkansas 66-64 Tuscaloosa, AL | Tuscaloosa, AL | |
| Jan. 12, 1994 | Georgia Tech North Carolina 89-69 Atlanta | 17 | Georgia Tech North Carolina 89-69 Atlanta | Atlanta | |
| Jan. 17, 1994 | Kansas St. Kansas 68-64 Lawrence, KS | NR | Kansas St. Kansas 68-64 Lawrence, KS | Lawrence, KS | |
| Jan. 30, 1994 | California UCLA 85-70 Oakland, CA | NR | California UCLA 85-70 Oakland, CA | Oakland, CA | |
| Feb. 3, 1994 | North Carolina Duke 89-78 Chapel Hill, NC | 2 | North Carolina Duke 89-78 Chapel Hill, NC | Chapel Hill, NC | |
| Feb. 12, 1994 | Georgia Tech North Carolina 96-89 Chapel Hill, NC |
NR | Georgia Tech North Carolina 96-89 Chapel Hill, NC |
Chapel Hill, NC | |
| March 12, 1994 | Kentucky Arkansas 90-78 Memphis, TN | 10 | Kentucky Arkansas 90-78 Memphis, TN | Memphis, TN | |
| March 20, 1994 |
Boston College North Carolina 75-72 Landover, MD (2nd) |
NR |
Boston College North Carolina 75-72 Landover, MD (2nd) |
Landover, MD (2nd) | |
| Nov. 25, 1994 | Massachusetts Arkansas 104-80 Springfield, MA | 3 | Massachusetts Arkansas 104-80 Springfield, MA | Springfield, MA | |
| Dec. 3, 1994 | Kansas Massachusetts 81-75 New York | 7 | Kansas Massachusetts 81-75 New York | New York | |
| Jan. 4, 1995 | NC State North Carolina 80-70 Raleigh, NC | NR | NC State North Carolina 80-70 Raleigh, NC | Raleigh, NC | |
| Feb. 4, 1995 | George Washington Massachusetts 78-75 Washington, DC | NR | George Washington Massachusetts 78-75 Washington, DC | Washington, DC | |
| Feb. 7, 1995 | Maryland North Carolina 86-73 College Park, MD | 8 | Maryland North Carolina 86-73 College Park, MD | College Park, MD | |
| Feb. 18, 1995 | Villanova UConn 96-73 Storrs, CT | 15 | Villanova UConn 96-73 Storrs, CT | Storrs, CT | |
| Feb. 20, 1995 | Oklahoma Kansas 76-73 Norman, OK | 25 | Oklahoma Kansas 76-73 Norman, OK | Norman, OK | |
| Nov. 28, 1995 | Massachusetts Kentucky 92-82 Auburn Hills, MI | 5 | Massachusetts Kentucky 92-82 Auburn Hills, MI | Auburn Hills, MI | |
| Dec. 22, 1995 | Temple Kansas 75-66 East Rutherford, NJ | NR | Temple Kansas 75-66 East Rutherford, NJ | East Rutherford, NJ | |
| Feb. 24, 1996 | George Washington Massachusetts 86-76 Amherst, MA | NR | George Washington Massachusetts 86-76 Amherst, MA | Amherst, MA | |
| March 10, 1996 | Mississippi St. Kentucky 84-73 New Orleans | NR | Mississippi St. Kentucky 84-73 New Orleans | New Orleans | |
| March 30, 1996 | Kentucky Massachusetts 81-74 East Rutherford, NJ (NSF) | 2 | Kentucky Massachusetts 81-74 East Rutherford, NJ (NSF) | East Rutherford, NJ (NSF) | |
| Nov. 26, 1996 | Xavier Cincinnati 71-69 Cincinnati | NR | Xavier Cincinnati 71-69 Cincinnati | Cincinnati | |
| Feb. 4, 1997 | Missouri Kansas 96-94 Columbia, MO | NR | Missouri Kansas 96-94 Columbia, MO | Columbia, MO | |
| March 21, 1997 | Arizona Kansas 85-82 Birmingham, AL (RSF) | 15 | Arizona Kansas 85-82 Birmingham, AL (RSF) | Birmingham, AL (RSF) | |
| Nov. 26, 1997 | Duke Arizona 95-87 Lahaina, HI | 3 | Duke Arizona 95-87 Lahaina, HI | Lahaina, HI | |
| Dec. 13, 1997 | Michigan Duke 81-73 Ann Arbor, MI | NR | Michigan Duke 81-73 Ann Arbor, MI | Ann Arbor, MI | |
| Jan. 14, 1998 | Maryland North Carolina 89-83 (OT) College Park, MD | NR | Maryland North Carolina 89-83 (OT) College Park, MD | College Park, MD | |
| Feb. 5, 1998 | North Carolina Duke 97-73 Chapel Hill, NC |
2 | North Carolina Duke 97-73 Chapel Hill, NC |
Chapel Hill, NC | |
| Feb. 21, 1998 | NC State North Carolina 86-72 Chapel Hill, NC | NR | NC State North Carolina 86-72 Chapel Hill, NC | Chapel Hill, NC | |
| March 8, 1998 | North Carolina Duke 83-68 Greensboro, NC | NR | North Carolina Duke 83-68 Greensboro, NC | Greensboro, NC | |
| March 28, 1998 | Utah North Carolina 65-59 San Antonio (NSF) | 7 | Utah North Carolina 65-59 San Antonio (NSF) | San Antonio (NSF) | |
