History
of when # 1 loses or is tied
Listed here are the games in which the No. 1-ranked team in The Associated Press poll was defeated or tied.
Before 1965 the polls were final before bowl games.
Note: Only 10 teams were ranked in the weekly polls during 1962 1963 1964 1965 1966 and 1967; 20 teams all other seasons until 1989 when 25 teams were ranked.
An asterisk at indicates the home team an N a neutral site.
| Date | Winning Team | Rank Prior to win | Record going into game | Losing # 1 team | Rank fell to after loss |
| 10-31-36 | at Northwestern 6 | 3 | 4-0-0 | Minnesota 0 | 2 |
| 11-21-36 | at Notre Dame 26 | 11 | 5-2-0 | Northwestern 6 | 7 |
| 10-30-37 Tie | Washington | NR | 3-2-1 | at California 0 | 2 |
| 10-29-38 | Carnegie Mellon 20 | T19 | 4-1-0 | at Pittsburgh 10 | 3 |
| 12-2-38 | at Southern California 13 | 8 | 7-2-0 | Notre Dame 0 | 5 |
| 10-14-39 | Duquesne 21 | NR | 3-0-0 | at Pittsburgh 13 | 18 |
| 11-8-41 Tie | Baylor 7 | NR | 3-4-0 | at Texas 7 | 2 |
| 10-31-42 | at Wisconsin 17 | 6 | 5-0-1 | Ohio St. 7 | 6 |
| 11-21-42 Columbus GA | Auburn 27 | NR | 4-4-1 | Georgia 13 | 5 |
| 11-28-42 | Holy Cross 55 | NR | 4-4-1 | at Boston College 12 | 8 |
| 11-27-43 | at Great Lakes Naval TS 19 | NR | 9-2-0 | Notre Dame 14 | 1 |
|
11-9-46 Tie Yankee Stadium |
Notre Dame 0 | 2 | 5-0-0 | Army 0 | 1 |
| 10-8-49 | Army 21 | 7 | 2-0-0 | at Michigan 7 | 7 |
| 10-7-50 | Purdue 28 | NR | 0-1-0 | at Notre Dame 14 | 10 |
| 11-4-50 | at Texas 23 | 7 | 4-1-0 | SMU 20 | 7 |
| 11-18-50 | at Illinois 14 | 10 | 6-1-0 | Ohio St. 7 | 8 |
| 1-1-51 Sugar Bowl | Kentucky 13 | 7 | 10-1-0 | Oklahoma 7 | 1 |
| 10-20-51 | Southern California 21 | 11 | 4-1-0 | at California 14 | 9 |
| 1-1-52 Sugar Bowl | Maryland 28 | 3 | 9-0-0 | Tennessee 13 | 1 |
| 10-11-52 | at Ohio St. 23 | NR | 1-1-0 | Wisconsin 14 | 12 |
| 11-21-53 Tie | Iowa14 | 20 | 5-3-0 | at Notre Dame 14 | 2 |
| 1-1-54 Orange Bowl | Oklahoma 7 | 4 | 8-1-1 | Maryland 0 | 1 |
| 10-2-54 | Purdue 27 | 19 | 1-0-0 | at Notre Dame 14 | 8 |
| 9-24-55 | at Maryland7 | 5 | 1-0-0 | UCLA 0 | 7 |
| 10-27-56 | at Illinois 20 | NR | 1-3-0 | Michigan St. 13 | 4 |
| 10-19-57 | Purdue 20 | NR | 0-3-0 | at Michigan St. 13 | 8 |
| 11-16-57 | at Rice 7 | 20 | 4-3-0 | Texas A&M 6 | 4 |
| 10-25-58 Tie | at Pittsburgh 14 | NR | 4-1-0 | Army 14 | 3 |
| 11-7-59 | at Tennessee 14 | 13 | 4-1-1 | LSU 13 | 3 |
| 11-5-60 | at Minnesota 27 | 3 | 6-0-0 | Iowa 10 | 5 |
| 11-12-60 | Purdue 23 | NR | 2-4-1 | at Minnesota 14 | 4 |
| 11-19-60 | Kansas23 | NR | 6-2-1 | at Missouri 7 | 5 |
| 1-1-61 Rose Bowl | Washington 17 | 6 | 9-1-0 | Minnesota 7 | 1 |
| 11-4-61 | at Minnesota 13 | NR | 4-1-0 | Michigan St. 0 | 6 |
| 11-18-61 | TCU 6 | NR | 2-4-1 | at Texas 0 | 5 |
| 10-6-62 | at UCLA 9 | NR | 0-0-0 | Ohio St. 7 | 10 |
| 10-27-62 Tie | at Rice 14 | NR | 0-3-1 | Texas 14 | 5 |
| 11-10-62 | at Wisconsin 37 | 8 | 5-1-0 | Northwestern 6 | 9 |
| 11-17-62 | at Georgia Tech 7 | NR | 5-2-1 | Alabama 6 | 6 |
| 9-28-63 | Oklahoma 17 | 3 | 1-0-0 | at Southern California 12 | 8 |
| 10-12-63 Cotton Bowl | Texas 28 | 2 | 3-0-0 | Oklahoma 7 | 6 |
| 10-17-64 | Arkansas 14 | 8 | 4-0-0 | at Texas 13 | 6 |
| 11-28-64 | at Southern California 20 | NR | 6-3-0 | Notre Dame 17 | 3 |
| 1-1-65 Orange Bowl | Texas 21 | 5 | 9-1-0 | Alabama 17 | 1 |
| 9-25-65 | at Purdue 25 | 6 | 1-0-0 | Notre Dame 21 | 8 |
| 10-16-65 | at Arkansas27 | 3 | 4-0-0 | Texas 24 | 5 |
| 1-1-66 Rose Bowl | UCLA 14 | 5 | 7-2-1 | Michigan St. 12 | 2 |
| 11-19-66 Tie | at Michigan St. 10 | 2 | 9-0-0 | Notre Dame 10 | 1 |
| 9-30-67 | at Purdue 28 | 10 | 1-0-0 | Notre Dame 21 | 6 |
| 11-11-67 | at Oregon St. 3 | NR | 5-2-1 | Southern California 0 | 4 |
| 11-18-67 | at Southern California21 | 4 | 8-1-0 | UCLA 20 | 4 |
| 10-12-68 | at Ohio St. 13 | 4 | 2-0-0 | Purdue 0 | 5 |
| 11-22-69 | at Michigan24 | 12 | 7-2-0 | Ohio St. 12 | 4 |
| 1-1-71 Cotton Bowl | Notre Dame 24 | 6 | 8-1-1 | Texas 11 | 3 |
| 9-29-73 Tie | Oklahoma7 | 8 | 1-0-0 | at Southern California 7 | 4 |
| 11-24-73 Tie | at Michigan 10 | 4 | 10-0-0 | Ohio St. 10 | 3 |
| 12-31-73 Sugar Bowl | Notre Dame 24 | 3 | 10-0-0 | Alabama 23 | 4 |
| 11-9-74 | at Michigan St. 16 | NR | 4-3-1 | Ohio St. 13 | 4 |
| 1-1-76 Rose Bowl | UCLA 23 | 11 | 8-2-1 | Ohio St. 10 | 4 |
| 11-6-76 | at Purdue 16 | NR | 3-5-0 | Michigan 14 | 4 |
| 10-8-77 | Alabama 21 | T7 | 3-1-0 | at Southern California 20 | 6 |
| 10-22-77 | at Minnesota 16 | NR | 4-2-0 | Michigan 0 | 6 |
|
1-2-78 Cotton Bowl |
Notre Dame 38 | 5 | 10-1-0 | Texas 10 | 4 |
| 9-23-78 - Birmingham AL | Southern California24 | 7 | 2-0-0 | Alabama 14 | 3 |
| 11-11-78 | at Nebraska 17 | 4 | 8-1-0 | Oklahoma 14 | 4 |
| 1-1-79 Sugar Bowl | Alabama 14 | 2 | 10-1-0 | Penn St. 7 | 4 |
| 10-13-79 Tie | Stanford 21 | NR | 3-2-0 | at Southern California 21 | 4 |
| 1-1-80 Rose Bowl | Southern California 17 | 3 | 10-0-1 | Ohio St. 16 | 4 |
| 11-1-80 Jackson MS | Mississippi St. 6 | NR | 6-2-0 | Alabama 3 | 6 |
| 11-8-80 Tie | at Georgia Tech 3 | NR | 7-0 | Notre Dame 3 | 6 |
| 9-12-81 | at Wisconsin 21 | NR | 0-0-0 | Michigan 14 | 11 |
| 9-19-81 | at Michigan 25 | 11 | 0-1-0 | Notre Dame 7 | 13 |
| 10-10-81 | Arizona 13 | NR | 2-2-0 | at Southern California 10 | 7 |
| 10-17-81 | at Arkansas 42 | NR | 4-1-0 | Texas 11 | 10 |
| 10-31-81 | at Miami Fla. 17 | NR | 4-2-0 | Penn St. 14 | 5 |
| 11-28-81 | Penn St. 48 | 11 | 8-2-0 | at Pittsburgh 14 | 10 |
| 11-6-82 | Notre Dame 31 | NR | 5-1-1 | at Pittsburgh 16 | 8 |
| 1-1-83 Sugar Bowl | Penn St. 27 | 2 | 10-1-0 | Georgia 23 | 4 |
| 1-2-84 Orange Bowl | Miami Fla. 31 | 5 | 10-1-0 | Nebraska 30 | 4 |
| 9-8-84 | at Michigan 22 | 14 | 0-0-0 | Miami Fla. 14 | 5 |
| 9-29-84 | at Syracuse 17 | NR | 2-1-0 | Nebraska 9 | 8 |
| 10-13-84 Tie Cotton Bowl | Oklahoma 15 | 3 | 4-0-0 | Texas 15 | 3 |
| 11-10-84 | at Southern California 16 | 12 | 7-1-0 | Washington 7 | 5 |
| 11-17-84 | Oklahoma 17 | 6 | 7-1-1 | at Nebraska 7 | 7 |
| 9-28-85 | at Tennessee 38 | NR | 0-0-1 | Auburn 20 | 14 |
| 11-2-85 | at Ohio St. 22 | 7 | 6-1-0 | Iowa 13 | 6 |
| 11-9-85 -Jacksonville FL | Georgia 24 | 17 | 6-1-1 | Florida 3 | 11 |
| 1-1-86 Orange Bowl | Oklahoma 25 | 4 | 9-1-0 | Penn St. 10 | 3 |
| 9-27-86 | at Miami Fla. 28 | 2 | 3-0-0 | Oklahoma 16 | 6 |
| 1-2-87 Fiesta Bowl | Penn St. 14 | 2 | 11-0-0 | Miami Fla. 10 | 2 |
| 11-21-87 | Oklahoma 17 | 2 | 11-0-0 | at Nebraska 7 | 5 |
| 1-1-88 Orange Bowl | Miami Fla. 20 | 2 | 11-1-0 | Oklahoma 14 | 3 |
| 10-15-88 | at Notre Dame 31 | 4 | 5-0-0 | Miami Fla. 30 | 4 |
| 10-29-88 | Washington St. 34 | NR | 4-3-0 | at UCLA 30 | 6 |
| 11-25-89 | at Miami Fla. 27 | 7 | 9-1-0 | Notre Dame 10 | 5 |
| 1-1-90 Orange Bowl | Notre Dame 21 | 4 | 11-1-0 | Colorado 6 | 4 |
| 9-8-90 | at Brigham Young 28 | 16 | 1-0-0 | Miami Fla. 21 | 10 |
| 10-6-90 | Stanford 36 | NR | 1-3-0 | at Notre Dame 31 | 8 |
| 10-13-90 | Michigan St. 28 | NR | 1-2-1 | at Michigan 27 | 10 |
| 11-3-90 | Georgia Tech 41 | 16 | 6-0-1 | at Virginia 38 | 11 |
| 11-17-90 | Penn St. 24 | 18 | 7-2-0 | at Notre Dame 21 | 7 |
| 11-16-91 | Miami Fla. 17 | 2 | 8-0-0 | at Florida St. 16 | 3 |
| 11-7-92 | at Arizona16 | 12 | 5-2-1 | Washington 3 | 6 |
| 1-1-93 Sugar Bowl | Alabama 34 | 2 | 12-0 | Miami Fla. 13 | 3 |
| 11-13-93 | at Notre Dame 31 | 2 | 9-0-0 | Florida St. 24 | 2 |
| 11-20-93 | Boston College 41 | 17 | 7-2-0 | at Notre Dame 39 | 4 |
| 10-15-94 | Auburn 36 | 6 | 6-0-0 | at Florida 33 | 5 |
| 9-21-96 | at Arizona St. 19 | 17 | 2-0-0 | Nebraska 0 | 8 |
| 11-30-96 | at Florida St. 24 | 2 | 10-0-0 | Florida 21 | 4 |
| 1-2-97 Sugar Bowl | Florida 52 | 3 | 11-1-0 | Florida St. 20 | 3 |
| 10-11-97 | at LSU 28 | 14 | 4-1-0 | Florida 21 | 7 |
|
11-7-98 |
Michigan St.28 | NR | 4-4 | at Ohio St. 24 | 7 |
| 10-7-00 | at Miami Fla. 27 | 7 | 3-1 | Florida St. 24 | 7 |
| 10-28-00 | at Oklahoma 31 | 3 | 6-0 | Nebraska 14 | 5 |
| 10-13-01 | at Auburn 23 | NR | 4-1 | Florida 20 | 7 |
| 11-9-02 | at Texas A&M 30 | NR | 5-4 | Oklahoma 26 | 4 |
| 1-3-03 Fiesta Bowl | Ohio St. 31 | 2 | 13-0 | Miami Fla. 24 2ot | 2 |
| 12-6-03 N | Kansas St. 35 | 13 | 10-3 | Oklahoma 7 | 3 |
| 1-5-06 Rose Bowl | Texas 41 | 2 | 12-0 | Southern California 38 | 2 |
| 1-8-07 BCS Championship Game | Florida 41 | 2 | 12-1 | Ohio State 14 | 5 |
| 10-13-07 | at Kentucky 43 | 17 | 5-1 | LSU 37 3 ot | 5 |
| 11-10-07 | Ilinois 28 | NR | 7-3 | at Ohio St. 21 | 7 |
| 11-23-07 | Arkansas 50 | NR | 7-4 | at LSU 48 ot | 5 |
| 12-1-07 N | Oklahoma 38 | 10 | 9-2 | Missouri 17 | 7 |
| 1-7-08 BCS Championship | LSU 38 | 2 | 11-2 | Ohio St. 24 | 2 |
| 9-25-08 | at Oregon St. 27 | NR | 2-0 | Southern California 21 | 9 |
| 10-11-08 N | Texas 45 | 5 | 5-0 | Oklahoma 35 | 4 |
| 11-1-08 | at Texas Tech 39 | 6 | 8-0 | Texas 33 | 5 |
| 12-6-08 N | Florida 31 | 2 | 11-1 | Alabama 20 | 4 |
| 12-5-09 N | Alabama 32 | 2 | 12-0 | Florida 13 | 5 |
| 10-9-10 | South Carolina 35 | 19 | 5-0 | Alabama 21 | 8 |
| 10-16-10 N | Wisconsin 31 | 18 | 6-0 | Ohio St. 18 | 11 |
| 1-9-12 BCS Championship | Alabama 21 | 2 | 11-1 | LSU 0 | 2 |
| 11-10-12 | Texas A&M 29 | 15 | 7-2 | at Alabama 24 | 4 |
| 11-17-12 | at Stanford 17 | 14 | 8-2 | Oregon 14 | 5 |
| 1-7-13 BCS Championship | Alabama 42 | 2 | 12-1 | Notre Dame 14 | 4 |
| 11-30-13 | at Auburn 34 | 4 | 10-1 | Alabama 24 | 4 |
| 11-15-14 | at Alabama 25 | 4 | 8-1 | Mississippi St. 20 | 4 |
| 1-1-15 Sugar Bowl | Ohio St. 42 | 5 | 12-1 | Alabama 35 | 4 |
| 1-11-16 CFP National Champ | Alabama 45 | 2 | 13-1 | Clemson 40 | 2 |
| 10-16-10 | at Wisconsin 31 | 18 | 5-1 | Ohio St. 18 | 11 |
| 1-9-17 CFP National Champ | Clemson 35 | 3 | 13-1 | Alabama 31 | 2 |
| 11-25-17 | at Auburn 26 | 6 | 9-2 | Alabama 14 | 5 |
| 1-1-18 Sugar Bowl | Alabama 24 | 4 | 11-1 | Clemson 6 | 4 |
| 1-7-18 CFP National Champ | Clemson44 | 2 | 14-0 | Alabama 16 | 2 |
| 11-7-20 | at Notre Dame 47 | 4 | 6-0 | Clemson 40 2 ot | 4 |
| 10-9-21 | at Texas A&M41 | NR | 3-2 | Alabama 38 | 5 |
| 12-4-21 N | Alabama 41 | 4 | 11-1 | Georgia 24 | 3 |
| 1-10-22 CFP National Champ | Georgia 33 | 3 | 13-1 | Alabama 18 | 2 |