Kronish Sports

 

Click to Go back to the Home Page

 

2009- RACES & FINAL POINTS STANDINGS

                                 RACES

DATE

RACE

VENUE RACE WINNER
27 Budweiser Shootout  Daytona Int'l Speedway Kevin Harvick
215 Daytona 500  Daytona Int'l Speedway Matt Kenseth
222 AUTO CLUB 500  Auto Club Speedway Matt Kenseth
31 Shelby 427   Las Vegas Motor Speedway Kyle Busch
38 Kobalt Tools 500 Atlanta Motor Speedway Kurt Busch
322 Food City 500  Bristol Motor Speedway Kyle Busch
329 Goody's Fast Relief  500  Martinsville Speedway Jimmie Johnson
45 Samsung 500  Texas Motor Speedway Jeff Gordon
418 Subway Fresh Fit 500  Phoenix Int'l Raceway Mark Martin
426 Aaron's 499  Talladega Superspeedway Brad Keselowski
52 Crown Royal Presents the "Russ Friedman  400  Richmond Int'l Raceway Kyle Busch
59 Southern 500  Darlington Raceway Mark Martin
516 NASCAR Spring Showdown  Lowe's Motor Speedway Tony Stewart
525 Coca-Cola 600  Lowe's Motor Speedway David Reutimann
531 Dover 400  Dover Downs Int'l Speedway Jimmie Johnson
67 Pocono 500  Pocono Raceway Tony Stewart
614 LifeLock 400  Michigan Int'l Speedway Mark Martin
621 Toyota Save Mart 350 Infineon Raceway Kasey Kahne
628 Lenox Industrial Tools 300  New Hampshire Int'l Speedway Joey Logano
74 Coke Zero 400  Daytona Int'l Speedway Tony Stewart
711 LifeLock.com 400  Chicagoland Speedway Mark Martin
726 The Allstate 400 at the Brickyard  Indianapolis Motor Speedway Jimmie Johnson
83 Pennsylvania 500  Pocono Raceway Denny Hamlin
810 Heluva Good! Sour Cream Dips @ The Glen Watkins Glen, NY Tony Stewart
816 CARFAX 400   Michigan Int'l Speedway Brian Vickers
822 Sharpie 500  Bristol Motor Speedway Kyle Busch
96 Pep Boys Auto 500  Atlanta Motor Speedway Kasey Kahne
912 Chevy Rock & Roll 400  Richmond Int'l Raceway Denny Hamlin
920 Sylvania 300  New Hampshire Int'l Speedway Mark Martin
927 Dover 400  Dover Downs Int'l Speedway Jimmie Johnson
104 Chopper 400  Kansas Speedway Tony Stewart
1011 Pepsi 500   California Speedway Jimmie Johnson
1017 Bank Of America 500  Lowe's Motor Speedway Jimmie Johnson
1025 Tums Fast Relief 500  Martinsville Speedway Denny Hamlin
111 Amp Energy 500  Talladega Superspeedway Jamie McMurray
118 Dickies 500  Texas Motor Speedway Kurt Busch
1115 Checker Auto Parts 500 presented by Pennzoil  Phoenix Int'l Raceway Jimmie Johnson
1122 Ford 400  Homestead-Miami Speedway Denny Hamlin.

FINAL POINTS STANDINGS 

RANK DRIVER POINTS STARTS WINS
1 Jimmie Johnson 6652 36 7
2 Mark Martin 6511 36 5
3 Jeff Gordon 6473 36 1
4 Kurt Busch 6446 36 2
5 Denny Hamlin 6335 36 4
6 Tony Stewart 6309 36 4
7 Greg Biffle 6292 36 0
8 Juan Montoya 6252 36 0
9 Ryan Newman 6175 36 0
10 Kasey Kahne 6128 36 2
11 Carl Edwards 6118 36 0
12 Brian Vickers 5929 36 1
13 Kyle Busch 4457 36 4
14 Matt Kenseth 4389 36 2
15 Clint Bowyer 4359 36 0
16 David Reutimann 4221 36 1
17 Jeff Burton 4022 36 0
18 Marcos Ambrose 3830 36 0
19 Kevin Harvick 3796 36 0
20 Joey Logano* 3791 36 1
21 Casey Mears 3759 36 0
22 Jamie McMurray 3604 36 1
23 Martin Truex Jr. 3503 36 0
24 A.J. Allmendinger 3476 36 0
25 Dale Earnhardt Jr. 3422 36 0
26 Elliott Sadler 3350 36 0
27 David Ragan 3252 36 0
28 Sam Hornish Jr. 3203 36 0
29 Reed Sorenson 3147 36 0
30 Bobby Labonte 3128 36 0
31 Paul Menard 2979 36 0
32 David Stremme 2919 33 0
33 Michael Waltrip 2839 34 0
34 Robby Gordon 2699 35 0
35 Scott Speed* 2690 35 0
36 John Andretti 2597 34 0
37 David Gilliland 1928 31 0
38 Brad Keselowski 1528 15 1
39 Regan Smith 1440 18 0
40 Joe Nemechek 1342 30 0
41 Dave Blaney 1204 30 0
42 Bill Elliott 1095 12 0
43 Max Papis* 1047 15 0
44 Mike Bliss 577 13 0
45 Tony Raines 528 13 0
46 Aric Almirola 527 8 0
47 Erik Darnell 472 7 0
48 Scott Riggs 448 8 0
49 Travis Kvapil 378 6 0
50 Patrick Carpentier 351 6 0
51 Terry Labonte 338 6 0
52 Michael McDowell 326 8 0
53 Sterling Marlin 316 7 0
54 Jeremy Mayfield 288 5 0
55 Mike Skinner 200 5 0
56 Ron Fellows 158 2 0
57 Boris Said 152 2 0
58 Todd Bodine 123 3 0
59 Robert Richardson Jr. 109 1 0
60 Andy Lally 82 1 0
61 Mike Wallace 80 2 0
62 Scott Wimmer 76 1 0
63 Dexter Bean 55 1 0
64 P.J. Jones 40 2 0
65 Brandon Ash 40 1 0
66 Derrike Cope 37 1 0
67 Tony Ave 34 1 0
68 J.J. Yeley 0 0 0
69 Josh Wise 0 0 0
70 Mike Garvey 0 0 0
71 Brian Simo 0 0 0
72 Trevor Boys 0 0 0
73 Eric McClure 0 0 0
74 Tom Hubert 0 0 0
75 Ted Christopher 0 0 0
76 Kevin Conway 0 0 0
77 David Starr 0 0 0
78 Dennis Setzer 0 0 0
79 Chris Cook 0 0 0
80 Kevin Hamlin 0 0 0
81 Geoffrey Bodine 0 0 0
82 Kirk Shelmerdine 0 0 0
83 Kelly Bires 0 0 0
84 Norm Benning 0 0 0
85 Carl Long -200 0 0
* Denotes Rookie

 

 

 

 

(C) Kronish Sports 2000-23