Kronish Sports

 

Click to Go back to the Home Page

1950 -RACES & FINAL POINTS STANDINGS

                                 RACES

Race Date Track Location Winning Driver
1 02/05  Daytona Beach Course  Daytona Beach, FL Harold Kite
2 04/02 Charlotte Speedway  Charlotte, NC Tim Flock
3 04/16 Langhorne Speedway  Langhorne, PA Curtis Turner
4 05/21 Martinsville Speedway Martinsville, VA Curtis Turner
5 05/30  Canfield Motor Speedway  Canfield, OH Bill Rexford
6 06/18  Vernon Fairgrounds Vernon, NY Bill Blair
7 06/25 Dayton Speedway Dayton, OH Jimmy Florian
8 07/02  Monroe County Fairgrounds  Rochester, NY Curtis Turner
9 07/23  Charlotte Speedway  Charlotte, NC Curtis Turner
10 08/13  Occoneechee Speedway Hillsboro, NC Fireball Roberts
11 08/20  Dayton Speedway Dayton, OH Dick Linder
12 08/27  Hamburg Speedway Hamburg, NY  Dick Linder
13 09/04  Darlington Raceway Darlington, SC Johnny Mantz
14 09/17   Langhorne Speedway Langhorne, PA Fonty Flock
15 09/24  N. Wilkesboro Speedway  N. Wilkesboro, NC Leon Sales
16 10/01   Vernon Fairgrounds  Vernon, NY Dick Linder
17 10/15  Martinsville Speedway  Martinsville, VA Herb Thomas
18 10/15  Funk's Speedway Winchester, IN  Lloyd Moore
19 10/29 Occoneechee Speedway Hillsboro, NC Lee Petty

 

  FINAL POINTS STANDINGS

NUMBER DRIVER STARTS WINS POINTS
01 Bill Rexford 17 1 1959.0
02 Fireball Roberts 09 1 1848.5
03 Lee Petty 17 1 1590.0
04 Lloyd Moore 16 1 1398.0
05 Curtis Turner 16 4 1375.5
06 Johnny Mantz 03 1 1282.0
07 Chuck Mahoney 11 0 1217.5
08 Dick Linder 13 3 1121.0
09 Jimmy Florian 10 1 801.0
10 Bill Blair 16 1 766.0
11 Herb Thomas 13 1 590.5
12 Buck Baker 9 0 531.5
13 Cotton Owens 3 0 500.0
14 Fonty Flock 7 1 458.5
15 Weldon Adams 4 0 440.0
16 Tim Flock 12 1 437.5
17 Clyde Minter 8 0 427.0
18 Dick Burns 8 0 341.5
19 Art Laney 4 0 320.0
20 Bob Flock 4 0 314.0
21 George Hartley 8 0 298.0
22 Gayle Warren 10 0 287.5
23 Frank Munday 8 0 275.5
24 Jim Paschal 6 0 220.5
25 Jack White 7 0 211.5
26 Pappy Hough 5 0 207.5
27 Ray Duhigg 5 0 202.5
28 Leon Sales 2 0 200.0
29 Jimmy Thompson 4 0 200.0
30 Harold Kite 3 1 187.0
31 Neil Cole 2 0 183.5
32 Jack Smith 3 0 180.0
33 Bucky Sager 2 0 180.0
34 Red Harvey 1 0 180.0
35 Ted Swaim 1 0 180.0
36 Buck Barr 2 0 180.0
37 Pepper Cunningham 2 0 177.5
38 Ewell Weddle 3 0 173.5
39 Donald Thomas 2 0 164.0
40 Bill Snowden 4 0 163.5
41 Jimmie Lewallen 3 0 140.0
42 Chuck James 1 0 140.0
43 Dick Clothier 5 0 133.5
44 Paul Parks 6 0 124.5
45 Al Gross 3 0 124.0
46 Jack Reynolds 2 0 120.0
47 Jim Delaney 2 0 114.0
48 Carl Renner 2 0 108.0
49 Jack Holloway 2 0 107.5
50 Bob Dickson 6 0 105.0
51 J.C.Van Landingham 1 0 105.0

 

(C) Kronish Sports 2000-23