Kronish Sports

 

Click to Go back to the Home Page

    1980-89 MLB ROOKIE OF THE YEAR VOTING RESULTS

 

                                      

1989 American League Rookie of the Year

                           1st           Max       |       Season Results 
 Rk Name             Team Place Points Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Gregg Olson       BAL   26    136    140  0.97 |                            |  5-2   85  1.69 1.212  90 27
  2 Tom Gordon        KCR    1     67    140  0.48 |                            | 17-9  163  3.64 1.276 153  1
  3 Ken Griffey Jr.   SEA    1     21    140  0.15 |  455 120 16  .264  .748  16|                            
  4 Craig Worthington BAL    0     16    140  0.11 |  497 123 15  .247  .718   1|                            
  5 Jim Abbott        CAL    0     10    140  0.07 |                            | 12-12 181  3.92 1.456 115   
  6 Kevin Brown       TEX    0      2    140  0.01 |                            | 12-9  191  3.35 1.241 104   

1989 National League Rookie of the Year

                           1st           Max       |       Season Results 
 Rk Name             Team Place Points Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Jerome Walton     CHC   22    116    120  0.97 |  475 139  5  .293  .721  24|                            
  2 Dwight Smith      CHC    2     68    120  0.57 |  343 111  9  .324  .875   9|                            
  3 Gregg Jefferies   NYM    0     18    120  0.15 |  508 131 12  .258  .706  21|                            
  4 Derek Lilliquist  ATL    0      6    120  0.05 |   63  12  0  .190  .397   0|  8-10 166  3.96 1.424  79   
  5 Andy Benes        SDP    0      3    120  0.02 |   24   6  1  .250  .625   0|  6-3   67  3.51 1.229  66   
  5 Charlie Hayes     TOT    0      3    120  0.02 | +304  78  8  .257  .671   3|                            
  7 Greg Harris       SDP    0      2    120  0.02 |   19   1  0  .053  .195   0|  8-9  135  2.60 1.170 106  6

1988 American League Rookie of the Year

                           1st           Max       |       Season Results 
 Rk Name             Team Place Points Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Walt Weiss        OAK   17    103    140  0.74 |  452 113  3  .250  .633   4|                            
  2 Bryan Harvey      CAL    3     49    140  0.35 |                            |  7-5   76  2.13 1.039  67 17
  3 Jody Reed         BOS    6     48    140  0.34 |  338  99  1  .293  .756   1|                            
  4 Don August        MIL    0     22    140  0.16 |                            | 13-7  148  3.10 1.247  66   
  5 Dave Gallagher    CHW    2     18    140  0.13 |  347 105  5  .303  .761   5|                            
  6 Melido Perez      CHW    0      9    140  0.06 |                            | 12-10 197  3.79 1.310 138   
  7 Mike Schooler     SEA    0      2    140  0.01 |                            |  5-8   48  3.54 1.429  54 15
  8 Cecil Espy        TEX    0      1    140  0.01 |  347  86  2  .248  .637  33|                            

1988 National League Rookie of the Year

                           1st           Max       |       Season Results 
 Rk Name             Team Place Points Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Chris Sabo        CIN   11     79    120  0.66 |  538 146 11  .271  .728  46|                            
  2 Mark Grace        CHC    7     61    120  0.51 |  486 144  7  .296  .774   3|                            
  3 Tim Belcher       LAD    3     35    120  0.29 |   56   4  1  .071  .232   0| 12-6  180  2.90 1.080 152  4
  4 Ron Gant          ATL    1     22    120  0.18 |  563 146 19  .259  .755  19|                            
  5 Roberto Alomar    SDP    2     11    120  0.09 |  545 145  9  .266  .709  24|                            
  6 Damon Berryhill   CHC    0      3    120  0.02 |  309  80  7  .259  .690   1|                            
  6 Gregg Jefferies   NYM    0      3    120  0.02 |  109  35  6  .321  .961   5|                            
  8 Ricky Jordan      PHI    0      2    120  0.02 |  273  84 11  .308  .815   1|                            

1987 American League Rookie of the Year

                           1st           Max       |       Season Results 
 Rk Name             Team Place Points Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Mark McGwire      OAK   28    140    140  1.00 |  557 161 49  .289  .987   1|                            
  2 Kevin Seitzer     KCR    0     64    140  0.46 |  641 207 15  .323  .869  12|                            
  3 Matt Nokes        DET    0     32    140  0.23 |  461 133 32  .289  .880   2|                            
  4 Mike Greenwell    BOS    0      9    140  0.06 |  412 135 19  .328  .956   5|                            
  5 Devon White       CAL    0      5    140  0.04 |  639 168 24  .263  .749  32|                            
  6 Mike Henneman     DET    0      1    140  0.01 |    1   0  0  .000  .000   0| 11-3   97  2.98 1.200  75  7
  6 Nelson Liriano    TOR    0      1    140  0.01 |  158  38  2  .241  .652  13|                            

1987 National League Rookie of the Year

                           1st           Max       |       Season Results 
 Rk Name             Team Place Points Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Benito Santiago   SDP   24    120    120  1.00 |  546 164 18  .300  .791  21|                            
  2 Mike Dunne        PIT    0     66    120  0.55 |   53   5  0  .094  .304   0| 13-6  163  3.03 1.292  72   
  3 Joe Magrane       STL    0     10    120  0.08 |   52   7  1  .135  .427   0|  9-7  170  3.54 1.274 101   
  4 Casey Candaele    MON    0      9    120  0.08 |  449 122  1  .272  .677   7|                            
  5 Gerald Young      HOU    0      7    120  0.06 |  274  88  1  .321  .759  26|                            
  6 Chris James       PHI    0      1    120  0.01 |  358 105 17  .293  .869   3|                            
  6 Les Lancaster     CHC    0      1    120  0.01 |   49   4  0  .082  .202   0|  8-3  132  4.90 1.429  78   
  6 Greg Mathews      STL    0      1    120  0.01 |   68  13  0  .191  .431   0| 11-11 198  3.73 1.290 108   
  6 Randy Myers       NYM    0      1    120  0.01 |    7   2  0  .286  .571   0|  3-6   75  3.96 1.213  92  6

1986 American League Rookie of the Year

                           1st           Max       |       Season Results 
 Rk Name             Team Place Points Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Jose Canseco      OAK   16    110    140  0.79 |  600 144 33  .240  .775  15|                            
  2 Wally Joyner      CAL   12     98    140  0.70 |  593 172 22  .290  .805   5|                            
  3 Mark Eichhorn     TOR    0     23    140  0.16 |                            | 14-6  157  1.72 0.955 166 10
  4 Cory Snyder       CLE    0     16    140  0.11 |  416 113 24  .272  .799   2|                            
  5 Danny Tartabull   SEA    0      4    140  0.03 |  511 138 25  .270  .836   4|                            
  6 Ruben Sierra      TEX    0      1    140  0.01 |  382 101 16  .264  .779   7|                            

1986 National League Rookie of the Year

                           1st           Max       |       Season Results 
 Rk Name             Team Place Points Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Todd Worrell      STL   23    118    120  0.98 |    7   1  0  .143  .571   0|  9-10 104  2.08 1.225  73 36
  2 Robby Thompson    SFG    0     46    120  0.38 |  549 149  7  .271  .698  12|                            
  3 Kevin Mitchell    NYM    1     22    120  0.18 |  328  91 12  .277  .811   3|                            
  4 Charlie Kerfeld   HOU    0     17    120  0.14 |    9   1  0  .111  .311   0| 11-2   94  2.69 1.206  77  7
  5 Will Clark        SFG    0      5    120  0.04 |  408 117 11  .287  .787   4|                            
  6 Barry Bonds       PIT    0      4    120  0.03 |  413  92 16  .223  .746  36|                            
  7 Jim Deshaies      HOU    0      1    120  0.01 |   43   2  0  .047  .210   0| 12-5  144  3.25 1.271 128   
  7 John Kruk         SDP    0      1    120  0.01 |  278  86  4  .309  .828   2|                            
  7 Barry Larkin      CIN    0      1    120  0.01 |  159  45  3  .283  .722   8|                            
  7 Bruce Ruffin      PHI    0      1    120  0.01 |   55   4  0  .073  .164   0|  9-4  146  2.46 1.244  70   

1985 American League Rookie of the Year

                           1st           Max       |       Season Results 
 Rk Name             Team Place Points Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Ozzie Guillen     CHW   16    101    140  0.72 |  491 134  1  .273  .650   7|                            
  2 Teddy Higuera     MIL    9     67    140  0.48 |                            | 15-8  212  3.90 1.173 127   
  3 Ernest Riles      MIL    0     29    140  0.21 |  448 128  5  .286  .717   2|                            
  4 Oddibe McDowell   TEX    1     25    140  0.18 |  406  97 18  .239  .735  25|                            
  5 Stew Cliburn      CAL    1     16    140  0.11 |                            |  9-3   99  2.09 1.141  48  6
  6 Brian Fisher      NYY    0      7    140  0.05 |                            |  4-4   98  2.38 1.078  85 14
  7 Tom Henke         TOR    1      5    140  0.04 |                            |  3-3   40  2.02 0.925  42 13
  8 Mark Salas        MIN    0      2    140  0.01 |  360 108  9  .300  .791   0|                            

1985 National League Rookie of the Year

                           1st           Max       |       Season Results 
 Rk Name             Team Place Points Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Vince Coleman     STL   24    120    120  1.00 |  636 170  1  .267  .655 110|                            
  2 Tom Browning      CIN    0     72    120  0.60 |   88  17  0  .193  .467   0| 20-9  261  3.55 1.206 155   
  3 Mariano Duncan    LAD    0      9    120  0.08 |  562 137  6  .244  .633  38|                            
  4 Chris Brown       SFG    0      7    120  0.06 |  432 117 16  .271  .787   2|                            
  5 Glenn Davis       HOU    0      3    120  0.02 |  350  95 20  .271  .807   0|                            
  6 Roger McDowell    NYM    0      2    120  0.02 |   19   3  0  .158  .411   0|  6-5  127  2.83 1.139  70 17
  6 Joe Orsulak       PIT    0      2    120  0.02 |  397 119  0  .300  .707  24|                            
  8 Joe Hesketh       MON    0      1    120  0.01 |   44   4  0  .091  .258   0| 10-5  155  2.49 1.095 113   

1984 American League Rookie of the Year

                           1st           Max       |       Season Results 
 Rk Name             Team Place Points Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Alvin Davis       SEA   25    134    140  0.96 |  567 161 27  .284  .888   5|                            
  2 Mark Langston     SEA    3     82    140  0.59 |                            | 17-10 225  3.40 1.360 204   
  3 Kirby Puckett     MIN    0     23    140  0.16 |  557 165  0  .296  .655  14|                            
  4 Tim Teufel        MIN    0      5    140  0.04 |  568 149 14  .262  .749   1|                            
  5 Mike Young        BAL    0      3    140  0.02 |  401 101 17  .252  .786   6|                            
  6 Roger Clemens     BOS    0      2    140  0.01 |                            |  9-4  133  4.32 1.313 126   
  7 Mark Gubicza      KCR    0      1    140  0.01 |                            | 10-14 189  4.05 1.307 111   
  7 Al Nipper         BOS    0      1    140  0.01 |                            | 11-6  183  3.89 1.286  84   
  7 Ron Romanick      CAL    0      1    140  0.01 |                            | 12-12 230  3.76 1.310  87   

1984 National League Rookie of the Year

                           1st           Max       |       Season Results 
 Rk Name             Team Place Points Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Dwight Gooden     NYM   23    118    120  0.98 |   70  14  0  .200  .405   0| 17-9  218  2.60 1.073 276   
  2 Juan Samuel       PHI    1     67    120  0.56 |  701 191 15  .272  .749  72|                            
  3 Orel Hershiser    LAD    0     15    120  0.12 |   50  10  0  .200  .459   0| 11-8  190  2.66 1.107 150  2
  4 Dan Gladden       SFG    0      9    120  0.08 |  342 120  4  .351  .857  31|                            
  5 Ron Darling       NYM    0      3    120  0.02 |   67  10  0  .149  .324   0| 12-9  206  3.81 1.376 136   
  6 Carmelo Martinez  SDP    0      2    120  0.02 |  488 122 13  .250  .736   1|                            
  7 Terry Pendleton   STL    0      1    120  0.01 |  262  85  1  .324  .777  20|                            
  7 Jeff Stone        PHI    0      1    120  0.01 |  185  67  1  .362  .859  27|                            

1983 American League Rookie of the Year

                           1st           Max       |       Season Results 
 Rk Name             Team Place Points Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Ron Kittle        CHW   15    104    140  0.74 |  520 132 35  .254  .818   8|                            
  2 Julio Franco      CLE    8     78    140  0.56 |  560 153  8  .273  .693  32|                            
  3 Mike Boddicker    BAL    5     70    140  0.50 |                            | 16-8  179  2.77 1.078 120   

1983 National League Rookie of the Year

                           1st           Max       |       Season Results 
 Rk Name             Team Place Points Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Darryl Strawberry NYM   18    106    120  0.88 |  420 108 26  .257  .848  19|                            
  2 Craig McMurtry    ATL    6     49    120  0.41 |   70   6  0  .086  .209   0| 15-9  225  3.08 1.300 105   
  3 Mel Hall          CHC    0     32    120  0.27 |  410 116 17  .283  .840   6|                            
  4 Gary Redus        CIN    0      8    120  0.07 |  453 112 17  .247  .795  39|                            
  5 Bill Doran        HOU    0      7    120  0.06 |  535 145  8  .271  .736  12|                            
  6 Frank DiPino      HOU    0      6    120  0.05 |    6   1  0  .167  .619   0|  3-4   71  2.65 1.010  67 20
  7 Greg Brock        LAD    0      3    120  0.02 |  455 102 20  .224  .738   5|                            
  7 Jose DeLeon       PIT    0      3    120  0.02 |   34   2  0  .059  .259   0|  7-3  108  2.83 1.130 118   
  9 Mark Thurmond     SDP    0      1    120  0.01 |   37   2  0  .054  .184   0|  7-3  115  2.65 1.188  49   
  9 Lee Tunnell       PIT    0      1    120  0.01 |   58   7  0  .121  .291   0| 11-6  178  3.65 1.266  95   

1982 American League Rookie of the Year

                           1st           Max       |       Season Results 
 Rk Name             Team Place Points Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Cal Ripken Jr.    BAL   24    132    140  0.94 |  598 158 28  .264  .792   3|                            
  2 Kent Hrbek        MIN    4     90    140  0.64 |  532 160 23  .301  .848   3|                            
  3 Wade Boggs        BOS    0     10    140  0.07 |  338 118  5  .349  .847   1|                            
  4 Ed Vande Berg     SEA    0      9    140  0.06 |                            |  9-4   76  2.37 1.132  60  5
  5 Gary Gaetti       MIN    0      4    140  0.03 |  508 117 25  .230  .723   0|                            
  6 Dave Hostetler    TEX    0      3    140  0.02 |  418  97 22  .232  .733   2|                            
  7 Von Hayes         CLE    0      2    140  0.01 |  527 132 14  .250  .699  32|                            
  8 Jesse Barfield    TOR    0      1    140  0.01 |  394  97 18  .246  .749   1|                            

1982 National League Rookie of the Year

                           1st           Max       |       Season Results 
 Rk Name             Team Place Points Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Steve Sax         LAD    9     63    120  0.52 |  638 180  4  .282  .694  49|                            
  2 Johnny Ray        PIT    6     57    120  0.48 |  647 182  7  .281  .700  16|                            
  3 Willie McGee      STL    5     39    120  0.32 |  422 125  4  .296  .709  24|                            
  4 Chili Davis       SFG    3     32    120  0.27 |  641 167 19  .261  .719  24|                            
  5 Luis DeLeon       SDP    0     10    120  0.08 |   11   1  0  .091  .348   0|  9-5  102  2.03 0.912  60 15
  6 Ryne Sandberg     CHC    1      9    120  0.08 |  635 172  7  .271  .683  32|                            
  7 Steve Bedrosian   ATL    0      4    120  0.03 |   26   1  0  .038  .113   0|  8-6  138  2.42 1.155 123 11
  8 Dave LaPoint      STL    0      1    120  0.01 |   38   2  0  .053  .130   0|  9-3  153  3.42 1.454  81   
  8 Eric Show         SDP    0      1    120  0.01 |   41   6  0  .146  .293   0| 10-6  150  2.64 1.100  88  3

1981 American League Rookie of the Year

                           1st           Max       |       Season Results 
 Rk Name             Team Place Points Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Dave Righetti     NYY   23    127    140  0.91 |                            |  8-4  105  2.05 1.073  89   
  2 Rich Gedman       BOS    5     64    140  0.46 |  205  59  5  .288  .751   0|                            
  3 Bob Ojeda         BOS    0     36    140  0.26 |                            |  6-2   66  3.12 1.131  28   
  4 Mike Jones        KCR    0      8    140  0.06 |                            |  6-3   76  3.21 1.347  29   
  5 Shooty Babitt     OAK    0      4    140  0.03 |  156  40  0  .256  .615   5|                            
  5 Dave Engle        MIN    0      4    140  0.03 |  248  64  5  .258  .703   0|                            
  5 Mike Witt         CAL    0      4    140  0.03 |                            |  8-9  129  3.28 1.318  75   
  8 George Bell       TOR    0      2    140  0.01 |  163  38  5  .233  .606   3|                            
  9 Brad Havens       MIN    0      1    140  0.01 |                            |  3-6   78  3.58 1.282  43   
  9 Gary Ward         MIN    0      1    140  0.01 |  295  78  3  .264  .684   5|                            

1981 National League Rookie of the Year

                           1st           Max       |       Season Results 
 Rk Name             Team Place Points Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Fernando Valenzue LAD   17    107    120  0.89 |   64  16  0  .250  .543   0| 13-7  192  2.48 1.045 180   
  2 Tim Raines        MON    6     85    120  0.71 |  313  95  5  .304  .829  71|                            
  3 Hubie Brooks      NYM    8      8    120  0.07 |  358 110  4  .307  .756   9|                            
  4 Bruce Berenyi     CIN    5      5    120  0.04 |   42   8  0  .190  .484   0|  9-6  126  3.50 1.381 106   
  4 Juan Bonilla      SDP    5      5    120  0.04 |  369 107  1  .290  .681   4|                            
  6 Tony Pena         PIT    4      4    120  0.03 |  210  63  2  .300  .707   1|                            
  7 Mookie Wilson     NYM    1      1    120  0.01 |  328  89  3  .271  .689  24| 

1980 American League Rookie of the Year

                           1st           Max       |       Season Results 
 Rk Name             Team Place Points Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Joe Charboneau    CLE   15    102    140  0.73 |  453 131 23  .289  .846   2|                            
  2 Dave Stapleton    BOS    3     40    140  0.29 |  449 144  7  .321  .802   3|                            
  3 Doug Corbett      MIN    3     38    140  0.27 |                            |  8-6  136  1.98 1.056  89 23
  4 Damaso Garcia     TOR    3     35    140  0.25 |  543 151  4  .278  .677  13|                            
  5 Britt Burns       CHW    4     33    140  0.24 |                            | 15-13 238  2.84 1.160 133   
  6 Rick Peters       DET    0      3    140  0.02 |  477 139  2  .291  .742  13|                            
  7 Richard Dotson    CHW    0      1    140  0.01 |                            | 12-10 198  4.27 1.374 109   

1980 National League Rookie of the Year

                           1st           Max       |       Season Results 
 Rk Name             Team Place Points Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Steve Howe        LAD   12     80    120  0.67 |   11   1  0  .091  .182   0|  7-9   85  2.66 1.240  39 17
  2 Bill Gullickson   MON    5     53    120  0.44 |   40   7  0  .175  .414   0| 10-5  141  3.00 1.255 120   
  3 Lonnie Smith      PHI    4     49    120  0.41 |  298 101  3  .339  .840  33|                            
  4 Ron Oester        CIN    1     16    120  0.13 |  303  84  2  .277  .699   6|                            
  5 Dave Smith        HOU    2     13    120  0.11 |   12   0  0  .000  .000   0|  7-5  103  1.93 1.188  85 10
  6 Jeff Reardon      NYM    0      2    120  0.02 |    8   0  0  .000  .111   0|  8-7  110  2.61 1.296 101  6
  7 Leon Durham       STL    0      1    120  0.01 |  303  82  8  .271  .735   8|                            
  7 Al Holland        SFG    0      1    120  0.01 |    5   1  0  .200 1.029   0|  5-3   82  1.75 1.276  65  7
  7 Bob Walk          PHI    0      1    120  0.01 |   50   7  0  .140  .378   0| 11-7  152  4.57 1.543  94 

 

(C) Kronish Sports 2000-23