1960-69 MLB ROOKIE OF THE YEAR VOTING RESULTS
1969 American League Rookie of the Year
1st Max | Season Results
Rk Name Team Place Points Points Share| AB H HR BA OPS SB| W-L IP ERA WHIP SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
1 Lou Piniella KCR 9 9 24 0.38 | 493 139 11 .282 .741 2|
2 Mike Nagy BOS 6 6 24 0.25 | 65 5 0 .077 .259 1| 12-2 197 3.11 1.469 84
3 Carlos May CHW 5 5 24 0.21 | 367 103 18 .281 .873 1|
4 Ken Tatum CAL 4 4 24 0.17 | 21 6 2 .286 .937 0| 7-2 86 1.36 1.043 65 22
1969 National League Rookie of the Year
1st Max | Season Results
Rk Name Team Place Points Points Share| AB H HR BA OPS SB| W-L IP ERA WHIP SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
1 Ted Sizemore LAD 14 14 24 0.58 | 590 160 4 .271 .670 5|
2 Coco Laboy MON 3 3 24 0.12 | 562 145 18 .258 .717 0|
2 Al Oliver PIT 3 3 24 0.12 | 463 132 17 .285 .778 8|
4 Bob Didier ATL 2 2 24 0.08 | 352 90 0 .256 .628 1|
4 Larry Hisle PHI 2 2 24 0.08 | 482 128 20 .266 .797 18|
1968 American League Rookie of the Year
1st Max | Season Results
Rk Name Team Place Points Points Share| AB H HR BA OPS SB| W-L IP ERA WHIP SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
1 Stan Bahnsen NYY 17 17 20 0.85 | 81 4 0 .049 .163 0| 17-12 267 2.05 1.062 162
2 Del Unser WSA 3 3 20 0.15 | 635 146 1 .230 .560 11|
1968 National League Rookie of the Year
1st Max | Season Results
Rk Name Team Place Points Points Share| AB H HR BA OPS SB| W-L IP ERA WHIP SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
1 Johnny Bench CIN 10 10 20 0.50 | 564 155 15 .275 .743 1|
2 Jerry Koosman NYM 9 9 20 0.45 | 91 7 1 .077 .227 0| 19-12 264 2.08 1.100 178
1967 American League Rookie of the Year
1st Max | Season Results
Rk Name Team Place Points Points Share| AB H HR BA OPS SB| W-L IP ERA WHIP SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
1 Rod Carew MIN 19 19 20 0.95 | 514 150 8 .292 .750 5|
2 Reggie Smith BOS 1 1 20 0.05 | 565 139 15 .246 .704 16|
1967 National League Rookie of the Year
1st Max | Season Results
Rk Name Team Place Points Points Share| AB H HR BA OPS SB| W-L IP ERA WHIP SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
1 Tom Seaver NYM 11 11 20 0.55 | 77 11 0 .143 .399 2| 16-13 251 2.76 1.203 170
2 Dick Hughes STL 6 6 20 0.30 | 78 10 0 .128 .278 0| 16-6 222 2.67 0.954 161 3
3 Gary Nolan CIN 3 3 20 0.15 | 67 7 0 .104 .297 0| 14-8 227 2.58 1.125 206
1966 American League Rookie of the Year
1st Max | Season Results
Rk Name Team Place Points Points Share| AB H HR BA OPS SB| W-L IP ERA WHIP SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
1 Tommie Agee CHW 16 16 20 0.80 | 629 172 22 .273 .773 44|
2 Jim Nash KCA 2 2 20 0.10 | 49 5 0 .102 .265 0| 12-1 127 2.06 1.118 98 1
3 Davey Johnson BAL 1 1 20 0.05 | 501 129 7 .257 .649 3|
3 George Scott BOS 1 1 20 0.05 | 601 147 27 .245 .757 4|
1966 National League Rookie of the Year
1st Max | Season Results
Rk Name Team Place Points Points Share| AB H HR BA OPS SB| W-L IP ERA WHIP SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
1 Tommy Helms CIN 12 12 20 0.60 | 542 154 9 .284 .695 3|
2 Sonny Jackson HOU 3 3 20 0.15 | 596 174 3 .292 .674 49|
3 Tito Fuentes SFG 2 2 20 0.10 | 541 141 9 .261 .637 6|
4 Randy Hundley CHC 1 1 20 0.05 | 526 124 19 .236 .682 1|
4 Larry Jaster STL 1 1 20 0.05 | 45 8 1 .178 .453 0| 11-5 152 3.26 1.114 92
4 Cleon Jones NYM 1 1 20 0.05 | 495 136 8 .275 .689 16|
1965 American League Rookie of the Year
1st Max | Season Results
Rk Name Team Place Points Points Share| AB H HR BA OPS SB| W-L IP ERA WHIP SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
1 Curt Blefary BAL 12 12 20 0.60 | 462 120 22 .260 .851 4|
2 Marcelino Lopez CAL 8 8 20 0.40 | 69 14 1 .203 .498 1| 14-13 215 2.93 1.240 122 1
1965 National League Rookie of the Year
1st Max | Season Results
Rk Name Team Place Points Points Share| AB H HR BA OPS SB| W-L IP ERA WHIP SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
1 Jim Lefebvre LAD 14 13 20 0.65 | 544 136 12 .250 .706 3|
2 Joe Morgan HOU 4 4 20 0.20 | 601 163 14 .271 .791 20|
3 Frank Linzy SFG 3 3 20 0.15 | 18 4 1 .222 .611 0| 9-3 82 1.43 1.212 35 21
1964 American League Rookie of the Year
1st Max | Season Results
Rk Name Team Place Points Points Share| AB H HR BA OPS SB| W-L IP ERA WHIP SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
1 Tony Oliva MIN 19 19 20 0.95 | 672 217 32 .323 .916 12|
2 Wally Bunker BAL 1 1 20 0.05 | 72 5 0 .069 .280 0| 19-5 214 2.69 1.042 96
1964 National League Rookie of the Year
1st Max | Season Results
Rk Name Team Place Points Points Share| AB H HR BA OPS SB| W-L IP ERA WHIP SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
1 Dick Allen PHI 18 18 20 0.90 | 632 201 29 .318 .939 3|
2 Rico Carty MLN 1 1 20 0.05 | 455 150 22 .330 .942 1|
2 Jim Ray Hart SFG 1 1 20 0.05 | 566 162 31 .286 .840 5|
1963 American League Rookie of the Year
1st Max | Season Results
Rk Name Team Place Points Points Share| AB H HR BA OPS SB| W-L IP ERA WHIP SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
1 Gary Peters CHW 10 10 20 0.50 | 81 21 3 .259 .732 0| 19-8 243 2.33 1.070 189 1
2 Pete Ward CHW 6 6 20 0.30 | 600 177 22 .295 .835 7|
3 Jimmie Hall MIN 4 4 20 0.20 | 497 129 33 .260 .863 3|
1963 National League Rookie of the Year
1st Max | Season Results
Rk Name Team Place Points Points Share| AB H HR BA OPS SB| W-L IP ERA WHIP SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
1 Pete Rose CIN 17 17 20 0.85 | 623 170 6 .273 .705 13|
2 Ron Hunt NYM 2 2 20 0.10 | 533 145 10 .272 .730 5|
3 Ray Culp PHI 1 1 20 0.05 | 66 9 0 .136 .325 0| 14-11 203 2.97 1.230 176
1962 American League Rookie of the Year
1st Max | Season Results
Rk Name Team Place Points Points Share| AB H HR BA OPS SB| W-L IP ERA WHIP SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
1 Tom Tresh NYY 13 13 20 0.65 | 622 178 20 .286 .800 4|
2 Buck Rodgers LAA 4 4 20 0.20 | 565 146 6 .258 .681 1|
3 Bernie Allen MIN 1 1 20 0.05 | 573 154 12 .269 .741 0|
3 Dean Chance LAA 1 1 20 0.05 | 65 4 0 .062 .164 0| 14-10 207 2.96 1.263 127 8
3 Dick Radatz BOS 1 1 20 0.05 | 31 3 0 .097 .222 0| 9-6 125 2.24 1.083 144 24
1962 National League Rookie of the Year
1st Max | Season Results
Rk Name Team Place Points Points Share| AB H HR BA OPS SB| W-L IP ERA WHIP SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
1 Ken Hubbs CHC 19 19 20 0.95 | 661 172 5 .260 .646 3|
2 Donn Clendenon PIT 1 1 20 0.05 | 222 67 7 .302 .853 16|
1961 American League Rookie of the Year
1st Max | Season Results
Rk Name Team Place Points Points Share| AB H HR BA OPS SB| W-L IP ERA WHIP SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
1 Don Schwall BOS 7 7 20 0.35 | 61 11 0 .180 .407 0| 15-7 179 3.22 1.550 91
2 Dick Howser KCA 6 6 20 0.30 | 611 171 3 .280 .739 37|
3 Floyd Robinson CHW 2 2 20 0.10 | 432 134 11 .310 .854 7|
3 Chuck Schilling BOS 2 2 20 0.10 | 646 167 5 .259 .666 7|
3 Lee Thomas TOT 2 2 20 0.10 | +452 129 24 .285 .844 0|
6 Jake Wood DET 1 1 20 0.05 | 663 171 11 .258 .695 30|
1961 National League Rookie of the Year
1st Max | Season Results
Rk Name Team Place Points Points Share| AB H HR BA OPS SB| W-L IP ERA WHIP SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
1 Billy Williams CHC 10 10 16 0.62 | 529 147 25 .278 .822 6|
2 Joe Torre MLN 5 5 16 0.31 | 406 113 10 .278 .754 3|
3 Jack Curtis CHC 1 1 16 0.06 | 60 10 2 .167 .586 0| 10-13 180 4.89 1.503 57
1960 American League Rookie of the Year
1st Max | Season Results
Rk Name Team Place Points Points Share| AB H HR BA OPS SB| W-L IP ERA WHIP SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
1 Ron Hansen BAL 22 22 24 0.92 | 530 135 22 .255 .781 3|
2 Chuck Estrada BAL 1 1 24 0.04 | 64 9 0 .141 .390 1| 18-11 209 3.58 1.260 144 2
2 Jim Gentile BAL 1 1 24 0.04 | 384 112 21 .292 .903 0|
1960 National League Rookie of the Year
1st Max | Season Results
Rk Name Team Place Points Points Share| AB H HR BA OPS SB| W-L IP ERA WHIP SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
1 Frank Howard LAD 12 12 24 0.50 | 448 120 23 .268 .784 0|
2 Pancho Herrera PHI 4 4 24 0.17 | 512 144 17 .281 .803 2|
3 Art Mahaffey PHI 3 3 24 0.12 | 30 3 0 .100 .200 0| 7-3 93 2.32 1.200 56
4 Ron Santo CHC 2 2 24 0.08 | 347 87 9 .251 .720 0|
5 Tommy Davis LAD 1 1 24 0.04 | 352 97 11 .276 .728 6|