Kronish Sports

 

Click to Go back to the Home Page

2009 MAJOR LEAGUE MVP AWARD

2009 American League Most Valuable Player Award

  Voting Results Batting Stats Pitching Stats
Rank   Tm Vote Pts 1st Place Share G AB R H HR RBI SB BB BA OBP SLG OPS W L ERA WHIP G GS SV IP H HR BB SO
1 Joe Mauer MIN 387.0 27.0 99% 138 523 94 191 28 96 4 76 .365 .444 .587 1.031                        
2 Mark Teixeira NYY 225.0 0.0 57% 156 609 103 178 39 122 2 81 .292 .383 .565 .948                        
3 Derek Jeter NYY 193.0 0.0 49% 153 634 107 212 18 66 30 72 .334 .406 .465 .871                        
4 Miguel Cabrera DET 171.0 1.0 44% 160 611 96 198 34 103 6 68 .324 .396 .547 .942                        
5 Kendry Morales LAA 170.0 0.0 43% 152 566 86 173 34 108 3 46 .306 .355 .569 .924                        
6 Kevin Youkilis BOS 150.0 0.0 38% 136 491 99 150 27 94 7 77 .305 .413 .548 .961                        
7 Jason Bay BOS 78.0 0.0 20% 151 531 103 142 36 119 13 94 .267 .384 .537 .921                        
8 Ben Zobrist TBR 34.0 0.0 9% 152 501 91 149 27 91 17 91 .297 .405 .543 .948                        
9 Ichiro Suzuki SEA 33.0 0.0 8% 146 639 88 225 11 46 26 32 .352 .386 .465 .851                        
10 Chone Figgins LAA 31.0 0.0 8% 158 615 114 183 5 54 42 101 .298 .395 .393 .789                        
10 Alex Rodriguez NYY 31.0 0.0 8% 124 444 78 127 30 100 14 80 .286 .402 .532 .933                        
12 Bobby Abreu LAA 23.0 0.0 6% 152 563 96 165 15 103 30 94 .293 .390 .435 .825                        
12 Aaron Hill TOR 23.0 0.0 6% 158 682 103 195 36 108 6 42 .286 .330 .499 .829                        
14 Mariano Rivera NYY 17.0 0.0 4% 6 1 0 0 0 1 0 1 .000 .500 .000 .500 3 3 1.76 0.905 66 0 44 66.1 48 7 12 72
15 Adam Lind TOR 14.0 0.0 4% 151 587 93 179 35 114 1 58 .305 .370 .562 .932                        
16 Michael Young TEX 13.0 0.0 3% 135 541 76 174 22 68 8 47 .322 .374 .518 .892                        
17 Robinson Cano NYY 12.0 0.0 3% 161 637 103 204 25 85 5 30 .320 .352 .520 .871                        
17 Zack Greinke KCR 12.0 0.0 3% 2 6 0 1 0 0 0 0 .167 .167 .333 .500 16 8 2.16 1.073 33 33 0 229.1 195 11 51 242
19 Evan Longoria TBR 9.0 0.0 2% 157 584 100 164 33 113 9 72 .281 .364 .526 .889                        
20 Justin Verlander DET 7.0 0.0 2% 2 2 0 0 0 0 0 0 .000 .000 .000 .000 19 9 3.45 1.175 35 35 0 240.0 219 20 63 269
21 Michael Cuddyer MIN 4.0 0.0 1% 153 588 93 162 32 94 6 54 .276 .342 .520 .862                        
21 Victor Martinez TOT 4.0 0.0 1% 155 588 88 178 23 108 1 75 .303 .381 .480 .861                        
21 C.C. Sabathia NYY 4.0 0.0 1% 2 4 1 1 0 1 0 0 .250 .250 .250 .500 19 8 3.37 1.148 34 34 0 230.0 197 18 67 197
24 Jason Kubel MIN 3.0 0.0 1% 146 514 73 154 28 103 1 56 .300 .369 .539 .907                        
25 Placido Polanco DET 2.0 0.0 1% 153 618 82 176 10 72 7 36 .285 .331 .396 .727                        
26 Felix Hernandez SEA 1.0 0.0 0% 2 6 1 0 0 0 0 1 .000 .143 .000 .143 19 5 2.49 1.135 34 34 0 238.2 200 15 71 217
26 Ian Kinsler TEX 1.0 0.0 0% 144 566 101 143 31 86 31 59 .253 .327 .488 .814                        

2009 National League Most Valuable Player Award

 
  Voting Results Batting Stats Pitching Stats
Rank   Tm Vote Pts 1st Place Share G AB R H HR RBI SB BB BA OBP SLG OPS W L ERA WHIP G GS SV IP H HR BB SO
1 Albert Pujols STL 448.0 32.0 100% 160 568 124 186 47 135 16 115 .327 .443 .658 1.101                        
2 Hanley Ramirez FLA 233.0 0.0 52% 151 576 101 197 24 106 27 61 .342 .410 .543 .954                        
3 Ryan Howard PHI 217.0 0.0 48% 160 616 105 172 45 141 8 75 .279 .360 .571 .931                        
4 Prince Fielder MIL 203.0 0.0 45% 162 591 103 177 46 141 2 110 .299 .412 .602 1.014                        
5 Troy Tulowitzki COL 172.0 0.0 38% 151 543 101 161 32 92 20 73 .297 .377 .552 .930                        
6 Andre Ethier LAD 113.0 0.0 25% 160 596 92 162 31 106 6 72 .272 .361 .508 .869                        
7 Pablo Sandoval SFG 89.0 0.0 20% 153 572 79 189 25 90 5 52 .330 .387 .556 .943                        
8 Chase Utley PHI 84.0 0.0 19% 156 571 112 161 31 93 23 88 .282 .397 .508 .905                        
9 Derrek Lee CHC 66.0 0.0 15% 141 532 91 163 35 111 1 76 .306 .393 .579 .972                        
10 Matt Kemp LAD 49.0 0.0 11% 159 606 97 180 26 101 34 52 .297 .352 .490 .842                        
11 Ryan Braun MIL 43.0 0.0 10% 158 635 113 203 32 114 20 57 .320 .386 .551 .937                        
12 Adrian Gonzalez SDP 30.0 0.0 7% 160 552 90 153 40 99 1 119 .277 .407 .551 .958                        
13 Todd Helton COL 28.0 0.0 6% 151 544 79 177 15 86 0 89 .325 .416 .489 .904                        
14 Chris Carpenter STL 25.0 0.0 6% 26 63 3 11 1 7 0 2 .175 .212 .270 .482 17 4 2.24 1.007 28 28 0 192.2 156 7 38 144
15 Adam Wainwright STL 16.0 0.0 4% 39 89 7 16 2 4 0 1 .180 .189 .326 .515 19 8 2.63 1.210 34 34 0 233.0 216 17 66 212
16 Matt Holliday STL 15.0 0.0 3% 63 235 42 83 13 55 2 26 .353 .419 .604 1.023                        
17 Jayson Werth PHI 10.0 0.0 2% 159 571 98 153 36 99 20 91 .268 .373 .506 .879                        
18 Tim Lincecum SFG 8.0 0.0 2% 32 66 8 10 0 3 0 6 .152 .219 .167 .386 15 7 2.48 1.047 32 32 0 225.1 168 10 68 261
18 Shane Victorino PHI 8.0 0.0 2% 156 620 102 181 10 62 25 60 .292 .358 .445 .803                        
20 Yunel Escobar ATL 6.0 0.0 1% 141 528 89 158 14 76 5 57 .299 .377 .436 .812                        
20 Mark Reynolds ARI 6.0 0.0 1% 155 578 98 150 44 102 24 76 .260 .349 .543 .892                        
22 Joey Votto CIN 4.0 0.0 1% 131 469 82 151 25 84 4 70 .322 .414 .567 .981                        
23 Yadier Molina STL 3.0 0.0 1% 140 481 45 141 6 54 9 50 .293 .366 .383 .749                        
23 Miguel Tejada HOU 3.0 0.0 1% 158 635 83 199 14 86 5 19 .313 .340 .455 .795                        
25 Huston Street COL 2.0 0.0 0% 60 0 0 0 0 0 0 0         4 1 3.06 0.908 64 0 35 61.2 43 7 13 70
25 Justin Upton ARI 2.0 0.0 0% 138 526 84 158 26 86 20 55 .300 .366 .532 .899                        
25 Ryan Zimmerman WSN 2.0 0.0 0% 157 610 110 178 33 106 2 72 .292 .364 .525 .888                        
28 Jeremy Affeldt SFG 1.0 0.0 0% 73 2 0 1 0 0 0 0 .500 .500 .500 1.000 2 2 1.73 1.171 74 0 0 62.1 42 3 31 55
28 Chris Coghlan FLA 1.0 0.0 0% 128 504 84 162 9 47 8 53 .321 .390 .460 .850                        
28 Brad Hawpe COL 1.0 0.0 0% 145 501 82 143 23 86 1 79 .285 .384 .519 .903                      

(C) Kronish Sports 2000-25