Kronish Sports

 

Click to Go back to the Home Page

2006 MAJOR LEAGUE MVP AWARD

2006 American League Most Valuable Player Award
 

                           1st           Max       |       Season Results 
 Rk Name             Team Place Points Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Justin Morneau    MIN   15    320    392  0.82 |  592 190 34  .321  .934   3|                            
  2 Derek Jeter       NYY   12    306    392  0.78 |  623 214 14  .343  .900  34|                            
  3 David Ortiz       BOS    0    193    392  0.49 |  558 160 54  .287 1.049   1|                            
  4 Frank Thomas      OAK    0    174    392  0.44 |  466 126 39  .270  .926   0|                            
  5 Jermaine Dye      CHW    0    156    392  0.40 |  539 170 44  .315 1.007   7|                            
  6 Joe Mauer         MIN    0    116    392  0.30 |  521 181 13  .347  .936   8|                            
  7 Johan Santana     MIN    1    114    392  0.29 |    2   0  0  .000  .000   0| 19-6  234  2.77  1.00 245   
  8 Travis Hafner     CLE    0     64    392  0.16 |  454 140 42  .308 1.098   0|                            
  9 Vladimir Guerrero LAA    0     46    392  0.12 |  607 200 33  .329  .934  15|                            
 10 Carlos Guillen    DET    0     34    392  0.09 |  543 174 19  .320  .919  20|                            
 11 Grady Sizemore    CLE    0     24    392  0.06 |  655 190 28  .290  .908  22|                            
 12 Jim Thome         CHW    0     17    392  0.04 |  490 141 42  .288 1.014   0|                            
 13 Alex Rodriguez    NYY    0     13    392  0.03 |  572 166 35  .290  .915  15|                            
 14 Jason Giambi      NYY    0      9    392  0.02 |  446 113 37  .253  .971   2|                            
 15 Johnny Damon      NYY    0      7    392  0.02 |  593 169 24  .285  .841  25|                            
 15 Ichiro Suzuki     SEA    0      7    392  0.02 |  695 224  9  .322  .786  45|                            
 15 Justin Verlander  DET    0      7    392  0.02 |    1   0  0  .000  .000   0| 17-9  186  3.63  1.33 124   
 18 Joe Nathan        MIN    0      6    392  0.02 |    1   0  0  .000  .000   0|  7-0   68  1.58  0.79  95 36
 18 Manny Ramirez     BOS    0      6    392  0.02 |  449 144 35  .321 1.058   0|                            
 20 Miguel Tejada     BAL    0      5    392  0.01 |  648 214 24  .330  .877   6|                            
 21 Raul Ibanez       SEA    0      4    392  0.01 |  626 181 33  .289  .869   2|                            
 22 Robinson Cano     NYY    0      3    392  0.01 |  482 165 15  .342  .890   5|                            
 22 Paul Konerko      CHW    0      3    392  0.01 |  566 177 35  .313  .932   1|                            
 22 Magglio Ordonez   DET    0      3    392  0.01 |  593 177 24  .298  .827   1|                            
 22 Vernon Wells      TOR    0      3    392  0.01 |  611 185 32  .303  .899  17|                            
 26 Carl Crawford     TBD    0      2    392  0.01 |  600 183 18  .305  .830  58|                            
 26 Mariano Rivera    NYY    0      2    392  0.01 |    1   0  0  .000  .000   0|  5-5   75  1.80  0.96  55 34
 26 Kenny Rogers      DET    0      2    392  0.01 |    7   1  0  .143  .429   0| 17-8  204  3.84  1.26  99   
 26 Chien-Ming Wang   NYY    0      2    392  0.01 |    4   0  0  .000  .000   0| 19-6  218  3.63  1.31  76  1
 30 Troy Glaus        TOR    0      1    392  0.00 |  540 136 38  .252  .868   3|                            
 30 Gary Matthews     TEX    0      1    392  0.00 |  620 194 19  .313  .866  10|                            
 30 A.J. Pierzynski   CHW    0      1    392  0.00 |  509 150 16  .295  .769   1|                            
 30 Michael Young     TEX    0      1    392  0.00 |  691 217 14  .314  .815   7|                            

2006 National League Most Valuable Player Award
 

                           1st           Max       |       Season Results 
 Rk Name             Team Place Points Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Ryan Howard       PHI   20    388    448  0.87 |  581 182 58  .313 1.084   0|                            
  2 Albert Pujols     STL   12    347    448  0.77 |  535 177 49  .331 1.102   7|                            
  3 Lance Berkman     HOU    0    230    448  0.51 |  536 169 45  .315 1.041   3|                            
  4 Carlos Beltran    NYM    0    211    448  0.47 |  510 140 41  .275  .982  18|                            
  5 Miguel Cabrera    FLA    0    170    448  0.38 |  576 195 26  .339  .998   9|                            
  6 Alfonso Soriano   WSN    0    106    448  0.24 |  647 179 46  .277  .911  41|                            
  7 Jose Reyes        NYM    0     98    448  0.22 |  647 194 19  .300  .841  64|                            
  7 Chase Utley       PHI    0     98    448  0.22 |  658 203 32  .309  .906  15|                            
  9 David Wright      NYM    0     70    448  0.16 |  582 181 26  .311  .912  20|                            
 10 Trevor Hoffman    SDP    0     46    448  0.10 |                            |  0-2   63  2.14  0.97  50 46
 11 Andruw Jones      ATL    0     29    448  0.06 |  565 148 41  .262  .894   4|                            
 12 Carlos Delgado    NYM    0     23    448  0.05 |  524 139 38  .265  .909   0|                            
 13 Nomar Garciaparra LAD    0     18    448  0.04 |  469 142 20  .303  .872   3|                            
 14 Rafael Furcal     LAD    0     11    448  0.02 |  654 196 15  .300  .814  37|                            
 15 Garrett Atkins    COL    0     10    448  0.02 |  602 198 29  .329  .965   4|                            
 15 Matt Holliday     COL    0     10    448  0.02 |  602 196 34  .326  .973  10|                            
 17 Aramis Ramirez    CHC    0      5    448  0.01 |  594 173 38  .291  .913   2|                            
 17 Freddy Sanchez    PIT    0      5    448  0.01 |  582 200  6  .344  .851   3|                            
 19 Chris Carpenter   STL    0      4    448  0.01 |   71   9  0  .127  .254   0| 15-8  222  3.09  1.07 184   
 20 Chipper Jones     ATL    0      3    448  0.01 |  411 133 26  .324 1.005   6|                            
 21 Mike Cameron      SDP    0      2    448  0.00 |  552 148 22  .268  .837  25|                            
 21 Jimmy Rollins     PHI    0      2    448  0.00 |  689 191 25  .277  .812  36|                            
 23 Bronson Arroyo    CIN    0      1    448  0.00 |   81   9  2  .111  .365   0| 14-11 241  3.29  1.19 184   
 23 Jason Bay         PIT    0      1    448  0.00 |  570 163 35  .286  .928  11|    

(C) Kronish Sports 2000-25