Kronish Sports

 

Click to Go back to the Home Page

    2005 MAJOR LEAGUE MVP AWARD

2005 American League Most Valuable Player
 

                           1st           Max       |       Season Results 
 Rk Name             Team Place Points Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Alex Rodriguez    NYY   16    331    392  0.84 |  605 194 48  .321 1.031  21|                            
  2 David Ortiz       BOS   11    307    392  0.78 |  601 180 47  .300 1.001   1|                            
  3 Vladimir Guerrero LAA    1    196    392  0.50 |  520 165 32  .317  .959  13|                            
  4 Manny Ramirez     BOS    0    156    392  0.40 |  554 162 45  .292  .982   1|                            
  5 Travis Hafner     CLE    0    151    392  0.39 |  486 148 33  .305 1.003   0|                            
  6 Paul Konerko      CHW    0    128    392  0.33 |  575 163 40  .283  .909   0|                            
  7 Mark Teixeira     TEX    0    106    392  0.27 |  644 194 43  .301  .954   4|                            
  8 Gary Sheffield    NYY    0     84    392  0.21 |  584 170 34  .291  .891  10|                            
  9 Mariano Rivera    NYY    0     59    392  0.15 |                            |  7-4   78  1.38  0.87  80 43
 10 Derek Jeter       NYY    0     23    392  0.06 |  654 202 19  .309  .839  14|                            
 11 Michael Young     TEX    0     20    392  0.05 |  668 221 24  .331  .898   5|                            
 12 Scott Podsednik   CHW    0     15    392  0.04 |  507 147  0  .290  .700  59|                            
 13 Johnny Damon      BOS    0     12    392  0.03 |  624 197 10  .316  .805  18|                            
 14 Hideki Matsui     NYY    0      8    392  0.02 |  629 192 23  .305  .863   2|                            
 15 Richie Sexson     SEA    0      7    392  0.02 |  558 147 39  .263  .910   1|                            
 15 Miguel Tejada     BAL    0      7    392  0.02 |  654 199 26  .304  .864   5|                            
 17 Chone Figgins     LAA    0      6    392  0.02 |  642 186  8  .290  .749  62|                            
 18 Jason Giambi      NYY    0      5    392  0.01 |  417 113 32  .271  .975   0|                            
 18 Victor Martinez   CLE    0      5    392  0.01 |  547 167 20  .305  .853   0|                            
 18 Brian Roberts     BAL    0      5    392  0.01 |  561 176 18  .314  .902  27|                            
 21 Eric Chavez       OAK    0      4    392  0.01 |  625 168 27  .269  .795   6|                            
 21 Jason Varitek     BOS    0      4    392  0.01 |  470 132 22  .281  .855   2|                            
 23 Bartolo Colon     LAA    0      3    392  0.01 |    3   1  0  .333  .666   0| 21-8  223  3.48  1.16 157   
 23 Grady Sizemore    CLE    0      3    392  0.01 |  640 185 22  .289  .832  22|                            
 23 Huston Street     OAK    0      3    392  0.01 |                            |  5-1   78  1.72  1.01  72 23
 26 Bob Wickman       CLE    0      2    392  0.01 |                            |  0-4   62  2.47  1.26  41 45
 27 Jorge Cantu       TBD    0      1    392  0.00 |  598 171 28  .286  .808   1|                            
 27 Jose Contreras    CHW    0      1    392  0.00 |    3   0  0  .000  .250   0| 15-7  205  3.61  1.23 154   

2005 National League Most Valuable Player

                           1st           Max       |       Season Results 
 Rk Name             Team Place Points Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Albert Pujols     STL   18    378    448  0.84 |  591 195 41  .330 1.039  16|                            
  2 Andruw Jones      ATL   13    351    448  0.78 |  586 154 51  .263  .922   5|                            
  3 Derrek Lee        CHC    1    263    448  0.59 |  594 199 46  .335 1.080  15|                            
  4 Morgan Ensberg    HOU    0    160    448  0.36 |  526 149 36  .283  .945   6|                            
  5 Miguel Cabrera    FLA    0    146    448  0.33 |  613 198 33  .323  .946   1|                            
  6 Carlos Delgado    FLA    0     84    448  0.19 |  521 157 33  .301  .981   0|                            
  7 Pat Burrell       PHI    0     65    448  0.15 |  562 158 32  .281  .893   0|                            
  8 Chris Carpenter   STL    0     52    448  0.12 |   77   5  0  .065  .211   0| 21-5  242  2.83  1.06 213   
  9 Brian Giles       SDP    0     48    448  0.11 |  545 164 15  .301  .906  13|                            
 10 Jimmy Rollins     PHI    0     45    448  0.10 |  677 196 12  .290  .769  41|                            
 11 Dontrelle Willis  FLA    0     42    448  0.09 |   92  24  1  .261  .626   0| 22-10 236  2.63  1.13 170   
 12 Jason Bay         PIT    0     41    448  0.09 |  599 183 32  .306  .961  21|                            
 13 Chase Utley       PHI    0     22    448  0.05 |  543 158 28  .291  .916  16|                            
 14 Bobby Abreu       PHI    0     21    448  0.05 |  588 168 24  .286  .879  31|                            
 14 Lance Berkman     HOU    0     21    448  0.05 |  468 137 24  .293  .935   4|                            
 14 Chad Cordero      WSN    0     21    448  0.05 |                            |  2-4   74  1.82  0.97  61 47
 17 Trevor Hoffman    SDP    0     19    448  0.04 |                            |  1-6   58  2.97  1.11  54 43
 17 Carlos Lee        MIL    0     19    448  0.04 |  618 164 32  .265  .811  13|                            
 19 Jeff Kent         LAD    0     18    448  0.04 |  553 160 29  .289  .889   6|                            
 19 David Wright      NYM    0     18    448  0.04 |  575 176 27  .306  .911  17|                            
 21 David Eckstein    STL    0     15    448  0.03 |  630 185  8  .294  .758  11|                            
 22 Roger Clemens     HOU    0      8    448  0.02 |   58  12  0  .207  .522   0| 13-8  211  1.87  1.01 185   
 23 Roy Oswalt        HOU    0      6    448  0.01 |   73  13  0  .178  .389   0| 20-12 242  2.94  1.20 184   
 24 Ken Griffey       CIN    0      5    448  0.01 |  491 148 35  .301  .945   0|                            
 24 Andy Pettitte     HOU    0      5    448  0.01 |   62   5  0  .081  .175   0| 17-9  222  2.39  1.03 171   
 26 Adam Dunn         CIN    0      4    448  0.01 |  543 134 40  .247  .927   4|                            
 26 Jim Edmonds       STL    0      4    448  0.01 |  467 123 29  .263  .918   5|                            
 26 Cliff Floyd       NYM    0      4    448  0.01 |  550 150 34  .273  .863  12|                            
 26 Marcus Giles      ATL    0      4    448  0.01 |  577 168 15  .291  .826  16|                            
 30 Scott Eyre        SFG    0      1    448  0.00 |    2   0  0  .000  .333   0|  2-2   68  2.63  1.08  65   
 30 Brad Lidge        HOU    0      1    448  0.00 |                            |  4-4   71  2.29  1.15 103 42
 30 Jose Reyes        NYM    0      1    448  0.00 |  696 190  7  .273  .686  60|                            

(C) Kronish Sports 2000-25