Kronish Sports

 

Click to Go back to the Home Page

  2003 MLB MVP VOTING RESULTS

 

2003 American League Most Valuable Player

                           1st           Max       |       Season Results 
 Rk Name             Team Place Points Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Alex Rodriguez    TEX    6    242    392  0.62 |  607 181 47  .298  .995  17|                            
  2 Carlos Delgado    TOR    5    213    392  0.54 |  570 172 42  .302 1.019   0|                            
  3 Jorge Posada      NYY    5    194    392  0.49 |  481 135 30  .281  .922   2|                            
  4 Shannon Stewart   TOT    3    140    392  0.36 | +573 176 13  .307  .823   4|                            
  5 David Ortiz       BOS    4    130    392  0.33 |  448 129 31  .288  .961   0|                            
  6 Manny Ramirez     BOS    1    100    392  0.26 |  569 185 37  .325 1.014   3|                            
  7 Nomar Garciaparra BOS    1     99    392  0.25 |  658 198 28  .301  .870  19|                            
  8 Vernon Wells      TOR    1     84    392  0.21 |  678 215 33  .317  .909   4|                            
  9 Carlos Beltran    KCR    0     77    392  0.20 |  521 160 26  .307  .911  41|                            
 10 Bret Boone        SEA    0     65    392  0.17 |  622 183 35  .294  .902  16|                            
 11 Miguel Tejada     OAK    1     49    392  0.12 |  636 177 27  .278  .807  10|                            
 12 Bill Mueller      BOS    0     45    392  0.11 |  524 171 19  .326  .938   1|                            
 13 Jason Giambi      NYY    1     36    392  0.09 |  535 134 41  .250  .939   2|                            
 14 Garret Anderson   ANA    0     35    392  0.09 |  638 201 29  .315  .885   6|                            
 15 Keith Foulke      OAK    0     20    392  0.05 |                            |  9-1   87  2.08 0.888  88 43
 15 Frank Thomas      CHW    0     20    392  0.05 |  546 146 42  .267  .952   0|                            
 17 Eric Chavez       OAK    0     18    392  0.05 |  588 166 29  .282  .864   8|                            
 18 Carlos Lee        CHW    0     16    392  0.04 |  623 181 31  .291  .830  18|                            
 18 Magglio Ordonez   CHW    0     16    392  0.04 |  606 192 29  .317  .926   9|                            
 20 Alfonso Soriano   NYY    0     15    392  0.04 |  682 198 38  .290  .863  35|                            
 21 Derek Jeter       NYY    0     10    392  0.03 |  482 156 10  .324  .844  11|                            
 22 Pedro Martinez    BOS    0      7    392  0.02 |    3   0  0  .000  .000   0| 14-4  187  2.22 1.039 206   
 23 Ichiro Suzuki     SEA    0      6    392  0.02 |  679 212 13  .312  .788  34|                            
 24 Aubrey Huff       TBD    0      4    392  0.01 |  636 198 34  .311  .922   2|                            
 24 Esteban Loaiza    CHW    0      4    392  0.01 |    5   1  0  .200  .400   0| 21-9  226  2.90 1.114 207   
 24 Jason Varitek     BOS    0      4    392  0.01 |  451 123 25  .273  .863   3|                            
 27 Mariano Rivera    NYY    0      3    392  0.01 |                            |  5-2   71  1.65 1.004  63 40

2003 National League Most Valuable Player

                           1st           Max       |       Season Results 
 Rk Name             Team Place Points Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Barry Bonds       SFG   28    426    448  0.95 |  390 133 45  .341 1.278   7|                            
  2 Albert Pujols     STL    3    303    448  0.68 |  591 212 43  .359 1.106   5|                            
  3 Gary Sheffield    ATL    1    247    448  0.55 |  576 190 39  .330 1.023  18|                            
  4 Jim Thome         PHI    0    203    448  0.45 |  578 154 47  .266  .958   0|                            
  5 Javy Lopez        ATL    0    159    448  0.35 |  457 150 43  .328 1.065   0|                            
  6 Eric Gagne        LAD    0    143    448  0.32 |                            |  2-3   82  1.20 0.693 137 55
  7 Todd Helton       COL    0     75    448  0.17 |  583 209 33  .358 1.088   0|                            
  8 Sammy Sosa        CHC    0     53    448  0.12 |  517 144 40  .279  .911   0|                            
  9 Mark Prior        CHC    0     44    448  0.10 |   72  18  1  .250  .617   0| 18-6  211  2.43 1.103 245   
 10 Juan Pierre       FLA    0     39    448  0.09 |  668 204  1  .305  .734  65|                            
 11 Mike Lowell       FLA    0     30    448  0.07 |  492 136 32  .276  .881   3|                            
 12 Richie Sexson     MIL    0     21    448  0.05 |  606 165 45  .272  .927   2|                            
 13 Andruw Jones      ATL    0     15    448  0.03 |  595 165 36  .277  .851   4|                            
 14 Jeff Bagwell      HOU    0     14    448  0.03 |  605 168 39  .278  .897  11|                            
 15 Edgar Renteria    STL    0     13    448  0.03 |  587 194 13  .330  .874  34|                            
 16 Preston Wilson    COL    0     12    448  0.03 |  600 169 36  .282  .880  14|                            
 17 Vladimir Guerrero MON    0     10    448  0.02 |  394 130 25  .330 1.012   9|                            
 18 Marcus Giles      ATL    0      9    448  0.02 |  551 174 21  .316  .917  14|                            
 18 Richard Hidalgo   HOU    0      9    448  0.02 |  514 159 28  .309  .957   9|                            
 18 John Smoltz       ATL    0      9    448  0.02 |    1   0  0  .000  .000   0|  0-2   64  1.12 0.871  73 45
 21 Luis Castillo     FLA    0      8    448  0.02 |  595 187  6  .314  .778  21|                            
 22 Jason Schmidt     SFG    0      7    448  0.02 |   61   4  0  .066  .161   0| 17-5  208  2.34 0.953 208   
 23 Ivan Rodriguez    FLA    0      5    448  0.01 |  511 152 16  .297  .843  10|                            
 23 Billy Wagner      HOU    0      5    448  0.01 |    2   0  0  .000  .333   0|  1-4   86  1.78 0.872 105 44
 25 Luis Gonzalez     ARI    0      4    448  0.01 |  579 176 26  .304  .934   5|                            
 25 Chipper Jones     ATL    0      4    448  0.01 |  555 169 27  .305  .920   2|                            
 27 Bobby Abreu       PHI    0      3    448  0.01 |  577 173 20  .300  .877  22|                            
 27 Miguel Cabrera    FLA    0      3    448  0.01 |  314  84 12  .268  .793   0|                            
 27 Jim Edmonds       STL    0      3    448  0.01 |  447 123 39  .275 1.002   1|                            
 27 Mark Grudzielanek CHC    0      3    448  0.01 |  481 151  3  .314  .782   6|                            
 27 Derrek Lee        FLA    0      3    448  0.01 |  539 146 31  .271  .888  21|                            
 27 Russ Ortiz        ATL    0      3    448  0.01 |   70  18  2  .257  .703   0| 21-7  212  3.82 1.314 149   
 33 Rafael Furcal     ATL    0      2    448  0.00 |  664 194 15  .292  .794  25|                            
 34 Dontrelle Willis  FLA    0      1    448  0.00 |   58  14  1  .241  .606   0| 14-6  161  3.30 1.282 142   

(C) Kronish Sports 2000-25