Kronish Sports

 

Click to Go back to the Home Page

    1994 MLB MVP VOTING RESULTS

 

1994 American League Most Valuable Player

                           1st           Max       |       Season Results 
 Rk Name             Team Place Points Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Frank Thomas      CHW   24    372    392  0.95 |  399 141 38  .353 1.217   2|                            
  2 Ken Griffey Jr.   SEA    3    233    392  0.59 |  433 140 40  .323 1.076  11|                            
  3 Albert Belle      CLE    0    225    392  0.57 |  412 147 36  .357 1.152   9|                            
  4 Kenny Lofton      CLE    1    181    392  0.46 |  459 160 12  .349  .948  60|                            
  5 Paul O'Neill      NYY    0    150    392  0.38 |  368 132 21  .359 1.064   5|                            
  6 Jimmy Key         NYY    0    102    392  0.26 |                            | 17-4  168  3.27 1.363  97   
  7 Kirby Puckett     MIN    0    100    392  0.26 |  439 139 20  .317  .902   6|                            
  8 Julio Franco      CHW    0     49    392  0.12 |  433 138 20  .319  .916   8|                            
  9 David Cone        KCR    0     40    392  0.10 |                            | 16-5  172  2.94 1.072 132   
 10 Joe Carter        TOR    0     35    392  0.09 |  435 118 27  .271  .841  11|                            
 11 Jose Canseco      TEX    0     27    392  0.07 |  429 121 31  .282  .939  15|                            
 12 Cal Ripken Jr.    BAL    0     24    392  0.06 |  444 140 13  .315  .823   1|                            
 13 Wade Boggs        NYY    0     19    392  0.05 |  366 125 11  .342  .922   2|                            
 14 Lee Smith         BAL    0     18    392  0.05 |                            |  1-4   38  3.29 1.175  42 33
 15 Will Clark        TEX    0     17    392  0.04 |  389 128 13  .329  .932   5|                            
 16 Rafael Palmeiro   BAL    0     11    392  0.03 |  436 139 23  .319  .942   7|                            
 17 Mo Vaughn         BOS    0     10    392  0.03 |  394 122 26  .310  .984   4|                            
 18 Don Mattingly     NYY    0      9    392  0.02 |  372 113  6  .304  .808   0|                            
 18 Paul Molitor      TOR    0      9    392  0.02 |  454 155 14  .341  .927  20|                            
 20 Chuck Knoblauch   MIN    0      8    392  0.02 |  445 139  5  .312  .841  35|                            
 20 Mike Mussina      BAL    0      8    392  0.02 |                            | 16-5  176  3.06 1.163  99   
 22 Chili Davis       CAL    0      3    392  0.01 |  392 122 26  .311  .971   3|                            
 23 Jason Bere        CHW    0      1    392  0.00 |                            | 12-2  142  3.81 1.404 127   
 23 Ruben Sierra      OAK    0      1    392  0.00 |  426 114 23  .268  .781   8|                            

1994 National League Most Valuable Player

                           1st           Max       |       Season Results 
 Rk Name             Team Place Points Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Jeff Bagwell      HOU   28    392    392  1.00 |  400 147 39  .368 1.201  15|                            
  2 Matt Williams     SFG    0    281    392  0.72 |  445 119 43  .267  .926   1|                            
  3 Moises Alou       MON    0    183    392  0.47 |  422 143 22  .339  .989   7|                            
  4 Barry Bonds       SFG    0    144    392  0.37 |  391 122 37  .312 1.073  29|                            
  5 Greg Maddux       ATL    0    133    392  0.34 |   63  14  0  .222  .488   0| 16-6  202  1.56 0.896 156   
  6 Mike Piazza       LAD    0    121    392  0.31 |  405 129 24  .319  .910   1|                            
  7 Tony Gwynn        SDP    0    112    392  0.29 |  419 165 12  .394 1.022   5|                            
  8 Fred McGriff      ATL    0     96    392  0.24 |  424 135 34  .318 1.012   7|                            
  9 Kevin Mitchell    CIN    0     86    392  0.22 |  310 101 30  .326 1.110   2|                            
 10 Andres Galarraga  COL    0     42    392  0.11 |  417 133 31  .319  .949   8|                            
 11 Larry Walker      MON    0     23    392  0.06 |  395 127 19  .322  .981  15|                            
 12 Marquis Grissom   MON    0     22    392  0.06 |  475 137 11  .288  .771  36|                            
 12 Ken Hill          MON    0     22    392  0.06 |   48   7  0  .146  .342   0| 16-5  155  3.32 1.222  85   
 14 Dante Bichette    COL    0     19    392  0.05 |  484 147 27  .304  .882  21|                            
 15 Hal Morris        CIN    0     18    392  0.05 |  436 146 10  .335  .875   6|                            
 16 Craig Biggio      HOU    0     17    392  0.04 |  437 139  6  .318  .893  39|                            
 17 Gregg Jefferies   STL    0      5    392  0.01 |  397 129 12  .325  .880  12|                            
 18 Jeff Conine       FLA    0      4    392  0.01 |  451 144 18  .319  .898   1|                            
 18 Tim Wallach       LAD    0      4    392  0.01 |  414 116 23  .280  .859   0|                            
 20 John Franco       NYM    0      3    392  0.01 |    3   0  0  .000  .000   0|  1-4   50  2.70 1.320  42 30
 21 Bret Boone        CIN    0      2    392  0.01 |  381 122 12  .320  .858   3|                            
 22 Andy Benes        SDP    0      1    392  0.00 |   49   8  0  .163  .364   0|  6-14 172  3.87 1.196 189   
 22 Brett Butler      LAD    0      1    392  0.00 |  417 131  8  .314  .857  27|                            
 22 Bret Saberhagen   NYM    0      1    392  0.00 |   58  10  0  .172  .433   0| 14-4  177  2.74 1.027 143   

(C) Kronish Sports 2000-25