Kronish Sports

 

Click to Go back to the Home Page

    1993 MLB MVP VOTING RESULTS

 

1993 American League Most Valuable Player

                           1st           Max       |       Season Results 
 Rk Name             Team Place Points Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Frank Thomas      CHW   28    392    392  1.00 |  549 174 41  .317 1.033   4|                            
  2 Paul Molitor      TOR    0    209    392  0.53 |  636 211 22  .332  .911  22|                            
  3 John Olerud       TOR    0    198    392  0.51 |  551 200 24  .363 1.072   0|                            
  4 Juan Gonzalez     TEX    0    185    392  0.47 |  536 166 46  .310 1.000   4|                            
  5 Ken Griffey Jr.   SEA    0    182    392  0.46 |  582 180 45  .309 1.025  17|                            
  6 Roberto Alomar    TOR    0    102    392  0.26 |  589 192 17  .326  .900  55|                            
  7 Albert Belle      CLE    0     81    392  0.21 |  594 172 38  .290  .922  23|                            
  8 Rafael Palmeiro   TEX    0     52    392  0.13 |  597 176 37  .295  .926  22|                            
  9 Jack McDowell     CHW    0     51    392  0.13 |                            | 22-10 257  3.37 1.286 158   
 10 Carlos Baerga     CLE    0     50    392  0.13 |  624 200 21  .321  .840  15|                            
 11 Jimmy Key         NYY    0     29    392  0.07 |                            | 18-6  237  3.00 1.107 173   
 12 Joe Carter        TOR    0     25    392  0.06 |  603 153 33  .254  .802   8|                            
 13 Jeff Montgomery   KCR    0     15    392  0.04 |                            |  7-5   87  2.27 1.008  66 45
 13 Mike Stanley      NYY    0     15    392  0.04 |  423 129 26  .305  .923   1|                            
 15 Kenny Lofton      CLE    0     11    392  0.03 |  569 185  1  .325  .815  70|                            
 16 Chris Hoiles      BAL    0     10    392  0.03 |  419 130 29  .310 1.001   1|                            
 16 Tony Phillips     DET    0     10    392  0.03 |  566 177  7  .313  .841  16|                            
 18 Mo Vaughn         BOS    0      8    392  0.02 |  539 160 29  .297  .915   4|                            
 19 Don Mattingly     NYY    0      7    392  0.02 |  530 154 17  .291  .809   0|                            
 19 Cal Ripken Jr.    BAL    0      7    392  0.02 |  641 165 24  .257  .748   1|                            
 21 Alex Fernandez    CHW    0      4    392  0.01 |                            | 18-9  247  3.13 1.165 169   
 22 Greg Gagne        KCR    0      3    392  0.01 |  540 151 10  .280  .724  10|                            
 22 Duane Ward        TOR    0      3    392  0.01 |                            |  2-3   72  2.13 1.032  97 45
 24 Kevin Appier      KCR    0      1    392  0.00 |                            | 18-8  239  2.56 1.106 186   
 24 Cecil Fielder     DET    0      1    392  0.00 |  573 153 30  .267  .832   0|                            
 24 Randy Johnson     SEA    0      1    392  0.00 |                            | 19-8  255  3.24 1.112 308  1

1993 National League Most Valuable Player

                           1st           Max       |       Season Results 
 Rk Name             Team Place Points Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Barry Bonds       SFG   24    372    392  0.95 |  539 181 46  .336 1.136  29|                            
  2 Lenny Dykstra     PHI    4    267    392  0.68 |  637 194 19  .305  .902  37|                            
  3 David Justice     ATL    0    183    392  0.47 |  585 158 40  .270  .871   3|                            
  4 Fred McGriff      TOT    0    177    392  0.45 | +557 162 37  .291  .924   5|                            
  5 Ron Gant          ATL    0    176    392  0.45 |  606 166 36  .274  .854  26|                            
  6 Matt Williams     SFG    0    103    392  0.26 |  579 170 38  .294  .886   1|                            
  7 Darren Daulton    PHI    0     79    392  0.20 |  510 131 24  .257  .875   5|                            
  8 Marquis Grissom   MON    0     66    392  0.17 |  630 188 19  .298  .789  53|                            
  9 Mike Piazza       LAD    0     49    392  0.12 |  547 174 35  .318  .932   3|                            
 10 Andres Galarraga  COL    0     45    392  0.11 |  470 174 22  .370 1.005   2|                            
 11 Gregg Jefferies   STL    0     28    392  0.07 |  544 186 16  .342  .894  46|                            
 12 Rod Beck          SFG    0     23    392  0.06 |    4   0  0  .000  .000   0|  3-1   79  2.16 0.883  86 48
 13 Greg Maddux       ATL    0     17    392  0.04 |   91  15  0  .165  .350   0| 20-10 267  2.36 1.049 197   
 14 Bryan Harvey      FLA    0     14    392  0.04 |                            |  1-5   69  1.70 0.841  73 45
 15 Robby Thompson    SFG    0     11    392  0.03 |  494 154 19  .312  .870  10|                            
 16 Jeff Blauser      ATL    0      9    392  0.02 |  597 182 15  .305  .837  16|                            
 16 John Kruk         PHI    0      9    392  0.02 |  535 169 14  .316  .905   6|                            
 18 Mark Grace        CHC    0      8    392  0.02 |  594 193 14  .325  .867   8|                            
 19 Jay Bell          PIT    0      4    392  0.01 |  604 187  9  .310  .830  16|                            
 20 Jeff Bagwell      HOU    0      3    392  0.01 |  535 171 20  .320  .903  13|                            
 21 Tony Gwynn        SDP    0      2    392  0.01 |  489 175  7  .358  .895  14|                            
 21 Randy Myers       CHC    0      2    392  0.01 |    2   1  0  .500 1.667   0|  2-4   75  3.11 1.208  86 53
 21 Jose Rijo         CIN    0      2    392  0.01 |   82  22  1  .268  .648   0| 14-9  257  2.48 1.088 227   
 24 John Burkett      SFG    0      1    392  0.00 |   76   9  0  .118  .291   0| 22-7  232  3.65 1.139 145   
 24 Tom Glavine       ATL    0      1    392  0.00 |   81  14  0  .173  .397   0| 22-6  239  3.20 1.362 120   
 24 John Wetteland    MON    0      1    392  0.00 |    4   0  0  .000  .000   0|  9-3   85  1.37 1.008 113 43

(C) Kronish Sports 2000-25