Kronish Sports

 

Click to Go back to the Home Page

    1991 MLB MVP VOTING RESULTS

 

1991 American League Most Valuable Player

                           1st           Max       |       Season Results 
 Rk Name             Team Place Points Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Cal Ripken Jr.    BAL   15    318    392  0.81 |  650 210 34  .323  .940   6|                            
  2 Cecil Fielder     DET    9    286    392  0.73 |  624 163 44  .261  .860   0|                            
  3 Frank Thomas      CHW    1    181    392  0.46 |  559 178 32  .318 1.006   1|                            
  4 Jose Canseco      OAK    0    145    392  0.37 |  572 152 44  .266  .915  26|                            
  5 Joe Carter        TOR    1    136    392  0.35 |  638 174 33  .273  .833  20|                            
  6 Roberto Alomar    TOR    2    128    392  0.33 |  637 188  9  .295  .791  53|                            
  7 Kirby Puckett     MIN    0     78    392  0.20 |  611 195 15  .319  .812  11|                            
  8 Ruben Sierra      TEX    0     63    392  0.16 |  661 203 25  .307  .859  16|                            
  9 Ken Griffey Jr.   SEA    0     62    392  0.16 |  548 179 22  .327  .926  18|                            
 10 Roger Clemens     BOS    0     57    392  0.15 |                            | 18-10 271  2.62 1.047 241   
 11 Paul Molitor      MIL    0     51    392  0.13 |  665 216 17  .325  .888  19|                            
 12 Danny Tartabull   KCR    0     32    392  0.08 |  484 153 31  .316  .990   6|                            
 13 Jack Morris       MIN    0     29    392  0.07 |                            | 18-12 247  3.43 1.289 163   
 14 Chili Davis       MIN    0     21    392  0.05 |  534 148 29  .277  .892   5|                            
 15 Julio Franco      TEX    0     17    392  0.04 |  589 201 15  .341  .882  36|                            
 16 Devon White       TOR    0     15    392  0.04 |  642 181 17  .282  .797  33|                            
 17 Scott Erickson    MIN    0     12    392  0.03 |                            | 20-8  204  3.18 1.275 108   
 18 Rick Aguilera     MIN    0     11    392  0.03 |                            |  4-5   69  2.35 1.072  61 42
 19 Rafael Palmeiro   TEX    0      6    392  0.02 |  631 203 26  .322  .922   4|                            
 20 Robin Ventura     CHW    0      3    392  0.01 |  606 172 23  .284  .810   2|                            
 21 Dave Henderson    OAK    0      1    392  0.00 |  572 158 25  .276  .811   6|                            

1991 National League Most Valuable Player

                           1st           Max       |       Season Results 
 Rk Name             Team Place Points Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Terry Pendleton   ATL   12    274    336  0.82 |  586 187 22  .319  .880  10|                            
  2 Barry Bonds       PIT   10    259    336  0.77 |  510 149 25  .292  .924  43|                            
  3 Bobby Bonilla     PIT    1    191    336  0.57 |  577 174 18  .302  .883   2|                            
  4 Will Clark        SFG    0    118    336  0.35 |  565 170 29  .301  .895   4|                            
  5 Howard Johnson    NYM    0    112    336  0.33 |  564 146 38  .259  .877  30|                            
  6 Ron Gant          ATL    0    110    336  0.33 |  561 141 32  .251  .834  34|                            
  7 Brett Butler      LAD    1    103    336  0.31 |  615 182  2  .296  .744  38|                            
  8 Lee Smith         STL    0     89    336  0.26 |                            |  6-3   73  2.34 1.137  67 47
  9 Darryl Strawberry LAD    0     76    336  0.23 |  505 134 28  .265  .852  10|                            
 10 Fred McGriff      SDP    0     23    336  0.07 |  528 147 31  .278  .890   4|                            
 11 Tom Glavine       ATL    0     16    336  0.05 |   74  17  0  .230  .531   1| 20-11 247  2.55 1.094 192   
 12 Jay Bell          PIT    0     11    336  0.03 |  608 164 16  .270  .757  10|                            
 12 David Justice     ATL    0     11    336  0.03 |  396 109 21  .275  .880   8|                            
 14 Andre Dawson      CHC    0      5    336  0.01 |  563 153 31  .272  .790   4|                            
 14 John Smiley       PIT    0      5    336  0.01 |   70   7  0  .100  .237   0| 20-8  208  3.08 1.146 129   
 16 Tony Gwynn        SDP    0      4    336  0.01 |  530 168  4  .317  .787   8|                            
 17 John Kruk         PHI    0      2    336  0.01 |  538 158 21  .294  .851   7|                            
 17 Barry Larkin      CIN    0      2    336  0.01 |  464 140 20  .302  .884  24|                            
 17 Ryne Sandberg     CHC    0      2    336  0.01 |  585 170 26  .291  .865  22|                            
 20 Dave Martinez     MON    0      1    336  0.00 |  396 117  7  .295  .751  16|                            
 20 Chris Sabo        CIN    0      1    336  0.00 |  582 175 26  .301  .859  19|                            
 20 Ozzie Smith       STL    0      1    336  0.00 |  550 157  3  .285  .747  35|                            

 

(C) Kronish Sports 2000-23