Kronish Sports

 

Click to Go back to the Home Page

    1990 MLB MVP VOTING RESULTS

 

1990 American League Most Valuable Player

                           1st           Max       |       Season Results 
 Rk Name             Team Place Points Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Rickey Henderson  OAK   14    317    392  0.81 |  489 159 28  .325 1.016  65|                            
  2 Cecil Fielder     DET   10    286    392  0.73 |  573 159 51  .277  .969   0|                            
  3 Roger Clemens     BOS    3    212    392  0.54 |                            | 21-6  228  1.93 1.082 209   
  4 Kelly Gruber      TOR    0    175    392  0.45 |  592 162 31  .274  .842  14|                            
  5 Bobby Thigpen     CHW    0    170    392  0.43 |                            |  4-6   89  1.83 1.037  70 57
  6 Dennis Eckersley  OAK    1    112    392  0.29 |                            |  4-2   73  0.61 0.614  73 48
  7 George Brett      KCR    0     60    392  0.15 |  544 179 14  .329  .902   9|                            
  8 Dave Stewart      OAK    0     56    392  0.14 |                            | 22-11 267  2.56 1.157 166   
  9 Bob Welch         OAK    0     54    392  0.14 |                            | 27-6  238  2.95 1.223 127   
 10 Fred McGriff      TOR    0     30    392  0.08 |  557 167 35  .300  .930   5|                            
 11 Mark McGwire      OAK    0     29    392  0.07 |  523 123 39  .235  .859   2|                            
 12 Jose Canseco      OAK    0     26    392  0.07 |  481 132 37  .274  .914  19|                            
 13 Ellis Burks       BOS    0     25    392  0.06 |  588 174 21  .296  .835   9|                            
 14 Rafael Palmeiro   TEX    0     22    392  0.06 |  598 191 14  .319  .829   3|                            
 15 Carlton Fisk      CHW    0     16    392  0.04 |  452 129 18  .285  .829   7|                            
 16 Dave Parker       MIL    0     11    392  0.03 |  610 176 21  .289  .781   4|                            
 17 Ozzie Guillen     CHW    0     10    392  0.03 |  516 144  1  .279  .653  13|                            
 18 Jody Reed         BOS    0      9    392  0.02 |  598 173  5  .289  .760   4|                            
 19 Ken Griffey Jr.   SEA    0      7    392  0.02 |  597 179 22  .300  .847  16|                            
 19 Alan Trammell     DET    0      7    392  0.02 |  559 170 14  .304  .826  12|                            
 21 Tony Pena         BOS    0      6    392  0.02 |  491 129  7  .263  .670   8|                            
 22 Wade Boggs        BOS    0      5    392  0.01 |  619 187  6  .302  .804   0|                            
 23 Doug Jones        CLE    0      3    392  0.01 |                            |  5-5   84  2.56 1.044  55 43
 24 Cal Ripken Jr.    BAL    0      2    392  0.01 |  600 150 21  .250  .756   3|                            
 25 Nolan Ryan        TEX    0      1    392  0.00 |                            | 13-9  204  3.44 1.034 232   
 25 Dave Stieb        TOR    0      1    392  0.00 |                            | 18-6  209  2.93 1.164 125   

1990 National League Most Valuable Player

                           1st           Max       |       Season Results 
 Rk Name             Team Place Points Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Barry Bonds       PIT   23    331    336  0.99 |  519 156 33  .301  .970  52|                            
  2 Bobby Bonilla     PIT    1    212    336  0.63 |  625 175 32  .280  .841   4|                            
  3 Darryl Strawberry NYM    0    167    336  0.50 |  542 150 37  .277  .879  15|                            
  4 Ryne Sandberg     CHC    0    151    336  0.45 |  615 188 40  .306  .913  25|                            
  5 Eddie Murray      LAD    0    123    336  0.37 |  558 184 26  .330  .934   8|                            
  6 Matt Williams     SFG    0     95    336  0.28 |  617 171 33  .277  .807   7|                            
  7 Barry Larkin      CIN    0     82    336  0.24 |  614 185  7  .301  .753  30|                            
  8 Doug Drabek       PIT    0     59    336  0.18 |   84  18  1  .214  .532   0| 22-6  231  2.76 1.064 131   
  9 Lenny Dykstra     PHI    0     41    336  0.12 |  590 192  9  .325  .859  33|                            
 10 Tim Wallach       MON    0     36    336  0.11 |  626 185 21  .296  .810   6|                            
 11 Kevin Mitchell    SFG    0     20    336  0.06 |  524 152 35  .290  .904   4|                            
 12 Eric Davis        CIN    0     12    336  0.04 |  453 118 24  .260  .833  21|                            
 13 Chris Sabo        CIN    0     11    336  0.03 |  567 153 25  .270  .819  25|                            
 14 Ron Gant          ATL    0     10    336  0.03 |  575 174 32  .303  .896  33|                            
 14 Dwight Gooden     NYM    0     10    336  0.03 |   75  14  1  .187  .492   0| 19-7  233  3.83 1.285 223   
 16 Ramon Martinez    LAD    0      9    336  0.03 |   80  10  0  .125  .270   0| 20-6  234  2.92 1.101 223   
 17 Joe Carter        SDP    0      7    336  0.02 |  634 147 24  .232  .681  22|                            
 17 Randy Myers       CIN    0      7    336  0.02 |    4   1  0  .250  .500   0|  4-6   87  2.08 1.119  98 31
 19 Andre Dawson      CHC    0      6    336  0.02 |  529 164 27  .310  .893  16|                            
 19 Paul O'Neill      CIN    0      6    336  0.02 |  503 136 16  .270  .761  13|                            
 19 Jose Rijo         CIN    0      6    336  0.02 |   62  10  0  .161  .365   1| 14-8  197  2.70 1.162 152   
 22 Dave Magadan      NYM    0      4    336  0.01 |  451 148  6  .328  .874   2|                            
 23 Benito Santiago   SDP    0      3    336  0.01 |  344  93 11  .270  .741   5|                            
 24 Brett Butler      SFG    0      2    336  0.01 |  622 192  3  .309  .781  51|                            
 24 Pedro Guerrero    STL    0      2    336  0.01 |  498 140 13  .281  .760   1|                            
 24 David Justice     ATL    0      2    336  0.01 |  439 124 28  .282  .908  11|                            
 27 Kal Daniels       LAD    0      1    336  0.00 |  450 133 27  .296  .920   4|                            
 27 Andy Van Slyke    PIT    0      1    336  0.00 |  493 140 17  .284  .832  14|                            

 

(C) Kronish Sports 2000-23