Kronish Sports

 

Click to Go back to the Home Page

    1997 MLB MVP VOTING RESULTS

1987 American League Most Valuable Player

                           1st           Max       |       Season Results 
 Rk Name             Team Place Points Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 George Bell       TOR   16    332    392  0.85 |  610 188 47  .308  .957   5|                            
  2 Alan Trammell     DET   12    311    392  0.79 |  597 205 28  .343  .953  21|                            
  3 Kirby Puckett     MIN    0    201    392  0.51 |  624 207 28  .332  .900  12|                            
  4 Dwight Evans      BOS    0    127    392  0.32 |  541 165 34  .305  .986   4|                            
  5 Paul Molitor      MIL    0    125    392  0.32 |  465 164 16  .353 1.003  45|                            
  6 Mark McGwire      OAK    0    109    392  0.28 |  557 161 49  .289  .987   1|                            
  7 Don Mattingly     NYY    0     92    392  0.23 |  569 186 30  .327  .937   1|                            
  8 Tony Fernandez    TOR    0     79    392  0.20 |  578 186  5  .322  .805  32|                            
  9 Wade Boggs        BOS    0     64    392  0.16 |  551 200 24  .363 1.049   1|                            
 10 Gary Gaetti       MIN    0     47    392  0.12 |  584 150 31  .257  .788  10|                            
 11 Jeff Reardon      MIN    0     37    392  0.09 |                            |  8-8   80  4.48 1.220  83 31
 12 Darrell Evans     DET    0     21    392  0.05 |  499 128 34  .257  .880   6|                            
 13 Doyle Alexander   TOT    0     17    392  0.04 |                            |  9-0   88  1.53 1.008  44   
 13 Tom Henke         TOR    0     17    392  0.04 |                            |  0-6   94  2.49 0.926 128 34
 13 Wally Joyner      CAL    0     17    392  0.04 |  564 161 34  .285  .894   8|                            
 16 Kent Hrbek        MIN    0     11    392  0.03 |  477 136 34  .285  .934   5|                            
 17 Danny Tartabull   KCR    0     10    392  0.03 |  582 180 34  .309  .931   9|                            
 18 Robin Yount       MIL    0      8    392  0.02 |  635 198 21  .312  .862  19|                            
 19 Roger Clemens     BOS    0      7    392  0.02 |                            | 20-9  282  2.97 1.175 256   
 20 Jack Morris       DET    0      5    392  0.01 |    1   0  0  .000  .000   0| 18-11 266  3.38 1.203 208   
 20 Kevin Seitzer     KCR    0      5    392  0.01 |  641 207 15  .323  .869  12|                            
 20 Ruben Sierra      TEX    0      5    392  0.01 |  643 169 30  .263  .771  16|                            
 23 Jose Canseco      OAK    0      4    392  0.01 |  630 162 31  .257  .780  15|                            
 24 Matt Nokes        DET    0      1    392  0.00 |  461 133 32  .289  .880   2|                            

1987 National League Most Valuable Player

                           1st           Max       |       Season Results 
 Rk Name             Team Place Points Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Andre Dawson      CHC   11    269    336  0.80 |  621 178 49  .287  .896  11|                            
  2 Ozzie Smith       STL    9    193    336  0.57 |  600 182  0  .303  .775  43|                            
  3 Jack Clark        STL    3    186    336  0.55 |  419 120 35  .286 1.055   1|                            
  4 Tim Wallach       MON    1    165    336  0.49 |  593 177 26  .298  .858   9|  0-0    1  0.00 1.000   0   
  5 Will Clark        SFG    0    128    336  0.38 |  529 163 35  .308  .951   5|                            
  6 Darryl Strawberry NYM    0     95    336  0.28 |  532 151 39  .284  .981  36|                            
  7 Tim Raines        MON    0     80    336  0.24 |  530 175 18  .330  .955  50|                            
  8 Tony Gwynn        SDP    0     75    336  0.22 |  589 218  7  .370  .958  56|                            
  9 Eric Davis        CIN    0     73    336  0.22 |  474 139 37  .293  .991  50|                            
 10 Howard Johnson    NYM    0     42    336  0.12 |  554 147 36  .265  .868  32|                            
 11 Dale Murphy       ATL    0     34    336  0.10 |  566 167 44  .295  .997  16|                            
 12 Vince Coleman     STL    0     20    336  0.06 |  623 180  3  .289  .721 109|                            
 13 Juan Samuel       PHI    0     19    336  0.06 |  655 178 28  .272  .837  35|                            
 14 Mike Schmidt      PHI    0     13    336  0.04 |  522 153 35  .293  .936   2|                            
 15 Pedro Guerrero    LAD    0     12    336  0.04 |  545 184 27  .338  .955   9|                            
 16 Steve Bedrosian   PHI    0      6    336  0.02 |    4   0  0  .000  .000   0|  5-3   89  2.83 1.202  74 40
 17 Milt Thompson     PHI    0      4    336  0.01 |  527 159  7  .302  .776  46|                            
 18 Bill Doran        HOU    0      1    336  0.00 |  625 177 16  .283  .772  31|                            
 18 Terry Pendleton   STL    0      1    336  0.00 |  583 167 12  .286  .772  19|                            

(C) Kronish Sports 2000-25