Kronish Sports

 

Click to Go back to the Home Page

    1986 MLB MVP VOTING RESULTS

 

1986 American League Most Valuable Player

                           1st           Max       |       Season Results 
 Rk Name             Team Place Points Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Roger Clemens     BOS   19    339    392  0.86 |                            | 24-4  254  2.48 0.969 238   
  2 Don Mattingly     NYY    5    258    392  0.66 |  677 238 31  .352  .967   0|                            
  3 Jim Rice          BOS    4    241    392  0.61 |  618 200 20  .324  .874   0|                            
  4 George Bell       TOR    0    125    392  0.32 |  641 198 31  .309  .881   7|                            
  5 Jesse Barfield    TOR    0    107    392  0.27 |  589 170 40  .289  .927   8|                            
  6 Kirby Puckett     MIN    0    105    392  0.27 |  680 223 31  .328  .903  20|                            
  7 Wade Boggs        BOS    0     87    392  0.22 |  580 207  8  .357  .939   0|                            
  8 Wally Joyner      CAL    0     74    392  0.19 |  593 172 22  .290  .805   5|                            
  9 Joe Carter        CLE    0     72    392  0.18 |  663 200 29  .302  .849  29|                            
 10 Dave Righetti     NYY    0     71    392  0.18 |                            |  8-8  107  2.45 1.153  83 46
 11 Doug DeCinces     CAL    0     56    392  0.14 |  512 131 26  .256  .784   2|                            
 12 Mike Witt         CAL    0     34    392  0.09 |                            | 18-10 269  2.84 1.082 208   
 13 Don Baylor        BOS    0     32    392  0.08 |  585 139 31  .238  .783   3|                            
 14 Tony Fernandez    TOR    0     17    392  0.04 |  687 213 10  .310  .766  25|                            
 15 Teddy Higuera     MIL    0      7    392  0.02 |                            | 20-11 248  2.79 1.208 207   
 16 Gary Gaetti       MIN    0      6    392  0.02 |  596 171 34  .287  .865  14|                            
 17 Marty Barrett     BOS    0      5    392  0.01 |  625 179  4  .286  .733  15|                            
 17 Scott Fletcher    TEX    0      5    392  0.01 |  530 159  3  .300  .760  12|                            
 17 Pete O'Brien      TEX    0      5    392  0.01 |  551 160 23  .290  .854   4|                            
 20 Jose Canseco      OAK    0      3    392  0.01 |  600 144 33  .240  .775  15|                            
 21 Jim Presley       SEA    0      2    392  0.01 |  616 163 27  .265  .766   0|                            
 22 Dick Schofield    CAL    0      1    392  0.00 |  458 114 13  .249  .719  23|                            

1986 National League Most Valuable Player

                           1st           Max       |       Season Results 
 Rk Name             Team Place Points Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Mike Schmidt      PHI   15    287    336  0.85 |  552 160 37  .290  .937   1|                            
  2 Glenn Davis       HOU    6    231    336  0.69 |  574 152 31  .265  .837   3|                            
  3 Gary Carter       NYM    1    181    336  0.54 |  490 125 24  .255  .776   1|                            
  4 Keith Hernandez   NYM    2    179    336  0.53 |  551 171 13  .310  .859   2|                            
  5 Dave Parker       CIN    0    144    336  0.43 |  637 174 31  .273  .807   1|                            
  6 Tim Raines        MON    0     99    336  0.29 |  580 194  9  .334  .889  70|                            
  7 Kevin Bass        HOU    0     73    336  0.22 |  591 184 20  .311  .842  22|                            
  8 Von Hayes         PHI    0     41    336  0.12 |  610 186 19  .305  .859  24|                            
  9 Tony Gwynn        SDP    0     34    336  0.10 |  642 211 14  .329  .848  37|                            
 10 Mike Scott        HOU    0     33    336  0.10 |   95  12  0  .126  .292   0| 18-10 275  2.22 0.923 306   
 11 Bill Doran        HOU    0     32    336  0.10 |  550 152  6  .276  .741  42|                            
 12 Eric Davis        CIN    0     21    336  0.06 |  415 115 27  .277  .901  80|                            
 13 Steve Sax         LAD    0     13    336  0.04 |  633 210  6  .332  .830  40|                            
 14 Ray Knight        NYM    0      9    336  0.03 |  486 145 11  .298  .775   2|                            
 15 Mike Krukow       SFG    0      8    336  0.02 |   82  12  0  .146  .345   1| 20-9  245  3.05 1.057 178   
 16 Todd Worrell      STL    0      7    336  0.02 |    7   1  0  .143  .571   0|  9-10 104  2.08 1.225  73 36
 17 Roger McDowell    NYM    0      5    336  0.01 |   18   5  0  .278  .594   0| 14-9  128  3.02 1.164  65 22
 17 Dave Smith        HOU    0      5    336  0.01 |    2   0  0  .000  .000   0|  4-7   56  2.73 1.089  46 33
 19 Lenny Dykstra     NYM    0      4    336  0.01 |  431 127  8  .295  .822  31|                            
 19 Fernando Valenzue LAD    0      4    336  0.01 |  109  24  0  .220  .475   0| 21-11 269  3.14 1.155 242   
 21 Candy Maldonado   SFG    0      2    336  0.01 |  405 102 18  .252  .766   4|                            
 21 Dale Murphy       ATL    0      2    336  0.01 |  614 163 29  .265  .824   7|                            
 21 Bob Ojeda         NYM    0      2    336  0.01 |   71   8  0  .113  .238   0| 18-5  217  2.57 1.091 148   

(C) Kronish Sports 2000-25