Kronish Sports

 

Click to Go back to the Home Page

    1985 MLB MVP VOTING RESULTS

 

1985 American League Most Valuable Player

                           1st           Max       |       Season Results 
 Rk Name             Team Place Points Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Don Mattingly     NYY   23    367    392  0.94 |  652 211 35  .324  .939   2|                            
  2 George Brett      KCR    5    274    392  0.70 |  550 184 30  .335 1.022   9|                            
  3 Rickey Henderson  NYY    0    174    392  0.44 |  547 172 24  .314  .934  80|                            
  4 Wade Boggs        BOS    0    159    392  0.41 |  653 240  8  .368  .928   2|                            
  5 Eddie Murray      BAL    0    130    392  0.33 |  583 173 31  .297  .906   5|                            
  6 Donnie Moore      CAL    0     96    392  0.24 |                            |  8-8  103  1.92 1.087  72 31
  7 Jesse Barfield    TOR    0     88    392  0.22 |  539 156 27  .289  .905  22|                            
  8 George Bell       TOR    0     84    392  0.21 |  607 167 28  .275  .807  21|                            
  9 Harold Baines     CHW    0     49    392  0.12 |  640 198 22  .309  .815   1|                            
 10 Bret Saberhagen   KCR    0     45    392  0.11 |                            | 20-6  235  2.87 1.058 158   
 11 Dan Quisenberry   KCR    0     39    392  0.10 |                            |  8-9  129  2.37 1.225  54 37
 12 Dave Winfield     NYY    0     35    392  0.09 |  633 174 26  .275  .799  19|                            
 13 Carlton Fisk      CHW    0     29    392  0.07 |  543 129 37  .238  .808  17|                            
 14 Darrell Evans     DET    0     17    392  0.04 |  505 125 40  .248  .875   0|                            
 15 Ron Guidry        NYY    0     15    392  0.04 |                            | 22-6  259  3.27 1.100 143   
 16 Phil Bradley      SEA    0     12    392  0.03 |  641 192 26  .300  .862  22|                            
 17 Cal Ripken Jr.    BAL    0      9    392  0.02 |  642 181 26  .282  .816   2|                            
 18 Kirk Gibson       DET    0      7    392  0.02 |  581 167 29  .287  .882  30|                            
 19 Steve Balboni     KCR    0      6    392  0.02 |  600 146 36  .243  .783   1|                            
 20 Tom Henke         TOR    0      5    392  0.01 |                            |  3-3   40  2.02 0.925  42 13
 21 Doyle Alexander   TOR    0      3    392  0.01 |                            | 17-10 261  3.45 1.285 142   
 21 Dennis Lamp       TOR    0      3    392  0.01 |                            | 11-0  106  3.32 1.164  68  2
 21 Kirby Puckett     MIN    0      3    392  0.01 |  691 199  4  .288  .715  21|                            
 24 Damaso Garcia     TOR    0      2    392  0.01 |  600 169  8  .282  .679  28|                            
 25 Rich Gedman       BOS    0      1    392  0.00 |  498 147 18  .295  .846   2|                            

1985 National League Most Valuable Player

                           1st           Max       |       Season Results 
 Rk Name             Team Place Points Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Willie McGee      STL   14    280    336  0.83 |  612 216 10  .353  .887  56|                            
  2 Dave Parker       CIN    6    220    336  0.65 |  635 198 34  .312  .916   5|                            
  3 Pedro Guerrero    LAD    3    208    336  0.62 |  487 156 33  .320  .999  12|                            
  4 Dwight Gooden     NYM    1    162    336  0.48 |   93  21  1  .226  .545   0| 24-4  277  1.53 0.965 268   
  5 Tom Herr          STL    0    119    336  0.35 |  596 180  8  .302  .795  31|                            
  6 Gary Carter       NYM    0    116    336  0.35 |  555 156 32  .281  .853   1|                            
  7 Dale Murphy       ATL    0     63    336  0.19 |  616 185 37  .300  .927  10|                            
  8 Keith Hernandez   NYM    0     61    336  0.18 |  593 183 10  .309  .814   3|                            
  8 John Tudor        STL    0     61    336  0.18 |   94  13  0  .138  .395   0| 21-8  275  1.93 0.938 169   
 10 Jack Clark        STL    0     20    336  0.06 |  442 124 22  .281  .895   1|                            
 11 Vince Coleman     STL    0     16    336  0.05 |  636 170  1  .267  .655 110|                            
 12 Tim Raines        MON    0     15    336  0.04 |  575 184 11  .320  .880  70|                            
 13 Ryne Sandberg     CHC    0     14    336  0.04 |  609 186 26  .305  .868  54|                            
 14 Hubie Brooks      MON    0     11    336  0.03 |  605 163 13  .269  .723   6|                            
 14 Mike Marshall     LAD    0     11    336  0.03 |  518 152 28  .293  .857   3|                            
 16 Orel Hershiser    LAD    0      9    336  0.03 |   76  15  0  .197  .457   1| 19-3  240  2.03 1.030 157   
 17 Keith Moreland    CHC    0      8    336  0.02 |  587 180 14  .307  .814  12|                            
 18 Mike Scioscia     LAD    0      5    336  0.01 |  429 127  7  .296  .826   3|                            
 18 Ozzie Smith       STL    0      5    336  0.01 |  537 148  6  .276  .716  31|                            
 20 Jeff Reardon      MON    0      4    336  0.01 |    7   2  0  .286  .571   0|  2-8   88  3.18 1.072  67 41
 21 Jose Cruz         HOU    0      2    336  0.01 |  544 163  9  .300  .776  16|                            
 21 Bill Doran        HOU    0      2    336  0.01 |  578 166 14  .287  .797  23|                            
 23 Mariano Duncan    LAD    0      1    336  0.00 |  562 137  6  .244  .633  38|                            
 23 Tony Gwynn        SDP    0      1    336  0.00 |  622 197  6  .317  .773  14|                            
 23 Fernando Valenzue LAD    0      1    336  0.00 |   97  21  1  .216  .482   0| 17-10 272  2.45 1.146 208   
 23 Glenn Wilson      PHI    0      1    336  0.00 |  608 167 14  .275  .735   7|                            

(C) Kronish Sports 2000-25