Kronish Sports

 

Click to Go back to the Home Page

    1984 MLB MVP VOTING RESULTS

 

1984 American League Most Valuable Player

                           1st           Max       |       Season Results 
 Rk Name             Team Place Points Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Willie Hernandez  DET   16    306    392  0.78 |                            |  9-3  140  1.92 0.941 112 32
  2 Kent Hrbek        MIN    5    247    392  0.63 |  559 174 27  .311  .906   1|                            
  3 Dan Quisenberry   KCR    5    235    392  0.60 |                            |  6-3  129  2.65 1.029  41 44
  4 Eddie Murray      BAL    2    197    392  0.50 |  588 180 29  .306  .918  10|                            
  5 Don Mattingly     NYY    0    113    392  0.29 |  603 207 23  .343  .918   1|                            
  6 Kirk Gibson       DET    0     96    392  0.24 |  531 150 27  .282  .879  29|                            
  7 Tony Armas        BOS    0     87    392  0.22 |  639 171 43  .268  .831   1|                            
  8 Dave Winfield     NYY    0     83    392  0.21 |  567 193 19  .340  .908   6|                            
  9 Alan Trammell     DET    0     76    392  0.19 |  555 174 14  .314  .851  19|                            
 10 Willie Wilson     KCR    0     61    392  0.16 |  541 163  2  .301  .740  47|                            
 11 Dwight Evans      BOS    0     39    392  0.10 |  630 186 32  .295  .920   3|                            
 12 Alvin Davis       SEA    0     26    392  0.07 |  567 161 27  .284  .888   5|                            
 13 Harold Baines     CHW    0     10    392  0.03 |  569 173 29  .304  .903   1|                            
 13 Dave Kingman      OAK    0     10    392  0.03 |  549 147 35  .268  .826   2|                            
 13 Jim Rice          BOS    0     10    392  0.03 |  657 184 28  .280  .791   4|                            
 16 Lance Parrish     DET    0      8    392  0.02 |  578 137 33  .237  .730   2|                            
 16 Willie Upshaw     TOR    0      8    392  0.02 |  569 158 19  .278  .809  10|                            
 18 Brian Downing     CAL    0      6    392  0.02 |  539 148 23  .275  .822   0|                            
 19 Steve Balboni     KCR    0      5    392  0.01 |  438 107 28  .244  .817   0|                            
 19 George Bell       TOR    0      5    392  0.01 |  606 177 26  .292  .824  11|                            
 19 Andre Thornton    CLE    0      5    392  0.01 |  587 159 33  .271  .850   6|                            
 22 Buddy Bell        TEX    0      4    392  0.01 |  553 174 11  .315  .840   2|                            
 22 Lloyd Moseby      TOR    0      4    392  0.01 |  592 166 18  .280  .837  39|                            
 22 Dave Stieb        TOR    0      4    392  0.01 |                            | 16-8  267  2.83 1.135 198   
 25 Juan Beniquez     CAL    0      2    392  0.01 |  354 119  8  .336  .822   0|                            
 25 Mike Boddicker    BAL    0      2    392  0.01 |                            | 20-11 261  2.79 1.144 128   
 27 Doyle Alexander   TOR    0      1    392  0.00 |                            | 17-6  262  3.13 1.135 139   
 27 Cal Ripken Jr.    BAL    0      1    392  0.00 |  641 195 27  .304  .884   2|                            

1984 National League Most Valuable Player

                           1st           Max       |       Season Results 
 Rk Name             Team Place Points Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Ryne Sandberg     CHC   22    326    336  0.97 |  636 200 19  .314  .887  32|                            
  2 Keith Hernandez   NYM    1    195    336  0.58 |  550 171 15  .311  .859   2|                            
  3 Tony Gwynn        SDP    1    184    336  0.55 |  606 213  5  .351  .853  33|                            
  4 Rick Sutcliffe    TOT    0    151    336  0.45 |   56  14  0  .250  .579   0| 16-1  150  2.69 1.078 155   
  5 Gary Matthews     CHC    0     70    336  0.21 |  491 143 14  .291  .838  17|                            
  6 Bruce Sutter      STL    0     67    336  0.20 |   10   0  0  .000  .000   0|  5-7  123  1.54 1.076  77 45
  7 Mike Schmidt      PHI    0     55    336  0.16 |  528 146 36  .277  .919   5|                            
  8 Jose Cruz         HOU    0     53    336  0.16 |  600 187 12  .312  .842  22|                            
  9 Dale Murphy       ATL    0     52    336  0.15 |  607 176 36  .290  .919  19|                            
 10 Jody Davis        CHC    0     49    336  0.15 |  523 134 19  .256  .736   5|                            
 11 Tim Raines        MON    0     41    336  0.12 |  622 192  8  .309  .830  75|                            
 12 Leon Durham       CHC    0     38    336  0.11 |  473 132 23  .279  .874  16|                            
 13 Rich Gossage      SDP    0     34    336  0.10 |   22   4  0  .182  .399   0| 10-6  102  2.90 1.085  84 25
 14 Gary Carter       MON    0     32    336  0.10 |  596 175 27  .294  .853   2|                            
 15 Dwight Gooden     NYM    0     28    336  0.08 |   70  14  0  .200  .405   0| 17-9  218  2.60 1.073 276   
 16 Alan Wiggins      SDP    0     14    336  0.04 |  596 154  3  .258  .671  70|                            
 17 Ron Cey           CHC    0      6    336  0.02 |  505 121 25  .240  .766   3|                            
 17 Bob Dernier       CHC    0      6    336  0.02 |  536 149  3  .278  .718  45|                            
 17 Kevin McReynolds  SDP    0      6    336  0.02 |  525 146 20  .278  .782   3|                            
 20 Steve Garvey      SDP    0      5    336  0.01 |  617 175  8  .284  .680   1|                            
 21 Bob Brenly        SFG    0      1    336  0.00 |  506 147 20  .291  .816   6|                            
 21 Jeffrey Leonard   SFG    0      1    336  0.00 |  514 155 21  .302  .841  17|                            
 21 Juan Samuel       PHI    0      1    336  0.00 |  701 191 15  .272  .749  72|                            

(C) Kronish Sports 2000-25