Kronish Sports

 

Click to Go back to the Home Page

    1982 MLB MVP VOTING RESULTS

 

1982 American League Most Valuable Player

                           1st           Max       |       Season Results 
 Rk Name             Team Place Points Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Robin Yount       MIL   27    385    392  0.98 |  635 210 29  .331  .957  14|                            
  2 Eddie Murray      BAL    0    228    392  0.58 |  550 174 32  .316  .940   7|                            
  3 Doug DeCinces     CAL    0    178    392  0.45 |  575 173 30  .301  .916   7|                            
  4 Hal McRae         KCR    0    175    392  0.45 |  613 189 27  .308  .910   4|                            
  5 Cecil Cooper      MIL    0    152    392  0.39 |  654 205 32  .313  .870   2|                            
  6 Reggie Jackson    CAL    1    107    392  0.27 |  530 146 39  .275  .907   4|                            
  7 Dwight Evans      BOS    0     57    392  0.15 |  609 178 32  .292  .936   3|                            
  8 Gorman Thomas     MIL    0     44    392  0.11 |  567 139 39  .245  .850   3|                            
  9 Dan Quisenberry   KCR    0     39    392  0.10 |                            |  9-7  137  2.57 1.010  46 35
 10 Rickey Henderson  OAK    0     38    392  0.10 |  536 143 10  .267  .780 130|                            
 11 Dave Winfield     NYY    0     33    392  0.08 |  539 151 37  .280  .891   5|                            
 12 Paul Molitor      MIL    0     29    392  0.07 |  666 201 19  .302  .816  41|                            
 13 Lance Parrish     DET    0     26    392  0.07 |  486 138 32  .284  .867   3|                            
 14 Brian Downing     CAL    0     22    392  0.06 |  623 175 28  .281  .850   2|                            
 15 Willie Wilson     KCR    0     16    392  0.04 |  585 194  3  .332  .796  37|                            
 16 Bob Boone         CAL    0     12    392  0.03 |  472 121  7  .256  .647   0|                            
 16 Rollie Fingers    MIL    0     12    392  0.03 |                            |  5-6   80  2.60 1.041  71 29
 18 Pete Vuckovich    MIL    0     11    392  0.03 |                            | 18-6  224  3.34 1.502 105   
 19 Jim Rice          BOS    0     10    392  0.03 |  573 177 24  .309  .868   0|                            
 20 Harold Baines     CHW    0      9    392  0.02 |  608 165 25  .271  .790  10|                            
 20 George Brett      KCR    0      9    392  0.02 |  552 166 21  .301  .884   6|                            
 20 Toby Harrah       CLE    0      9    392  0.02 |  602 183 25  .304  .888  17|                            
 23 Don Baylor        CAL    0      8    392  0.02 |  608 160 24  .263  .754  10|                            
 23 Andre Thornton    CLE    0      8    392  0.02 |  589 161 32  .273  .870   6|                            
 25 Bob Stanley       BOS    0      6    392  0.02 |                            | 12-7  168  3.10 1.254  83 14
 26 Rod Carew         CAL    0      5    392  0.01 |  523 167  3  .319  .799  10|                            
 26 Damaso Garcia     TOR    0      5    392  0.01 |  597 185  5  .310  .737  54|                            
 26 Jim Palmer        BAL    0      5    392  0.01 |                            | 15-5  227  3.13 1.137 103  1
 29 Bill Caudill      SEA    0      4    392  0.01 |                            | 12-9   96  2.35 1.045 111 26
 30 Buddy Bell        TEX    0      3    392  0.01 |  537 159 13  .296  .803   5|                            
 30 Cal Ripken Jr.    BAL    0      3    392  0.01 |  598 158 28  .264  .792   3|                            
 32 Carney Lansford   BOS    0      1    392  0.00 |  482 145 11  .301  .803   9|                            
 32 Rick Sutcliffe    CLE    0      1    392  0.00 |                            | 14-8  216  2.96 1.259 142  1
 32 Gary Ward         MIN    0      1    392  0.00 |  570 165 28  .289  .849  13|                            

1982 National League Most Valuable Player

                           1st           Max       |       Season Results 
 Rk Name             Team Place Points Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Dale Murphy       ATL   14    283    336  0.84 |  598 168 36  .281  .885  23|                            
  2 Lonnie Smith      STL    8    218    336  0.65 |  592 182  8  .307  .815  68|                            
  3 Pedro Guerrero    LAD    0    175    336  0.52 |  575 175 32  .304  .914  22|                            
  3 Al Oliver         MON    0    175    336  0.52 |  617 204 22  .331  .906   5|                            
  5 Bruce Sutter      STL    2    134    336  0.40 |    8   1  0  .125  .236   0|  9-8  102  2.90 1.193  61 36
  6 Mike Schmidt      PHI    0     54    336  0.16 |  514 144 35  .280  .949  14|                            
  7 Jack Clark        SFG    0     53    336  0.16 |  563 154 27  .274  .853   6|                            
  8 Greg Minton       SFG    0     44    336  0.13 |   17   3  0  .176  .402   0| 10-4  123  1.83 1.220  58 30
  9 Steve Carlton     PHI    0     41    336  0.12 |  101  22  2  .218  .535   0| 23-11 296  3.10 1.146 286   
 10 Bill Buckner      CHC    0     38    336  0.11 |  657 201 15  .306  .783  15|                            
 11 Bill Madlock      PIT    0     37    336  0.11 |  568 181 19  .319  .856  18|                            
 12 Gary Carter       MON    0     35    336  0.10 |  557 163 29  .293  .890   2|                            
 13 Ozzie Smith       STL    0     25    336  0.07 |  488 121  2  .248  .653  25|                            
 14 George Hendrick   STL    0     20    336  0.06 |  515 145 19  .282  .773   3|                            
 14 Terry Kennedy     SDP    0     20    336  0.06 |  562 166 21  .295  .814   1|                            
 16 Joe Morgan        SFG    0     17    336  0.05 |  463 134 14  .289  .838  24|                            
 17 Keith Hernandez   STL    0     12    336  0.04 |  579 173  7  .299  .810  19|                            
 17 Jason Thompson    PIT    0     12    336  0.04 |  550 156 31  .284  .902   1|                            
 19 Joaquin Andujar   STL    0      6    336  0.02 |   95  15  0  .158  .347   1| 15-10 266  2.47 1.080 137   
 19 Gene Garber       ATL    0      6    336  0.02 |   15   2  0  .133  .369   0|  8-10 119  2.34 1.106  68 30
 21 Andre Dawson      MON    0      3    336  0.01 |  608 183 23  .301  .841  39|                            
 21 Fernando Valenzue LAD    0      3    336  0.01 |   95  16  1  .168  .390   0| 19-13 285  2.87 1.158 199   
 23 Chris Chambliss   ATL    0      2    336  0.01 |  534 144 20  .270  .773   7|                            
 23 Gary Matthews     PHI    0      2    336  0.01 |  616 173 19  .281  .776  21|                            
 25 Ray Knight        HOU    0      1    336  0.00 |  609 179  6  .294  .746   2|                            

(C) Kronish Sports 2000-25