Kronish Sports

 

Click to Go back to the Home Page

    1981 MLB MVP VOTING RESULTS

 

1981 American League Most Valuable Player

                           1st           Max       |       Season Results 
 Rk Name             Team Place Points Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Rollie Fingers    MIL   15    319    392  0.81 |                            |  6-3   78  1.04 0.872  61 28
  2 Rickey Henderson  OAK   12    308    392  0.79 |  423 135  6  .319  .845  56|                            
  3 Dwight Evans      BOS    0    140    392  0.36 |  412 122 22  .296  .937   3|                            
  4 Tony Armas        OAK    1    139    392  0.35 |  440 115 22  .261  .774   5|                            
  5 Eddie Murray      BAL    0    137    392  0.35 |  378 111 22  .294  .895   2|                            
  6 Carney Lansford   BOS    0    109    392  0.28 |  399 134  4  .336  .828  15|                            
  7 Dave Winfield     NYY    0     98    392  0.25 |  388 114 13  .294  .824  11|                            
  8 Cecil Cooper      MIL    0     96    392  0.24 |  416 133 12  .320  .858   5|                            
  9 Rich Gossage      NYY    0     62    392  0.16 |                            |  3-2   47  0.77 0.771  48 20
 10 Tom Paciorek      SEA    0     46    392  0.12 |  405 132 14  .326  .888  13|                            
 11 Dwayne Murphy     OAK    0     45    392  0.11 |  390  98 15  .251  .777  10|                            
 12 Kirk Gibson       DET    0     40    392  0.10 |  290  95  9  .328  .848  17|                            
 13 Steve McCatty     OAK    0     22    392  0.06 |                            | 14-7  186  2.33 1.082  91   
 14 Bobby Grich       CAL    0     19    392  0.05 |  352 107 22  .304  .921   2|                            
 15 Jack Morris       DET    0     17    392  0.04 |                            | 14-7  198  3.05 1.167  97   
 16 Al Oliver         TEX    0      8    392  0.02 |  421 130  4  .309  .759   3|                            
 17 Buddy Bell        TEX    0      7    392  0.02 |  360 106 10  .294  .792   3|                            
 17 Robin Yount       MIL    0      7    392  0.02 |  377 103 10  .273  .731   4|                            
 19 Bill Almon        CHW    0      6    392  0.02 |  349 105  4  .301  .717  16|                            
 20 Jerry Mumphrey    NYY    0      5    392  0.01 |  319  98  6  .307  .783  14|                            
 21 Mike Hargrove     CLE    0      4    392  0.01 |  322 102  2  .317  .824   5|                            
 21 Alan Trammell     DET    0      4    392  0.01 |  392 101  2  .258  .669  10|                            
 23 Steve Kemp        DET    0      3    392  0.01 |  372 103  9  .277  .809   9|                            
 23 Greg Luzinski     CHW    0      3    392  0.01 |  378 100 21  .265  .841   0|                            
 23 Dennis Martinez   BAL    0      3    392  0.01 |                            | 14-5  179  3.32 1.313  88   
 23 Ken Singleton     BAL    0      3    392  0.01 |  363 101 13  .278  .816   0|                            
 27 George Brett      KCR    0      1    392  0.00 |  347 109  6  .314  .846  14|                            
 27 Dave Stieb        TOR    0      1    392  0.00 |                            | 11-10 184  3.18 1.138  89   

1981 National League Most Valuable Player

                           1st           Max       |       Season Results 
 Rk Name             Team Place Points Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Mike Schmidt      PHI   21    321    336  0.96 |  354 112 31  .316 1.080  12|                            
  2 Andre Dawson      MON    2    215    336  0.64 |  394 119 24  .302  .918  26|                            
  3 George Foster     CIN    0    146    336  0.43 |  414 122 22  .295  .892   4|                            
  4 Dave Concepcion   CIN    0    108    336  0.32 |  421 129  5  .306  .767   4|                            
  5 Fernando Valenzue LAD    1     90    336  0.27 |   64  16  0  .250  .543   0| 13-7  192  2.48 1.045 180   
  6 Gary Carter       MON    0     77    336  0.23 |  374  94 16  .251  .756   1|                            
  7 Dusty Baker       LAD    0     65    336  0.19 |  400 128  9  .320  .808  10|                            
  8 Bruce Sutter      STL    0     59    336  0.18 |    9   0  0  .000  .100   0|  3-5   82  2.62 1.069  57 25
  9 Steve Carlton     PHI    0     41    336  0.12 |   67   9  0  .134  .383   0| 13-4  190  2.42 1.126 179   
 10 Bill Buckner      CHC    0     35    336  0.10 |  421 131 10  .311  .829   5|                            
 10 Pete Rose         PHI    0     35    336  0.10 |  431 140  0  .325  .781   4|                            
 10 Tom Seaver        CIN    0     35    336  0.10 |   55  11  1  .200  .570   0| 14-2  166  2.54 1.118  87   
 13 Gary Matthews     PHI    0     31    336  0.09 |  359 108  9  .301  .849  15|                            
 14 Jose Cruz         HOU    0     25    336  0.07 |  409 109 13  .267  .745   5|                            
 14 George Hendrick   STL    0     25    336  0.07 |  394 112 18  .284  .841   4|                            
 16 Nolan Ryan        HOU    0     23    336  0.07 |   51  11  0  .216  .521   0| 11-5  149  1.69 1.121 140   
 17 Bill Madlock      PIT    0     20    336  0.06 |  279  95  6  .341  .907  18|                            
 18 Art Howe          HOU    0     16    336  0.05 |  361 107  3  .296  .770   1|                            
 19 Tim Raines        MON    0     15    336  0.04 |  313  95  5  .304  .829  71|                            
 20 Rick Camp         ATL    0      9    336  0.03 |   12   0  0  .000  .000   0|  9-3   76  1.78 1.053  47 17
 20 Keith Hernandez   STL    0      9    336  0.03 |  376 115  8  .306  .864  12|                            
 22 Tom Herr          STL    0      7    336  0.02 |  411 110  0  .268  .674  23|                            
 23 Greg Minton       SFG    0      4    336  0.01 |   12   0  0  .000  .000   0|  4-5   84  2.88 1.423  29 21
 24 Warren Cromartie  MON    0      3    336  0.01 |  358 109  6  .304  .789   2|                            
 25 Steve Garvey      LAD    0      1    336  0.00 |  431 122 10  .283  .732   3|                            
 25 Milt May          SFG    0      1    336  0.00 |  316  98  2  .310  .759   1|                            

(C) Kronish Sports 2000-25