Kronish Sports

 

Click to Go back to the Home Page

    1980 MLB MVP VOTING RESULTS

 

1980 American League Most Valuable Player

                           1st           Max       |       Season Results 
 Rk Name             Team Place Points Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 George Brett      KCR   17    335    392  0.85 |  449 175 24  .390 1.118  15|                            
  2 Reggie Jackson    NYY    5    234    392  0.60 |  514 154 41  .300  .995   1|                            
  3 Rich Gossage      NYY    4    218    392  0.56 |                            |  6-2   99  2.27 1.121 103 33
  4 Willie Wilson     KCR    1    169    392  0.43 |  705 230  3  .326  .778  79|                            
  5 Cecil Cooper      MIL    0    160    392  0.41 |  622 219 25  .352  .926  17|                            
  6 Eddie Murray      BAL    0    106    392  0.27 |  621 186 32  .300  .873   7|                            
  7 Rick Cerone       NYY    1     77    392  0.20 |  519 144 14  .277  .753   1|                            
  8 Dan Quisenberry   KCR    0     70    392  0.18 |                            | 12-7  128  3.09 1.216  37 33
  9 Steve Stone       BAL    0     53    392  0.14 |                            | 25-7  251  3.23 1.296 149   
 10 Rickey Henderson  OAK    0     51    392  0.13 |  591 179  9  .303  .820 100|                            
 11 Al Oliver         TEX    0     31    392  0.08 |  656 209 19  .319  .838   5|                            
 12 Tony Armas        OAK    0     29    392  0.07 |  628 175 35  .279  .810   5|                            
 13 Al Bumbry         BAL    0     27    392  0.07 |  645 205  9  .318  .825  44|                            
 13 Ben Oglivie       MIL    0     27    392  0.07 |  592 180 41  .304  .925  11|                            
 15 Mike Norris       OAK    0     10    392  0.03 |                            | 22-9  284  2.53 1.048 180   
 15 Willie Randolph   NYY    0     10    392  0.03 |  513 151  7  .294  .834  30|                            
 17 Robin Yount       MIL    0      8    392  0.02 |  611 179 23  .293  .840  20|                            
 18 Buddy Bell        TEX    0      7    392  0.02 |  490 161 17  .329  .877   3|                            
 18 Mickey Rivers     TEX    0      7    392  0.02 |  630 210  7  .333  .789  18|                            
 20 Alan Trammell     DET    0      6    392  0.02 |  560 168  9  .300  .779  12|                            
 21 Ken Singleton     BAL    0      4    392  0.01 |  583 177 24  .304  .882   0|                            
 22 Miguel Dilone     CLE    0      2    392  0.01 |  528 180  0  .341  .807  61|                            
 22 Tony Perez        BOS    0      2    392  0.01 |  585 161 25  .275  .786   1|                            
 24 Fred Lynn         BOS    0      1    392  0.00 |  415 125 12  .301  .862  12|                            
 24 John Wathan       KCR    0      1    392  0.00 |  453 138  6  .305  .783  17|                            

1980 National League Most Valuable Player

                           1st           Max       |       Season Results 
 Rk Name             Team Place Points Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Mike Schmidt      PHI   24    336    336  1.00 |  548 157 48  .286 1.004  12|                            
  2 Gary Carter       MON    0    193    336  0.57 |  549 145 29  .264  .818   3|                            
  3 Jose Cruz         HOU    0    166    336  0.49 |  612 185 11  .302  .787  36|                            
  4 Dusty Baker       LAD    0    138    336  0.41 |  579 170 29  .294  .842  12|                            
  5 Steve Carlton     PHI    0    134    336  0.40 |  101  19  0  .188  .388   0| 24-9  304  2.34 1.095 286   
  6 Steve Garvey      LAD    0    131    336  0.39 |  658 200 26  .304  .808   6|                            
  7 Andre Dawson      MON    0     72    336  0.21 |  577 178 17  .308  .850  34|                            
  8 George Hendrick   STL    0     50    336  0.15 |  572 173 25  .302  .840   6|                            
  9 Bob Horner        ATL    0     42    336  0.12 |  463 124 35  .268  .836   3|                            
 10 Bake McBride      PHI    0     32    336  0.10 |  554 171  9  .309  .795  13|                            
 11 Keith Hernandez   STL    0     29    336  0.09 |  595 191 16  .321  .902  14|                            
 12 Dale Murphy       ATL    0     23    336  0.07 |  569 160 33  .281  .858   9|                            
 13 Cesar Cedeno      HOU    0     14    336  0.04 |  499 154 10  .309  .854  48|                            
 14 Jim Bibby         PIT    0     11    336  0.03 |   77  12  1  .156  .457   0| 19-6  238  3.32 1.251 144   
 14 Bill Buckner      CHC    0     11    336  0.03 |  578 187 10  .324  .810   1|                            
 16 Tug McGraw        PHI    0     10    336  0.03 |    8   2  0  .250  .500   0|  5-4   92  1.46 0.921  75 20
 17 Johnny Bench      CIN    0      7    336  0.02 |  360  90 24  .250  .810   4|                            
 18 Jack Clark        SFG    0      6    336  0.02 |  437 124 22  .284  .900   2|                            
 19 Joe Niekro        HOU    0      3    336  0.01 |   80  22  0  .275  .647   0| 20-12 256  3.55 1.355 127   
 20 Mike Easler       PIT    0      2    336  0.01 |  393 133 21  .338  .978   5|                            
 20 Jerry Reuss       LAD    0      2    336  0.01 |   68   6  1  .088  .309   0| 18-6  229  2.51 1.016 111  3
 22 Ken Griffey Sr.   CIN    0      1    336  0.00 |  544 160 13  .294  .818  23|                            
 22 Ron LeFlore       MON    0      1    336  0.00 |  521 134  4  .257  .700  97|                            
 22 Gene Richards     SDP    0      1    336  0.00 |  642 193  4  .301  .748  61|                            
 22 Rodney Scott      MON    0      1    336  0.00 |  567 127  0  .224  .600  63|                            

(C) Kronish Sports 2000-25