Kronish Sports

 

Click to Go back to the Home Page

    1978 MLB MVP VOTING RESULTS

 

1978 American League Most Valuable Player

                           1st           Max       |       Season Results 
 Rk Name             Team Place Points Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Jim Rice          BOS   20    352    392  0.90 |  677 213 46  .315  .970   7|                            
  2 Ron Guidry        NYY    8    291    392  0.74 |                            | 25-3  274  1.74 0.946 248   
  3 Larry Hisle       MIL    0    201    392  0.51 |  520 151 34  .290  .906  10|                            
  4 Amos Otis         KCR    0     90    392  0.23 |  486 145 22  .298  .905  32|                            
  5 Rusty Staub       DET    0     88    392  0.22 |  642 175 24  .273  .782   3|                            
  6 Graig Nettles     NYY    0     86    392  0.22 |  587 162 27  .276  .803   1|                            
  7 Don Baylor        CAL    0     51    392  0.13 |  591 151 34  .255  .804  22|                            
  8 Eddie Murray      BAL    0     50    392  0.13 |  610 174 27  .285  .836   6|                            
  9 Carlton Fisk      BOS    0     49    392  0.12 |  571 162 20  .284  .841   7|                            
 10 Darrell Porter    KCR    0     48    392  0.12 |  520 138 18  .265  .802   0|                            
 11 Rod Carew         MIN    0     46    392  0.12 |  564 188  5  .333  .853  27|                            
 12 Mike Caldwell     MIL    0     41    392  0.10 |                            | 22-9  293  2.36 1.064 131  1
 13 Rich Gossage      NYY    0     39    392  0.10 |                            | 10-11 134  2.01 1.087 122 27
 14 Al Oliver         TEX    0     26    392  0.07 |  525 170 14  .324  .848   8|                            
 15 Jim Sundberg      TEX    0     24    392  0.06 |  518 144  6  .278  .739   2|                            
 16 Ron LeFlore       DET    0     21    392  0.05 |  666 198 12  .297  .766  68|                            
 17 Reggie Jackson    NYY    0     18    392  0.05 |  511 140 27  .274  .834  14|                            
 18 Carl Yastrzemski  BOS    0     17    392  0.04 |  523 145 17  .277  .790   4|                            
 19 George Brett      KCR    0     14    392  0.04 |  510 150  9  .294  .809  23|                            
 20 Andre Thornton    CLE    0     12    392  0.03 |  508 133 33  .262  .893   4|                            
 21 Lou Piniella      NYY    0     11    392  0.03 |  472 148  6  .314  .806   3|                            
 22 Thurman Munson    NYY    0      9    392  0.02 |  617 183  6  .297  .705   2|                            
 23 Lyman Bostock     CAL    0      8    392  0.02 |  568 168  5  .296  .740  15|                            
 23 Larry Gura        KCR    0      8    392  0.02 |                            | 16-4  222  2.72 1.096  81   
 25 Dave LaRoche      CAL    0      6    392  0.02 |                            | 10-9   96  2.82 1.264  70 25
 25 Fred Lynn         BOS    0      6    392  0.02 |  541 161 22  .298  .872   3|                            
 25 Mickey Rivers     NYY    0      6    392  0.02 |  559 148 11  .265  .699  25|                            
 25 Bob Stanley       BOS    0      6    392  0.02 |                            | 15-2  142  2.60 1.242  38 10
 29 Don Money         MIL    0      5    392  0.01 |  518 152 14  .293  .801   3|                            
 29 Willie Randolph   NYY    0      5    392  0.01 |  499 139  3  .279  .738  36|                            
 31 Dennis Eckersley  BOS    0      4    392  0.01 |                            | 20-8  268  2.99 1.226 162   
 31 Hal McRae         KCR    0      4    392  0.01 |  623 170 16  .273  .757  17|                            
 33 Leon Roberts      SEA    0      3    392  0.01 |  472 142 22  .301  .879   6|                            
 34 Rich Gale         KCR    0      2    392  0.01 |                            | 14-8  192  3.09 1.409  88   
 34 Ken Singleton     BAL    0      2    392  0.01 |  502 147 20  .293  .871   0|                            
 36 Rick Burleson     BOS    0      1    392  0.00 |  626 155  5  .248  .633   8|                            
 36 Frank Tanana      CAL    0      1    392  0.00 |                            | 18-12 239  3.65 1.251 137   

1978 National League Most Valuable Player

                           1st           Max       |       Season Results 
 Rk Name             Team Place Points Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Dave Parker       PIT   21    320    336  0.95 |  581 194 30  .334  .979  20|                            
  2 Steve Garvey      LAD    0    194    336  0.58 |  639 202 21  .316  .852  10|                            
  3 Larry Bowa        PHI    3    189    336  0.56 |  654 192  3  .294  .689  27|                            
  4 Reggie Smith      LAD    0    164    336  0.49 |  447 132 29  .295  .942  12|                            
  5 Jack Clark        SFG    0    107    336  0.32 |  592 181 25  .306  .895  15|                            
  6 George Foster     CIN    0    104    336  0.31 |  604 170 40  .281  .906   4|                            
  7 Greg Luzinski     PHI    0     48    336  0.14 |  540 143 35  .265  .914   8|                            
  8 Gaylord Perry     SDP    0     45    336  0.13 |   87   8  0  .092  .227   0| 21-6  261  2.73 1.178 154   
  9 Willie Stargell   PIT    0     39    336  0.12 |  390 115 28  .295  .949   3|                            
 10 Dave Winfield     SDP    0     37    336  0.11 |  587 181 24  .308  .866  21|                            
 11 Pete Rose         CIN    0     35    336  0.10 |  655 198  7  .302  .783  13|                            
 12 Vida Blue         SFG    0     33    336  0.10 |   79   6  1  .076  .366   0| 18-10 258  2.79 1.174 171   
 13 Kent Tekulve      PIT    0     23    336  0.07 |   21   2  0  .095  .232   0|  8-7  135  2.33 1.259  77 31
 14 Rollie Fingers    SDP    0     16    336  0.05 |   12   2  0  .167  .333   0|  6-13 107  2.52 1.053  72 37
 15 Burt Hooton       LAD    0     15    336  0.04 |   67  10  0  .149  .394   0| 19-10 236  2.71 1.089 104   
 16 Davey Lopes       LAD    0     12    336  0.04 |  587 163 17  .278  .776  45|                            
 17 Bill Buckner      CHC    0      8    336  0.02 |  446 144  5  .323  .765   7|                            
 17 Phil Niekro       ATL    0      8    336  0.02 |  120  27  0  .225  .506   0| 19-18 334  2.88 1.188 248  1
 19 Jeff Burroughs    ATL    0      7    336  0.02 |  488 147 23  .301  .961   1|                            
 20 Bruce Sutter      CHC    0      5    336  0.01 |   13   1  0  .077  .277   0|  8-10  99  3.18 1.172 106 27
 21 Garry Maddox      PHI    0      4    336  0.01 |  598 172 11  .288  .741  33|                            
 22 Enos Cabell       HOU    0      2    336  0.01 |  660 195  7  .295  .720  33|                            
 23 Bob Boone         PHI    0      1    336  0.00 |  435 123 12  .283  .772   2|                            

(C) Kronish Sports 2000-25