Kronish Sports

 

Click to Go back to the Home Page

    1977 MLB MVP VOTING RESULTS

 

     

1977 American League Most Valuable Player

                           1st           Max       |       Season Results 
 Rk Name             Team Place Points Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Rod Carew         MIN   12    273    392  0.70 |  616 239 14  .388 1.019  23|                            
  2 Al Cowens         KCR    4    217    392  0.55 |  606 189 23  .312  .885  16|                            
  3 Ken Singleton     BAL    3    200    392  0.51 |  536 176 24  .328  .945   0|                            
  4 Jim Rice          BOS    1    163    392  0.42 |  644 206 39  .320  .969   5|                            
  5 Graig Nettles     NYY    2    112    392  0.29 |  589 150 37  .255  .829   2|                            
  6 Sparky Lyle       NYY    1     79    392  0.20 |                            | 13-5  137  2.17 1.197  68 26
  7 Thurman Munson    NYY    1     70    392  0.18 |  595 183 18  .308  .813   5|                            
  8 Carlton Fisk      BOS    1     67    392  0.17 |  536 169 26  .315  .922   7|                            
  8 Reggie Jackson    NYY    1     67    392  0.17 |  525 150 32  .286  .925  17|                            
 10 Bill Campbell     BOS    0     65    392  0.17 |                            | 13-9  140  2.96 1.229 114 31
 11 Mickey Rivers     NYY    0     59    392  0.15 |  565 184 12  .326  .789  22|                            
 12 Larry Hisle       MIN    1     54    392  0.14 |  546 165 28  .302  .902  21|                            
 13 George Brett      KCR    0     51    392  0.13 |  564 176 22  .312  .905  14|                            
 14 Richie Zisk       CHW    0     34    392  0.09 |  531 154 30  .290  .869   0|                            
 15 Jim Sundberg      TEX    0     30    392  0.08 |  453 132  6  .291  .753   2|                            
 16 Bobby Bonds       CAL    0     28    392  0.07 |  592 156 37  .264  .862  41|                            
 17 Carl Yastrzemski  BOS    1     25    392  0.06 |  558 165 28  .296  .877  11|                            
 18 Ron Guidry        NYY    0     11    392  0.03 |                            | 16-7  211  2.82 1.134 176  1
 19 Jim Palmer        BAL    0      9    392  0.02 |                            | 20-11 319  2.91 1.135 193   
 20 Ron LeFlore       DET    0      7    392  0.02 |  652 212 16  .325  .838  39|                            
 21 Jason Thompson    DET    0      6    392  0.02 |  585 158 31  .270  .834   0|                            
 22 Rick Burleson     BOS    0      5    392  0.01 |  663 194  3  .293  .720  13|                            
 23 Butch Hobson      BOS    0      4    392  0.01 |  593 157 30  .265  .789   5|                            
 24 Hal McRae         KCR    0      3    392  0.01 |  641 191 21  .298  .881  18|                            
 24 Nolan Ryan        CAL    0      3    392  0.01 |                            | 19-16 299  2.77 1.344 341   
 24 George Scott      BOS    0      3    392  0.01 |  584 157 33  .269  .837   1|                            
 27 Lyman Bostock     MIN    0      2    392  0.01 |  593 199 14  .336  .897  16|                            
 27 Tom Johnson       MIN    0      2    392  0.01 |                            | 16-7  147  3.13 1.357  87 15
 29 Chris Chambliss   NYY    0      1    392  0.00 |  600 172 17  .287  .781   4|                            
 29 Oscar Gamble      CHW    0      1    392  0.00 |  408 121 31  .297  .974   1|                            
 29 Dennis Leonard    KCR    0      1    392  0.00 |                            | 20-12 293  3.04 1.110 244  1

1977 National League Most Valuable Player

                           1st           Max       |       Season Results 
 Rk Name             Team Place Points Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 George Foster     CIN   15    291    336  0.87 |  615 197 52  .320 1.013   6|                            
  2 Greg Luzinski     PHI    9    255    336  0.76 |  554 171 39  .309  .988   3|                            
  3 Dave Parker       PIT    0    156    336  0.46 |  637 215 21  .338  .927  17|                            
  4 Reggie Smith      LAD    0    112    336  0.33 |  488 150 32  .307 1.003   7|                            
  5 Steve Carlton     PHI    0    100    336  0.30 |   97  26  3  .268  .684   0| 23-10 283  2.64 1.124 198   
  6 Steve Garvey      LAD    0     98    336  0.29 |  646 192 33  .297  .834   9|                            
  7 Bruce Sutter      CHC    0     68    336  0.20 |   20   3  0  .150  .377   0|  7-3  107  1.34 0.857 129 31
  8 Ron Cey           LAD    0     60    336  0.18 |  564 136 30  .241  .797   3|                            
  9 Ted Simmons       STL    0     58    336  0.17 |  516 164 21  .318  .908   2|                            
 10 Mike Schmidt      PHI    0     48    336  0.14 |  544 149 38  .274  .967  15|                            
 11 Bill Robinson     PIT    0     34    336  0.10 |  507 154 26  .304  .862  12|                            
 12 Tommy John        LAD    0     33    336  0.10 |   79  14  1  .177  .433   0| 20-7  220  2.78 1.248 123   
 13 Garry Templeton   STL    0     20    336  0.06 |  621 200  8  .322  .786  28|                            
 14 Rollie Fingers    SDP    0     17    336  0.05 |   20   1  0  .050  .100   0|  8-9  132  2.99 1.202 113 35
 15 Pete Rose         CIN    0     15    336  0.04 |  655 204  9  .311  .809  16|                            
 16 Jeff Burroughs    ATL    0      9    336  0.03 |  579 157 41  .271  .882   4|                            
 16 Al Oliver         PIT    0      9    336  0.03 |  568 175 19  .308  .834  13|                            
 18 John Candelaria   PIT    0      8    336  0.02 |   80  18  0  .225  .574   0| 20-5  231  2.34 1.071 133   
 19 Rennie Stennett   PIT    0      7    336  0.02 |  453 152  5  .336  .806  28|                            
 20 Willie McCovey    SFG    0      5    336  0.01 |  478 134 28  .280  .867   3|                            
 21 Johnny Bench      CIN    0      3    336  0.01 |  494 136 31  .275  .889   2|                            
 21 Rick Reuschel     CHC    0      3    336  0.01 |   87  18  1  .207  .524   0| 20-10 252  2.79 1.218 166  1
 21 Ellis Valentine   MON    0      3    336  0.01 |  508 149 25  .293  .835  13|                            
 24 Tug McGraw        PHI    0      2    336  0.01 |   10   4  0  .400  .900   0|  7-3   79  2.62 1.089  58  9
 25 Larry Bowa        PHI    0      1    336  0.00 |  624 175  4  .280  .652  32|                            
 25 Tom Seaver        TOT    0      1    336  0.00 | + 86  17  3  .198  .545   0|+21-6  261  2.58 1.014 196   

 

(C) Kronish Sports 2000-23