Kronish Sports

 

Click to Go back to the Home Page

    1976 MLB MVP VOTING RESULTS

 

1976 American League Most Valuable Player

                           1st           Max       |       Season Results 
 Rk Name             Team Place Points Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Thurman Munson    NYY   18    304    336  0.90 |  616 186 17  .302  .769  14|                            
  2 George Brett      KCR    2    217    336  0.65 |  645 215  7  .333  .839  21|                            
  3 Mickey Rivers     NYY    1    179    336  0.53 |  590 184  8  .312  .760  43|                            
  4 Hal McRae         KCR    0     99    336  0.29 |  527 175  8  .332  .868  22|                            
  5 Rod Carew         MIN    1     71    336  0.21 |  605 200  9  .331  .858  49|                            
  5 Chris Chambliss   NYY    0     71    336  0.21 |  641 188 17  .293  .765   1|                            
  7 Amos Otis         KCR    1     58    336  0.17 |  592 165 18  .279  .785  26|                            
  8 Bill Campbell     MIN    0     56    336  0.17 |                            | 17-5  168  3.01 1.234 115 20
  9 Lee May           BAL    0     51    336  0.15 |  530 137 25  .258  .759   4|                            
 10 Jim Palmer        BAL    0     47    336  0.14 |                            | 22-13 315  2.51 1.076 159   
 11 Mark Fidrych      DET    1     41    336  0.12 |                            | 19-9  250  2.34 1.079  97   
 12 Joe Rudi          OAK    0     35    336  0.10 |  500 135 13  .270  .747   6|                            
 13 Sal Bando         OAK    0     31    336  0.09 |  550 132 27  .240  .762  20|                            
 14 Carl Yastrzemski  BOS    0     26    336  0.08 |  546 146 21  .267  .790   5|                            
 15 Frank Tanana      CAL    0     19    336  0.06 |                            | 19-10 288  2.43 0.989 261   
 16 Reggie Jackson    BAL    0     17    336  0.05 |  498 138 27  .277  .853  28|                            
 16 Graig Nettles     NYY    0     17    336  0.05 |  583 148 32  .254  .802  11|                            
 18 Gene Tenace       OAK    0     13    336  0.04 |  417 104 22  .249  .831   5|                            
 19 Rollie Fingers    OAK    0     12    336  0.04 |                            | 13-11 135  2.47 1.173 113 20
 20 Vida Blue         OAK    0     10    336  0.03 |                            | 18-13 298  2.35 1.110 166   
 21 Ed Figueroa       NYY    0      9    336  0.03 |                            | 19-10 257  3.02 1.289 119   
 22 Sparky Lyle       NYY    0      8    336  0.02 |                            |  7-8  104  2.26 1.196  61 23
 23 Ron LeFlore       DET    0      6    336  0.02 |  544 172  4  .316  .786  58|                            
 24 Rico Carty        CLE    0      5    336  0.01 |  552 171 13  .310  .821   1|                            
 24 Mark Littell      KCR    0      5    336  0.01 |    1   0  0  .000  .000   0|  8-4  104  2.08 1.231  92 16
 26 Luis Tiant        BOS    0      3    336  0.01 |    1   0  0  .000  .000   0| 21-12 279  3.06 1.211 131   
 26 Roy White         NYY    0      3    336  0.01 |  626 179 14  .286  .774  31|                            
 28 John Mayberry     KCR    0      1    336  0.00 |  594 138 13  .232  .663   3|                            
 28 Butch Wynegar     MIN    0      1    336  0.00 |  534 139 10  .260  .719   0|                            

1976 National League Most Valuable Player

                           1st           Max       |       Season Results 
 Rk Name             Team Place Points Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Joe Morgan        CIN   19    311    336  0.93 |  472 151 27  .320 1.020  60|                            
  2 George Foster     CIN    5    221    336  0.66 |  562 172 29  .306  .894  17|                            
  3 Mike Schmidt      PHI    0    179    336  0.53 |  584 153 38  .262  .900  14|                            
  4 Pete Rose         CIN    0    131    336  0.39 |  665 215 10  .323  .854   9|                            
  5 Garry Maddox      PHI    0     98    336  0.29 |  531 175  6  .330  .833  29|                            
  6 Steve Garvey      LAD    0     51    336  0.15 |  631 200 13  .317  .813  19|                            
  6 Bill Madlock      CHC    0     51    336  0.15 |  514 174 15  .339  .912  15|                            
  8 Ken Griffey Sr.   CIN    0     49    336  0.15 |  562 189  6  .336  .851  34|                            
  8 Greg Luzinski     PHI    0     49    336  0.15 |  533 162 21  .304  .847   1|                            
 10 Randy Jones       SDP    0     48    336  0.14 |  103   6  0  .058  .160   0| 22-14 315  2.74 1.028  93   
 11 Bob Watson        HOU    0     38    336  0.11 |  585 183 16  .313  .835   3|                            
 12 Al Oliver         PIT    0     30    336  0.09 |  443 143 12  .323  .839   6|                            
 13 Rawly Eastwick    CIN    0     26    336  0.08 |   17   0  0  .000  .000   0| 11-5  108  2.09 1.114  70 26
 14 Jerry Koosman     NYM    0     20    336  0.06 |   79  17  0  .215  .475   0| 21-10 247  2.69 1.096 200   
 15 Steve Carlton     PHI    0     16    336  0.05 |   92  20  0  .217  .470   0| 20-7  253  3.13 1.171 195   
 16 Dave Cash         PHI    0     15    336  0.04 |  666 189  1  .284  .683  10|                            
 17 J.R. Richard      HOU    0     12    336  0.04 |  100  14  2  .140  .356   0| 20-15 291  2.75 1.278 214   
 18 Dave Kingman      NYM    0     11    336  0.03 |  474 113 37  .238  .793   7|                            
 18 Rick Monday       CHC    0     11    336  0.03 |  534 145 32  .272  .853   5|                            
 20 Dave Parker       PIT    0     10    336  0.03 |  537 168 13  .313  .824  19|                            
 21 Bill Robinson     PIT    0      9    336  0.03 |  393 119 21  .303  .864   2|                            
 22 Don Sutton        LAD    0      7    336  0.02 |   84   7  0  .083  .240   0| 21-10 268  3.06 1.169 161   
 23 Ron Cey           LAD    0      6    336  0.02 |  502 139 23  .277  .848   0|                            
 24 Willie Montanez   TOT    0      4    336  0.01 | +650 206 11  .317  .771   2|                            
 25 Lou Brock         STL    0      3    336  0.01 |  498 150  4  .301  .738  56|                            
 25 Cesar Cedeno      HOU    0      3    336  0.01 |  575 171 18  .297  .811  58|                            
 25 Cesar Geronimo    CIN    0      3    336  0.01 |  486 149  2  .307  .795  22|                            
 25 Richie Zisk       PIT    0      3    336  0.01 |  581 168 21  .289  .808   1|                            
 29 Larry Bowa        PHI    0      1    336  0.00 |  624 155  0  .248  .584  30|                            

 

(C) Kronish Sports 2000-23