1975 MLB MVP VOTING RESULTS
1975 American League Most Valuable Player
1st Max | Season Results
Rk Name Team Place Points Points Share| AB H HR BA OPS SB| W-L IP ERA WHIP SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
1 Fred Lynn BOS 22 326 336 0.97 | 528 175 21 .331 .967 10|
2 John Mayberry KCR 0 157 336 0.47 | 554 161 34 .291 .963 5|
3 Jim Rice BOS 0 154 336 0.46 | 564 174 22 .309 .841 10|
4 Rollie Fingers OAK 2 129 336 0.38 | 1 0 0 .000 .000 0| 10-6 127 2.98 1.010 115 24
5 Reggie Jackson OAK 0 118 336 0.35 | 593 150 36 .253 .840 17|
6 Jim Palmer BAL 0 82 336 0.24 | | 23-11 323 2.09 1.031 193 1
7 Thurman Munson NYY 0 69 336 0.21 | 597 190 12 .318 .795 3|
8 George Scott MIL 0 64 336 0.19 | 617 176 36 .285 .857 6|
9 Rod Carew MIN 0 54 336 0.16 | 535 192 14 .359 .919 35|
10 Ken Singleton BAL 0 44 336 0.13 | 586 176 15 .300 .869 3|
11 George Brett KCR 0 37 336 0.11 | 634 195 11 .308 .809 13|
12 Catfish Hunter NYY 0 31 336 0.09 | | 23-14 328 2.58 1.009 177
13 Rick Burleson BOS 0 28 336 0.08 | 580 146 6 .252 .634 8|
14 Claudell Washingt OAK 0 22 336 0.07 | 590 182 10 .308 .769 40|
15 Toby Harrah TEX 0 16 336 0.05 | 522 153 20 .293 .861 23|
16 Mike Torrez BAL 0 12 336 0.04 | | 20-9 271 3.06 1.371 119
17 Rich Gossage CHW 0 11 336 0.03 | | 9-8 142 1.84 1.193 130 26
18 Paul Lindblad OAK 0 7 336 0.02 | 1 0 0 .000 .000 0| 9-1 122 2.72 1.210 58 7
18 Gene Tenace OAK 0 7 336 0.02 | 498 127 29 .255 .859 7|
20 Don Baylor BAL 0 6 336 0.02 | 524 148 25 .282 .849 32|
20 Bert Campaneris OAK 0 6 336 0.02 | 509 135 4 .265 .667 24|
20 Boog Powell CLE 0 6 336 0.02 | 435 129 27 .297 .901 1|
23 Denny Doyle TOT 0 5 336 0.01 | +325 97 4 .298 .742 5|
23 Bill Lee BOS 0 5 336 0.01 | | 17-9 260 3.95 1.319 78
23 Jim Todd OAK 0 5 336 0.01 | | 8-3 122 2.29 1.123 50 12
26 Rick Wise BOS 0 4 336 0.01 | | 19-12 255 3.95 1.308 141
27 Joe Rudi OAK 0 3 336 0.01 | 468 130 21 .278 .831 2|
28 Jim Kaat CHW 0 2 336 0.01 | | 20-14 304 3.11 1.311 142
28 Lee May BAL 0 2 336 0.01 | 580 152 20 .262 .732 1|
30 Bobby Bonds NYY 0 1 336 0.00 | 529 143 32 .270 .888 30|
30 Carl Yastrzemski BOS 0 1 336 0.00 | 543 146 14 .269 .776 8|
1975 National League Most Valuable Player
1st Max | Season Results
Rk Name Team Place Points Points Share| AB H HR BA OPS SB| W-L IP ERA WHIP SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
1 Joe Morgan CIN 21 321 336 0.96 | 498 163 17 .327 .974 67|
2 Greg Luzinski PHI 0 154 336 0.46 | 596 179 34 .300 .934 3|
3 Dave Parker PIT 0 120 336 0.36 | 558 172 25 .308 .898 8|
4 Johnny Bench CIN 0 117 336 0.35 | 530 150 28 .283 .878 11|
5 Pete Rose CIN 2 114 336 0.34 | 662 210 7 .317 .838 0|
6 Ted Simmons STL 0 103 336 0.31 | 581 193 18 .332 .887 1|
7 Willie Stargell PIT 0 69 336 0.21 | 461 136 22 .295 .891 0|
8 Al Hrabosky STL 0 66 336 0.20 | 15 3 0 .200 .494 0| 13-3 97 1.66 1.079 82 22
9 Tom Seaver NYM 0 65 336 0.19 | 95 17 0 .179 .439 0| 22-9 280 2.38 1.088 243
10 Randy Jones SDP 0 54 336 0.16 | 83 11 0 .133 .338 0| 20-12 285 2.24 1.046 103
11 Steve Garvey LAD 0 50 336 0.15 | 659 210 18 .319 .827 11|
12 Bill Madlock CHC 0 45 336 0.13 | 514 182 7 .354 .881 9|
13 Dave Cash PHI 0 26 336 0.08 | 699 213 4 .305 .744 13|
14 Rusty Staub NYM 0 20 336 0.06 | 574 162 19 .282 .818 2|
15 Tony Perez CIN 0 18 336 0.05 | 511 144 20 .282 .816 1|
16 Manny Sanguillen PIT 0 16 336 0.05 | 481 158 9 .328 .842 5|
16 Mike Schmidt PHI 0 16 336 0.05 | 562 140 38 .249 .890 29|
18 Ron Cey LAD 0 11 336 0.03 | 566 160 25 .283 .845 5|
19 Dave Kingman NYM 0 9 336 0.03 | 502 116 36 .231 .778 7|
20 Bob Watson HOU 0 8 336 0.02 | 485 157 18 .324 .870 3|
21 Lou Brock STL 0 6 336 0.02 | 528 163 3 .309 .758 56|
22 Larry Bowa PHI 0 3 336 0.01 | 583 178 2 .305 .711 24|
23 Jerry Reuss PIT 0 2 336 0.01 | 71 14 0 .197 .475 0| 18-11 237 2.54 1.273 131
24 Andy Messersmith LAD 0 1 336 0.00 | 108 17 0 .157 .406 0| 19-14 322 2.29 1.057 213 1
24 Willie Montanez TOT 0 1 336 0.00 | +602 182 10 .302 .769 6|