Kronish Sports

 

Click to Go back to the Home Page

    1974 MLB MVP VOTING RESULTS

 

 

1974 American League Most Valuable Player

                           1st           Max       |       Season Results 
 Rk Name             Team Place Points Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Jeff Burroughs    TEX   10    248    336  0.74 |  554 167 25  .301  .901   2|                            
  2 Joe Rudi          OAK    5    161    336  0.48 |  593 174 22  .293  .818   2|                            
  3 Sal Bando         OAK    3    143    336  0.43 |  498 121 22  .243  .778   2|                            
  4 Reggie Jackson    OAK    1    119    336  0.35 |  506 146 29  .289  .905  25|                            
  5 Fergie Jenkins    TEX    3    118    336  0.35 |    2   1  0  .500 1.000   0| 25-12 328  2.82 1.008 225   
  6 Catfish Hunter    OAK    1    107    336  0.32 |                            | 25-12 318  2.49 0.986 143   
  7 Rod Carew         MIN    0     70    336  0.21 |  599 218  3  .364  .879  38|                            
  8 Elliott Maddox    NYY    0     59    336  0.18 |  466 141  3  .303  .781   6|                            
  9 Bobby Grich       BAL    0     49    336  0.15 |  582 153 19  .263  .807  17|                            
 10 Mike Cuellar      BAL    0     42    336  0.12 |                            | 22-10 269  3.11 1.259 106   
 11 Luis Tiant        BOS    0     41    336  0.12 |                            | 22-13 311  2.92 1.166 176   
 12 Brooks Robinson   BAL    0     30    336  0.09 |  553 159  7  .288  .728   2|                            
 13 Paul Blair        BAL    0     27    336  0.08 |  552 144 17  .261  .730  27|                            
 14 Nolan Ryan        CAL    0     24    336  0.07 |                            | 22-16 333  2.89 1.271 367   
 15 Bert Campaneris   OAK    0     23    336  0.07 |  527 153  2  .290  .713  34|                            
 16 Rollie Fingers    OAK    0     21    336  0.06 |                            |  9-5  119  2.65 1.118  95 18
 17 Gaylord Perry     CLE    0     18    336  0.05 |                            | 21-13 322  2.51 1.021 216   
 18 Carl Yastrzemski  BOS    0     14    336  0.04 |  515 155 15  .301  .859  12|                            
 19 Ken Henderson     CHW    0     12    336  0.04 |  602 176 20  .292  .827  12|                            
 20 John Hiller       DET    0     11    336  0.03 |                            | 17-14 150  2.64 1.260 134 13
 21 Bobby Murcer      NYY    0     10    336  0.03 |  606 166 10  .274  .710  14|                            
 21 Len Randle        TEX    0     10    336  0.03 |  520 157  1  .302  .693  26|                            
 23 Dick Allen        CHW    0      8    336  0.02 |  462 139 32  .301  .938   7|                            
 23 Lou Piniella      NYY    0      8    336  0.02 |  518 158  9  .305  .748   1|                            
 25 Sparky Lyle       NYY    0      7    336  0.02 |    1   0  0  .000  .000   0|  9-3  114  1.66 1.193  89 15
 26 Mark Belanger     BAL    0      6    336  0.02 |  493 111  5  .225  .598  17|                            
 26 Tommy Davis       BAL    0      6    336  0.02 |  626 181 11  .289  .702   6|                            
 26 Thurman Munson    NYY    0      6    336  0.02 |  517 135 13  .261  .697   2|                            
 29 Don Money         MIL    0      5    336  0.01 |  629 178 15  .283  .761  19|                            
 30 Steve Busby       KCR    0      3    336  0.01 |                            | 22-14 292  3.39 1.286 198   
 30 Hal McRae         KCR    0      3    336  0.01 |  539 167 15  .310  .850  11|                            
 30 Tom Murphy        MIL    0      3    336  0.01 |    2   1  0  .500 1.000   0| 10-10 123  1.90 1.203  47 20
 33 George Scott      MIL    0      2    336  0.01 |  604 170 17  .281  .777   9|                            
 34 Pat Dobson        NYY    0      1    336  0.00 |                            | 19-15 281  3.07 1.270 157   

1974 National League Most Valuable Player

                           1st           Max       |       Season Results 
 Rk Name             Team Place Points Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Steve Garvey      LAD   13    270    336  0.80 |  642 200 21  .312  .811   5|                            
  2 Lou Brock         STL    8    233    336  0.69 |  635 194  3  .306  .749 118|                            
  3 Mike Marshall     LAD    1    146    336  0.43 |   34   8  0  .235  .471   0| 15-12 208  2.42 1.186 143 21
  4 Johnny Bench      CIN    0    141    336  0.42 |  621 174 33  .280  .870   5|                            
  5 Jimmy Wynn        LAD    0    137    336  0.41 |  535 145 32  .271  .884  18|                            
  6 Mike Schmidt      PHI    0    136    336  0.40 |  568 160 36  .282  .941  23|                            
  7 Al Oliver         PIT    0     87    336  0.26 |  617 198 11  .321  .832  10|                            
  8 Joe Morgan        CIN    0     72    336  0.21 |  512 150 22  .293  .921  58|                            
  9 Richie Zisk       PIT    0     54    336  0.16 |  536 168 17  .313  .862   1|                            
 10 Willie Stargell   PIT    0     43    336  0.13 |  508 153 25  .301  .944   0|                            
 11 Reggie Smith      STL    0     39    336  0.12 |  517 160 23  .309  .917   4|                            
 12 Ralph Garr        ATL    0     11    336  0.03 |  606 214 11  .353  .886  26|                            
 13 Ted Simmons       STL    0      7    336  0.02 |  599 163 20  .272  .774   0|                            
 14 Dave Cash         PHI    0      6    336  0.02 |  687 206  2  .300  .729  20|                            
 15 Dave Concepcion   CIN    0      5    336  0.01 |  594 167 14  .281  .732  41|                            
 16 Jack Billingham   CIN    0      4    336  0.01 |   67   5  0  .075  .163   0| 19-11 212  3.94 1.399 103   
 16 Cesar Cedeno      HOU    0      4    336  0.01 |  610 164 26  .269  .799  57|                            
 16 Al Hrabosky       STL    0      4    336  0.01 |   13   4  0  .308  .769   0|  8-1   88  2.96 1.234  82  9
 16 Andy Messersmith  LAD    0      4    336  0.01 |   96  23  1  .240  .666   0| 20-6  292  2.59 1.098 221   
 20 Buzz Capra        ATL    0      3    336  0.01 |   67  11  0  .164  .418   0| 16-8  217  2.28 1.138 137  1
 21 Richie Hebner     PIT    0      2    336  0.01 |  550 160 18  .291  .812   0|                            
 21 Bake McBride      STL    0      2    336  0.01 |  559 173  6  .309  .763  30|                            
 21 Lynn McGlothen    STL    0      2    336  0.01 |   83  15  0  .181  .393   0| 16-12 237  2.69 1.268 142   
 21 Rennie Stennett   PIT    0      2    336  0.01 |  673 196  7  .291  .697   8|                            
 25 Bill Buckner      LAD    0      1    336  0.00 |  580 182  7  .314  .763  31|                            
 25 Ron Cey           LAD    0      1    336  0.00 |  577 151 18  .262  .746   1|                            

(C) Kronish Sports 2000-25