Kronish Sports

 

Click to Go back to the Home Page

    1969 MLB MVP VOTING RESULTS

 

1969 American League Most Valuable Player
                           1st           Max       |       Season Results 
 Rk Name             Team Place Points Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Harmon Killebrew  MIN   16    294    336  0.88 |  555 153 49  .276 1.011   8|                            
  2 Boog Powell       BAL    6    227    336  0.68 |  533 162 37  .304  .942   1|                            
  3 Frank Robinson    BAL    2    162    336  0.48 |  539 166 32  .308  .955   9|                            
  4 Frank Howard      WSA    0    115    336  0.34 |  592 175 48  .296  .976   1|                            
  5 Reggie Jackson    OAK    0    110    336  0.33 |  549 151 47  .275 1.018  13|                            
  6 Denny McLain      DET    0     85    336  0.25 |  106  17  0  .160  .348   0| 24-9  325  2.80 1.092 181   
  7 Rico Petrocelli   BOS    0     71    336  0.21 |  535 159 40  .297  .992   3|                            
  8 Mike Cuellar      BAL    0     55    336  0.16 |  103  12  0  .117  .279   0| 23-11 291  2.38 1.004 182   
  9 Jim Perry         MIN    0     40    336  0.12 |   93  16  0  .172  .430   0| 20-6  262  2.82 1.185 153   
 10 Rod Carew         MIN    0     30    336  0.09 |  458 152  8  .332  .853  19|                            
 11 Paul Blair        BAL    0     28    336  0.08 |  625 178 26  .285  .804  20|                            
 12 Leo Cardenas      MIN    0     27    336  0.08 |  578 162 10  .280  .741   5|                            
 13 Dave McNally      BAL    0     25    336  0.07 |   94   8  1  .085  .295   0| 20-7  269  3.22 1.176 166   
 13 Ron Perranoski    MIN    0     25    336  0.07 |   24   2  0  .083  .237   0|  9-10 120  2.11 1.145  62 31
 15 Tony Oliva        MIN    0     21    336  0.06 |  637 197 24  .309  .851  10|                            
 16 Sal Bando         OAK    0     18    336  0.05 |  609 171 31  .281  .885   1|                            
 17 Cesar Tovar       MIN    0      9    336  0.03 |  535 154 11  .288  .757  45|                            
 18 Mel Stottlemyre   NYY    0      8    336  0.02 |  101  18  1  .178  .498   0| 20-14 303  2.82 1.201 113   
 18 Carl Yastrzemski  BOS    0      8    336  0.02 |  603 154 40  .255  .870  15|                            
 20 Ed Brinkman       WSA    0      7    336  0.02 |  576 153  2  .266  .653   2|                            
 20 Jim Fregosi       CAL    0      7    336  0.02 |  580 151 12  .260  .742   9|                            
 22 Reggie Smith      BOS    0      6    336  0.02 |  543 168 25  .309  .895   7|                            
 23 Brooks Robinson   BAL    0      5    336  0.01 |  598 140 23  .234  .693   2|                            
 23 Del Unser         WSA    0      5    336  0.01 |  581 166  7  .286  .731   8|                            
 25 Mike Epstein      WSA    0      4    336  0.01 |  403 112 30  .278  .965   2|                            
 26 Mike Andrews      BOS    0      3    336  0.01 |  464 136 15  .293  .844   1|                            
 26 Dick Bosman       WSA    0      3    336  0.01 |   64   6  0  .094  .292   0| 14-5  193  2.19 1.010  99  1
 26 Bill Freehan      DET    0      3    336  0.01 |  489 128 16  .262  .747   1|                            
 29 Mark Belanger     BAL    0      2    336  0.01 |  530 152  2  .287  .696  14|                            
 29 Tommy Harper      SEP    0      2    336  0.01 |  537 126  9  .235  .660  73|                            
 29 Andy Messersmith  CAL    0      2    336  0.01 |   77  12  0  .156  .417   0| 16-11 250  2.52 1.076 211  2
 29 Rich Reese        MIN    0      2    336  0.01 |  419 135 16  .322  .875   1|                            
 29 Ken Tatum         CAL    0      2    336  0.01 |   21   6  2  .286  .937   0|  7-2   86  1.36 1.043  65 22
 29 Roy White         NYY    0      2    336  0.01 |  448 130  7  .290  .818  18|                            
 35 Dick Green        OAK    0      1    336  0.00 |  483 133 12  .275  .779   2|                            
 35 Jim Northrup      DET    0      1    336  0.00 |  543 160 25  .295  .866   4|                            
 35 Lou Piniella      KCR    0      1    336  0.00 |  493 139 11  .282  .741   2|                            

1969 National League Most Valuable Player

                           1st           Max       |       Season Results 
 Rk Name             Team Place Points Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Willie McCovey    SFG   11    265    336  0.79 |  491 157 45  .320 1.108   0|                            
  2 Tom Seaver        NYM   11    243    336  0.72 |   91  11  0  .121  .354   1| 25-7  273  2.21 1.039 208   
  3 Hank Aaron        ATL    2    188    336  0.56 |  547 164 44  .300 1.003   9|                            
  4 Pete Rose         CIN    0    127    336  0.38 |  627 218 16  .348  .940   7|                            
  5 Ron Santo         CHC    0    124    336  0.37 |  575 166 29  .289  .869   1|                            
  6 Tommie Agee       NYM    0     89    336  0.26 |  565 153 26  .271  .806  12|                            
  7 Cleon Jones       NYM    0     82    336  0.24 |  483 164 12  .340  .904  16|                            
  8 Roberto Clemente  PIT    0     51    336  0.15 |  507 175 19  .345  .955   4|                            
  9 Phil Niekro       ATL    0     47    336  0.14 |   95  20  0  .211  .479   0| 23-13 284  2.56 1.027 193  1
 10 Tony Perez        CIN    0     28    336  0.08 |  629 185 37  .294  .883   4|                            
 11 Maury Wills       TOT    0     17    336  0.05 | +623 171  4  .274  .673  40|                            
 12 Ernie Banks       CHC    0     15    336  0.04 |  565 143 23  .253  .725   0|                            
 13 Johnny Bench      CIN    0     12    336  0.04 |  532 156 26  .293  .840   6|                            
 13 Rico Carty        ATL    0     12    336  0.04 |  304 104 16  .342  .951   0|                            
 15 Tony Gonzalez     TOT    0      8    336  0.02 | +502 135 12  .269  .724   4|                            
 15 Wayne Granger     CIN    0      8    336  0.02 |   21   2  0  .095  .304   0|  9-6  145  2.80 1.265  68 27
 15 Ron Hunt          SFG    0      8    336  0.02 |  478 125  3  .262  .702   9|                            
 15 Don Kessinger     CHC    0      8    336  0.02 |  664 181  4  .273  .698  11|                            
 15 Denis Menke       HOU    0      8    336  0.02 |  553 149 10  .269  .756   2|                            
 15 Jimmy Wynn        HOU    0      8    336  0.02 |  495 133 33  .269  .943  23|                            
 21 Willie Davis      LAD    0      7    336  0.02 |  498 155 11  .311  .811  24|                            
 21 Willie Stargell   PIT    0      7    336  0.02 |  522 160 29  .307  .938   1|                            
 23 Matty Alou        PIT    0      6    336  0.02 |  698 231  1  .331  .780  22|                            
 23 Larry Dierker     HOU    0      6    336  0.02 |  118  17  1  .144  .345   0| 20-13 305  2.33 1.022 232   
 23 Jerry Koosman     NYM    0      6    336  0.02 |   84   4  0  .048  .106   0| 17-9  241  2.28 1.058 180   
 23 Juan Marichal     SFG    0      6    336  0.02 |  109  15  0  .138  .332   0| 21-11 300  2.10 0.994 205   
 23 Joe Torre         STL    0      6    336  0.02 |  602 174 18  .289  .808   0|                            
 23 Billy Williams    CHC    0      6    336  0.02 |  642 188 21  .293  .828   3|                            
 29 Tom Haller        LAD    0      3    336  0.01 |  445 117  6  .263  .694   0|                            
 30 Bobby Bonds       SFG    0      2    336  0.01 |  622 161 32  .259  .824  45|                            
 30 Bob Gibson        STL    0      2    336  0.01 |  118  29  1  .246  .584   5| 20-13 314  2.18 1.102 269   
 30 Randy Hundley     CHC    0      2    336  0.01 |  522 133 18  .255  .725   2|                            
 30 Lee May           CIN    0      2    336  0.01 |  607 169 38  .278  .860   5|                            
 30 Wes Parker        LAD    0      2    336  0.01 |  471 131 13  .278  .780   4|                            
 30 Ted Sizemore      LAD    0      2    336  0.01 |  590 160  4  .271  .670   5|                            
 36 Orlando Cepeda    ATL    0      1    336  0.00 |  573 147 22  .257  .753  12|                            
 36 Johnny Edwards    HOU    0      1    336  0.00 |  496 115  6  .232  .639   2|                            
 36 Rusty Staub       MON    0      1    336  0.00 |  549 166 29  .302  .952   3|                            
 

(C) Kronish Sports 2000-25