1962 MLB MVP VOTING RESULTS
1962 American League Most Valuable Player
1st Max | Season Results
Rk Name Team Place Points Points Share| AB H HR BA OPS SB| W-L IP ERA WHIP SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
1 Mickey Mantle NYY 13 234 280 0.84 | 377 121 30 .321 1.091 9|
2 Bobby Richardson NYY 5 152 280 0.54 | 692 209 8 .302 .743 11|
3 Harmon Killebrew MIN 1 99 280 0.35 | 552 134 48 .243 .912 1|
4 Leon Wagner LAA 0 85 280 0.30 | 612 164 37 .268 .826 7|
5 Dick Donovan CLE 0 64 280 0.23 | 89 16 4 .180 .581 0| 20-10 251 3.59 1.205 94
6 Al Kaline DET 0 58 280 0.21 | 398 121 29 .304 .969 4|
7 Norm Siebern KCA 0 53 280 0.19 | 600 185 25 .308 .907 3|
8 Rich Rollins MIN 0 47 280 0.17 | 624 186 16 .298 .802 3|
9 Brooks Robinson BAL 0 41 280 0.15 | 634 192 23 .303 .828 3|
10 Floyd Robinson CHW 0 33 280 0.12 | 600 187 11 .312 .859 4|
11 Lee Thomas LAA 0 32 280 0.11 | 583 169 26 .290 .821 6|
12 Tom Tresh NYY 1 30 280 0.11 | 622 178 20 .286 .800 4|
13 Billy Moran LAA 0 28 280 0.10 | 659 186 17 .282 .731 5|
14 Ralph Terry NYY 0 19 280 0.07 | 106 20 0 .189 .407 0| 23-12 299 3.19 1.051 176 2
15 Camilo Pascual MIN 0 14 280 0.05 | 97 26 2 .268 .682 0| 20-11 258 3.32 1.145 206
16 Rocky Colavito DET 0 13 280 0.05 | 601 164 37 .273 .885 2|
17 Hank Aguirre DET 0 10 280 0.04 | 75 2 0 .027 .066 0| 16-8 216 2.21 1.051 156 3
18 Joe Cunningham CHW 0 9 280 0.03 | 526 155 8 .295 .837 3|
18 Pete Runnels BOS 0 9 280 0.03 | 562 183 10 .326 .863 3|
18 Carl Yastrzemski BOS 0 9 280 0.03 | 646 191 19 .296 .832 7|
21 Jim Bunning DET 0 8 280 0.03 | 95 23 1 .242 .571 0| 19-10 258 3.59 1.302 184 6
21 Vic Power MIN 0 8 280 0.03 | 611 177 16 .290 .737 7|
21 Dick Radatz BOS 0 8 280 0.03 | 31 3 0 .097 .222 0| 9-6 125 2.24 1.083 144 24
21 Zoilo Versalles MIN 0 8 280 0.03 | 568 137 17 .241 .660 5|
25 Jerry Lumpe KCA 0 7 280 0.02 | 641 193 10 .301 .774 0|
26 Eddie Bressoud BOS 0 6 280 0.02 | 599 166 14 .277 .773 2|
26 Whitey Ford NYY 0 6 280 0.02 | 85 10 0 .118 .339 1| 17-8 258 2.90 1.211 160
26 Buck Rodgers LAA 0 6 280 0.02 | 565 146 6 .258 .681 1|
29 Ray Herbert CHW 0 5 280 0.02 | 82 16 2 .195 .576 0| 20-9 237 3.27 1.276 115
29 Chuck Hinton WSA 0 5 280 0.02 | 542 168 17 .310 .834 28|
31 Norm Cash DET 0 3 280 0.01 | 507 123 39 .243 .894 6|
31 Frank Malzone BOS 0 3 280 0.01 | 619 175 21 .283 .745 0|
33 Al Smith CHW 0 1 280 0.00 | 511 149 16 .292 .825 3|
1962 National League Most Valuable Player
1st Max | Season Results
Rk Name Team Place Points Points Share| AB H HR BA OPS SB| W-L IP ERA WHIP SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
1 Maury Wills LAD 8 209 280 0.75 | 695 208 6 .299 .720 104|
2 Willie Mays SFG 7 202 280 0.72 | 621 189 49 .304 .999 18|
3 Tommy Davis LAD 3 175 280 0.62 | 665 230 27 .346 .910 18|
4 Frank Robinson CIN 2 164 280 0.59 | 609 208 39 .342 1.045 18|
5 Don Drysdale LAD 0 85 280 0.30 | 111 22 0 .198 .498 0| 25-9 314 2.83 1.114 232 1
6 Hank Aaron MLN 0 72 280 0.26 | 592 191 45 .323 1.008 15|
7 Jack Sanford SFG 0 62 280 0.22 | 98 15 0 .153 .366 0| 24-7 265 3.43 1.225 147
8 Bob Purkey CIN 0 33 280 0.12 | 107 11 2 .103 .311 0| 23-5 288 2.81 1.124 141
9 Frank Howard LAD 0 32 280 0.11 | 493 146 31 .296 .906 1|
10 Stan Musial STL 0 19 280 0.07 | 433 143 19 .330 .924 3|
11 Jose Pagan SFG 0 13 280 0.05 | 580 150 7 .259 .671 13|
12 Don Demeter PHI 0 12 280 0.04 | 550 169 29 .307 .879 2|
13 Felipe Alou SFG 0 10 280 0.04 | 561 177 25 .316 .869 10|
13 Bill White STL 0 10 280 0.04 | 614 199 20 .324 .868 9|
15 Orlando Cepeda SFG 0 9 280 0.03 | 625 191 35 .306 .865 10|
16 Dick Groat PIT 0 7 280 0.02 | 678 199 2 .294 .686 2|
17 Roberto Clemente PIT 0 6 280 0.02 | 538 168 10 .312 .805 6|
18 Ernie Banks CHC 0 5 280 0.02 | 610 164 37 .269 .809 5|
18 Ken Boyer STL 0 5 280 0.02 | 611 178 24 .291 .838 12|
18 Johnny Callison PHI 0 5 280 0.02 | 603 181 23 .300 .854 10|
18 Harvey Kuenn SFG 0 5 280 0.02 | 487 148 10 .304 .799 3|
22 Juan Marichal SFG 0 4 280 0.01 | 89 21 0 .236 .513 0| 18-11 263 3.36 1.230 153 1
22 Bob Skinner PIT 0 4 280 0.01 | 510 154 20 .302 .899 10|
24 Jim Davenport SFG 0 3 280 0.01 | 485 144 14 .297 .813 2|
24 Sandy Koufax LAD 0 3 280 0.01 | 69 6 1 .087 .243 0| 14-7 184 2.54 1.036 216 1
26 Del Crandall MLN 0 2 280 0.01 | 350 104 8 .297 .765 3|
26 Art Mahaffey PHI 0 2 280 0.01 | 92 13 2 .141 .405 0| 19-14 274 3.94 1.219 177
26 Ed Roebuck LAD 0 2 280 0.01 | 28 6 0 .214 .429 0| 10-2 119 3.09 1.308 72 9
29 Eddie Kasko CIN 0 1 280 0.00 | 533 148 4 .278 .683 3|
29 Eddie Mathews MLN 0 1 280 0.00 | 536 142 29 .265 .877 4|