Kronish Sports

 

Click to Go back to the Home Page

    1961 MLB MVP VOTING RESULTS

 

1961 American League Most Valuable Player

                           1st           Max       |       Season Results 
 Rk Name             Team Place Points Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Roger Maris       NYY    7    202    280  0.72 |  590 159 61  .269  .993   0|                            
  2 Mickey Mantle     NYY    6    198    280  0.71 |  514 163 54  .317 1.135  12|                            
  3 Jim Gentile       BAL    5    157    280  0.56 |  486 147 46  .302 1.069   1|                            
  4 Norm Cash         DET    1    151    280  0.54 |  535 193 41  .361 1.148  11|                            
  5 Whitey Ford       NYY    0    102    280  0.36 |   96  17  0  .177  .454   0| 25-4  283  3.21 1.180 209   
  6 Luis Arroyo       NYY    1     95    280  0.34 |   25   7  0  .280  .640   0| 15-5  119  2.19 1.109  87 29
  7 Frank Lary        DET    0     53    280  0.19 |  108  25  1  .231  .537   0| 23-9  275  3.24 1.155 146   
  8 Rocky Colavito    DET    0     51    280  0.18 |  583 169 45  .290  .982   1|                            
  9 Al Kaline         DET    0     35    280  0.12 |  586 190 19  .324  .909  14|                            
 10 Elston Howard     NYY    0     30    280  0.11 |  446 155 21  .348  .936   0|                            
 11 Harmon Killebrew  MIN    0     29    280  0.10 |  541 156 46  .288 1.012   1|                            
 12 Luis Aparicio     CHW    0     16    280  0.06 |  625 170  6  .272  .665  53|                            
 13 Jim Piersall      CLE    0     10    280  0.04 |  484 156  6  .322  .820   8|                            
 14 Steve Barber      BAL    0      7    280  0.02 |   80  13  2  .162  .471   0| 18-12 248  3.33 1.305 150  1
 14 Don Schwall       BOS    0      7    280  0.02 |   61  11  0  .180  .407   0| 15-7  179  3.22 1.550  91   
 14 Norm Siebern      KCA    0      7    280  0.02 |  560 166 18  .296  .859   2|                            
 17 Dick Donovan      WSA    0      5    280  0.02 |   56  10  1  .179  .508   0| 10-10 169  2.40 1.025  62   
 17 Bubba Phillips    CLE    0      5    280  0.02 |  546 144 18  .264  .714   1|                            
 19 Brooks Robinson   BAL    0      4    280  0.01 |  668 192  7  .287  .730   1|                            
 19 Chuck Schilling   BOS    0      4    280  0.01 |  646 167  5  .259  .666   7|                            
 21 Tom Morgan        LAA    0      3    280  0.01 |   12   1  0  .083  .237   0|  8-2   92  2.36 0.992  39 10
 21 Al Smith          CHW    0      3    280  0.01 |  532 148 28  .278  .854   4|                            
 23 Yogi Berra        NYY    0      2    280  0.01 |  395 107 22  .271  .795   2|                            
 24 Bobby Richardson  NYY    0      1    280  0.00 |  662 173  3  .261  .610   9|                            
 24 Johnny Romano     CLE    0      1    280  0.00 |  509 152 21  .299  .860   0|                            
 24 Lee Thomas        TOT    0      1    280  0.00 | +452 129 24  .285  .844   0|                            
 24 Hoyt Wilhelm      BAL    0      1    280  0.00 |   20   1  0  .050  .186   0|  9-7  110  2.30 1.185  87 18

1961 National League Most Valuable Player

                           1st           Max       |       Season Results 
 Rk Name             Team Place Points Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Frank Robinson    CIN   15    219    224  0.98 |  545 176 37  .323 1.015  22|                            
  2 Orlando Cepeda    SFG    0    117    224  0.52 |  585 182 46  .311  .970  12|                            
  3 Vada Pinson       CIN    0    104    224  0.46 |  607 208 16  .343  .883  23|                            
  4 Roberto Clemente  PIT    0     81    224  0.36 |  572 201 23  .351  .949   4|                            
  5 Joey Jay          CIN    1     74    224  0.33 |   89   8  0  .090  .233   0| 21-10 247  3.53 1.249 157   
  6 Willie Mays       SFG    0     70    224  0.31 |  572 176 40  .308  .977  18|                            
  7 Ken Boyer         STL    0     43    224  0.19 |  589 194 24  .329  .930   6|                            
  8 Hank Aaron        MLN    0     39    224  0.17 |  603 197 34  .327  .974  21|                            
  9 Maury Wills       LAD    0     36    224  0.16 |  613 173  1  .282  .685  35|                            
 10 Jim O'Toole       CIN    0     31    224  0.14 |   93  16  0  .172  .389   0| 19-9  253  3.10 1.274 178  2
 10 Warren Spahn      MLN    0     31    224  0.14 |   94  21  4  .223  .704   0| 21-13 263  3.01 1.142 115   
 12 Stu Miller        SFG    0     26    224  0.12 |   20   4  0  .200  .583   1| 14-5  122  2.66 1.082  89 17
 13 Wally Moon        LAD    0     22    224  0.10 |  463 152 17  .328  .940   7|                            
 14 George Altman     CHC    0      9    224  0.04 |  518 157 27  .303  .913   6|                            
 14 Johnny Podres     LAD    0      9    224  0.04 |   69  16  0  .232  .511   0| 18-5  183  3.74 1.330 124   
 16 Roy McMillan      MLN    0      8    224  0.04 |  505 111  7  .220  .598   2|                            
 17 Eddie Mathews     MLN    0      7    224  0.03 |  572 175 32  .306  .937  12|                            
 18 Sandy Koufax      LAD    0      5    224  0.02 |   77   5  0  .065  .228   0| 18-13 256  3.52 1.205 269  1
 19 Johnny Roseboro   LAD    0      4    224  0.02 |  394  99 18  .251  .805   6|                            
 20 Jim Brosnan       CIN    0      3    224  0.01 |   13   2  0  .154  .368   0| 10-4   80  3.04 1.187  40 16
 21 Joe Torre         MLN    0      2    224  0.01 |  406 113 10  .278  .754   3|                            
 22 Larry Jackson     STL    0      1    224  0.00 |   74  13  0  .176  .478   0| 14-11 211  3.75 1.227 113   
 22 Jerry Lynch       CIN    0      1    224  0.00 |  181  57 13  .315 1.031   2|                            
 22 Bobby Malkmus     PHI    0      1    224  0.00 |  342  79  7  .231  .603   1|                            
 22 Dick Stuart       PIT    0      1    224  0.00 |  532 160 35  .301  .925   0|                            

(C) Kronish Sports 2000-25