1955 MLB MVP VOTING RESULTS
1955 American League Most Valuable Player
1st Max | Season Results
Rk Name Team Place Points Points Share| AB H HR BA OPS SB| W-L IP ERA WHIP SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
1 Yogi Berra NYY 7 218 336 0.65 | 541 147 27 .272 .819 1|
2 Al Kaline DET 4 201 336 0.60 | 588 200 27 .340 .967 6|
3 Al Smith CLE 7 200 336 0.60 | 607 186 22 .306 .880 11|
4 Ted Williams BOS 1 143 336 0.43 | 320 114 28 .356 1.200 2|
5 Mickey Mantle NYY 0 113 336 0.34 | 517 158 37 .306 1.042 8|
6 Ray Narleski CLE 1 90 336 0.27 | 24 7 0 .292 .583 0| 9-1 112 3.71 1.280 94 19
7 Nellie Fox CHW 0 84 336 0.25 | 636 198 6 .311 .770 7|
8 Hank Bauer NYY 1 64 336 0.19 | 492 137 20 .278 .821 8|
9 Vic Power KCA 1 53 336 0.16 | 596 190 19 .319 .859 0|
10 Jackie Jensen BOS 0 39 336 0.12 | 574 158 26 .275 .848 16|
11 Sherm Lollar CHW 0 37 336 0.11 | 426 111 16 .261 .782 2|
12 Gil McDougald NYY 2 34 336 0.10 | 533 152 13 .285 .768 6|
13 Billy Klaus BOS 0 27 336 0.08 | 541 153 7 .283 .729 6|
14 Tommy Byrne NYY 0 24 336 0.07 | 78 16 1 .205 .555 0| 16-5 160 3.15 1.400 76 2
15 Whitey Ford NYY 0 21 336 0.06 | 86 14 1 .163 .455 0| 18-7 254 2.63 1.186 137 2
16 Ray Boone DET 0 16 336 0.05 | 500 142 20 .284 .822 1|
17 Roy Sievers WSH 0 9 336 0.03 | 509 138 25 .271 .853 1|
18 Harvey Kuenn DET 0 8 336 0.02 | 620 190 8 .306 .769 8|
18 Billy Pierce CHW 0 8 336 0.02 | 70 12 0 .171 .405 1| 15-10 206 1.97 1.099 157 1
20 Dave Philley TOT 0 6 336 0.02 | +415 124 8 .299 .789 1|
20 Early Wynn CLE 0 6 336 0.02 | 84 15 1 .179 .483 0| 17-11 230 2.82 1.248 122
22 Elmer Valo KCA 0 5 336 0.01 | 283 103 3 .364 .944 5|
23 Mickey Vernon WSH 0 4 336 0.01 | 538 162 14 .301 .835 0|
24 Billy Hoeft DET 0 1 336 0.00 | 82 17 0 .207 .525 0| 16-7 220 2.99 1.191 133
24 Don Mossi CLE 0 1 336 0.00 | 9 1 0 .111 .384 0| 4-3 82 2.42 1.212 69 9
24 Frank Sullivan BOS 0 1 336 0.00 | 89 10 0 .112 .297 0| 18-13 260 2.91 1.288 129
24 Gus Triandos BAL 0 1 336 0.00 | 481 133 12 .277 .732 0|
24 Jose Valdivielso WSH 0 1 336 0.00 | 294 65 2 .221 .594 1|
24 Sammy White BOS 0 1 336 0.00 | 544 142 11 .261 .714 1|
1955 National League Most Valuable Player
1st Max | Season Results
Rk Name Team Place Points Points Share| AB H HR BA OPS SB| W-L IP ERA WHIP SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
1 Roy Campanella BRO 8 226 336 0.67 | 446 142 32 .318 .978 2|
2 Duke Snider BRO 8 221 336 0.66 | 538 166 42 .309 1.046 9|
3 Ernie Banks CHC 6 195 336 0.58 | 596 176 44 .295 .941 9|
4 Willie Mays NYG 0 165 336 0.49 | 580 185 51 .319 1.059 24|
5 Robin Roberts PHI 1 159 336 0.47 | 107 27 2 .252 .827 0| 23-14 305 3.28 1.131 160 3
6 Ted Kluszewski CIN 0 111 336 0.33 | 612 192 47 .314 .967 1|
7 Don Newcombe BRO 0 89 336 0.26 | 117 42 7 .359 1.028 1| 20-5 234 3.20 1.113 143
8 Stan Musial STL 0 46 336 0.14 | 562 179 33 .319 .974 5|
9 Hank Aaron MLN 0 36 336 0.11 | 602 189 27 .314 .906 3|
9 Pee Wee Reese BRO 1 36 336 0.11 | 553 156 10 .282 .774 8|
11 Johnny Logan MLN 0 24 336 0.07 | 595 177 13 .297 .802 3|
12 Wally Post CIN 0 23 336 0.07 | 601 186 40 .309 .946 7|
13 Del Ennis PHI 0 21 336 0.06 | 564 167 29 .296 .864 4|
14 Richie Ashburn PHI 0 17 336 0.05 | 533 180 3 .338 .897 12|
15 Clem Labine BRO 0 11 336 0.03 | 31 3 3 .097 .564 0| 13-5 144 3.24 1.220 67 11
16 Bob Friend PIT 0 10 336 0.03 | 61 10 0 .164 .383 0| 14-9 200 2.83 1.148 98 2
17 Del Crandall MLN 0 8 336 0.02 | 440 104 26 .236 .756 2|
18 Eddie Mathews MLN 0 6 336 0.02 | 499 144 41 .289 1.014 3|
19 Dale Long PIT 0 3 336 0.01 | 419 122 16 .291 .875 0|
19 Jack Meyer PHI 0 3 336 0.01 | 20 2 0 .100 .450 0| 6-11 110 3.43 1.278 97 16
21 Gene Baker CHC 0 2 336 0.01 | 609 163 11 .268 .715 9|
21 Carl Furillo BRO 0 2 336 0.01 | 523 164 26 .314 .891 4|
23 Vern Law PIT 0 1 336 0.00 | 63 16 1 .254 .648 1| 10-10 201 3.81 1.405 82 1
23 Frank Thomas PIT 0 1 336 0.00 | 510 125 25 .245 .755 2|