1954 MLB MVP VOTING RESULTS
1954 American League Most Valuable Player
1st Max | Season Results
Rk Name Team Place Points Points Share| AB H HR BA OPS SB| W-L IP ERA WHIP SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
1 Yogi Berra NYY 7 230 336 0.68 | 584 179 22 .307 .855 0|
2 Larry Doby CLE 5 210 336 0.62 | 577 157 32 .272 .847 3|
3 Bobby Avila CLE 5 203 336 0.60 | 555 189 15 .341 .880 9|
4 Minnie Minoso CHW 2 186 336 0.55 | 568 182 19 .320 .946 18|
5 Bob Lemon CLE 5 179 336 0.53 | 98 21 2 .214 .594 0| 23-7 258 2.72 1.239 110
6 Early Wynn CLE 0 72 336 0.21 | 93 17 0 .183 .455 0| 23-11 271 2.73 1.138 155 2
7 Ted Williams BOS 0 65 336 0.19 | 386 133 29 .345 1.148 0|
8 Harvey Kuenn DET 0 37 336 0.11 | 656 201 5 .306 .725 9|
9 Nellie Fox CHW 0 30 336 0.09 | 631 201 2 .319 .763 16|
9 Mickey Vernon WSH 0 30 336 0.09 | 597 173 20 .290 .850 1|
11 Bob Grim NYY 0 25 336 0.07 | 70 10 1 .143 .352 0| 20-6 199 3.26 1.307 108
12 Jim Finigan PHA 0 19 336 0.06 | 487 147 7 .302 .802 2|
12 Virgil Trucks CHW 0 19 336 0.06 | 93 17 0 .183 .392 0| 19-12 265 2.79 1.205 152 3
14 Jackie Jensen BOS 0 17 336 0.05 | 580 160 25 .276 .831 22|
15 Mickey Mantle NYY 0 16 336 0.05 | 543 163 27 .300 .933 5|
15 Irv Noren NYY 0 16 336 0.05 | 426 136 12 .319 .859 4|
15 Al Rosen CLE 0 16 336 0.05 | 466 140 24 .300 .910 6|
18 Jim Busby WSH 0 7 336 0.02 | 628 187 7 .298 .731 17|
19 Joe Coleman BAL 0 6 336 0.02 | 74 13 2 .176 .505 1| 13-17 221 3.50 1.265 103
19 Mike Garcia CLE 0 6 336 0.02 | 81 11 0 .136 .329 0| 19-8 259 2.64 1.125 129 5
19 Billy Goodman BOS 0 6 336 0.02 | 489 148 1 .303 .746 3|
22 Jim Hegan CLE 0 5 336 0.01 | 423 99 11 .234 .662 0|
23 Hank Bauer NYY 0 4 336 0.01 | 377 111 12 .294 .818 4|
23 Al Kaline DET 0 4 336 0.01 | 504 139 4 .276 .652 9|
23 Bob Turley BAL 0 4 336 0.01 | 81 11 0 .136 .317 1| 14-15 247 3.46 1.452 185
26 Cal Abrams TOT 0 1 336 0.00 | 423 124 6 .293 .821 1|
26 Ray Boone DET 0 1 336 0.00 | 543 160 20 .295 .842 4|
26 Steve Gromek DET 0 1 336 0.00 | 79 15 0 .190 .463 0| 18-16 253 2.74 1.159 102 1
26 Roy Sievers WSH 0 1 336 0.00 | 514 119 24 .232 .777 2|
1954 National League Most Valuable Player
1st Max | Season Results
Rk Name Team Place Points Points Share| AB H HR BA OPS SB| W-L IP ERA WHIP SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
1 Willie Mays NYG 16 283 336 0.84 | 565 195 41 .345 1.078 8|
2 Ted Kluszewski CIN 7 217 336 0.65 | 573 187 49 .326 1.049 0|
3 Johnny Antonelli NYG 0 154 336 0.46 | 98 16 2 .163 .421 0| 21-7 259 2.30 1.171 152 2
4 Duke Snider BRO 0 135 336 0.40 | 584 199 40 .341 1.071 6|
5 Alvin Dark NYG 1 110 336 0.33 | 644 189 20 .293 .770 5|
6 Stan Musial STL 0 97 336 0.29 | 591 195 35 .330 1.036 1|
7 Robin Roberts PHI 0 70 336 0.21 | 122 15 0 .123 .344 0| 23-15 337 2.97 1.025 185 4
8 Joe Adcock MLN 0 60 336 0.18 | 500 154 23 .308 .885 1|
9 Pee Wee Reese BRO 0 53 336 0.16 | 554 171 10 .309 .859 8|
10 Gil Hodges BRO 0 40 336 0.12 | 579 176 42 .304 .952 3|
11 Warren Spahn MLN 0 38 336 0.11 | 101 21 1 .208 .563 0| 21-12 283 3.15 1.228 136 3
12 Don Mueller NYG 0 30 336 0.09 | 619 212 4 .342 .807 2|
13 Red Schoendienst STL 0 24 336 0.07 | 610 192 5 .315 .794 4|
13 Frank Thomas PIT 0 24 336 0.07 | 577 172 23 .298 .856 3|
15 Hoyt Wilhelm NYG 0 17 336 0.05 | 21 1 0 .048 .095 0| 12-4 111 2.10 1.159 64 7
16 Ernie Banks CHC 0 14 336 0.04 | 593 163 19 .275 .753 6|
17 Del Crandall MLN 0 13 336 0.04 | 463 112 21 .242 .731 0|
18 Johnny Logan MLN 0 9 336 0.03 | 560 154 8 .275 .712 2|
19 Richie Ashburn PHI 0 5 336 0.01 | 559 175 1 .313 .817 11|
19 Granny Hamner PHI 0 5 336 0.01 | 596 178 13 .299 .818 1|
19 Eddie Mathews MLN 0 5 336 0.01 | 476 138 40 .290 1.026 10|
22 Sal Maglie NYG 0 4 336 0.01 | 63 8 0 .127 .318 0| 14-6 218 3.26 1.338 117 2
23 Gene Conley MLN 0 3 336 0.01 | 77 12 0 .156 .325 0| 14-9 194 2.96 1.287 113
24 Marv Grissom NYG 0 2 336 0.01 | 32 5 0 .156 .362 0| 10-7 122 2.35 1.226 64 19
24 Roy McMillan CIN 0 2 336 0.01 | 588 147 4 .250 .621 4|
26 Dusty Rhodes NYG 0 1 336 0.00 | 164 56 15 .341 1.105 1|
26 Hank Sauer CHC 0 1 336 0.00 | 520 150 41 .288 .938 2|