Kronish Sports

 

Click to Go back to the Home Page

  1953 MLB MVP VOTING RESULTS

 

1953 American League Most Valuable Player

                           1st           Max       |       Season Results 
 Rk Name             Team Place Points Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Al Rosen          CLE   24    336    336  1.00 |  599 201 43  .336 1.034   8|                            
  2 Yogi Berra        NYY    0    167    336  0.50 |  503 149 27  .296  .886   0|                            
  3 Mickey Vernon     WSH    0    162    336  0.48 |  608 205 15  .337  .921   4|                            
  4 Minnie Minoso     CHW    0    100    336  0.30 |  556 174 15  .313  .875  25|                            
  5 Virgil Trucks     TOT    0     81    336  0.24 | + 88  19  1  .216  .520   0|+20-10 264  2.93 1.260 149  3
  6 Phil Rizzuto      NYY    0     76    336  0.23 |  413 112  2  .271  .734   4|                            
  7 Bob Porterfield   WSH    0     64    336  0.19 |   98  25  3  .255  .716   1| 22-10 255  3.35 1.239  77   
  8 Ray Boone         TOT    0     59    336  0.18 | +497 147 26  .296  .909   3|                            
  9 Jim Piersall      BOS    0     56    336  0.17 |  585 159  3  .272  .683  11|                            
 10 Billy Pierce      CHW    0     55    336  0.16 |   87  11  0  .126  .300   0| 18-12 271  2.72 1.172 186  3
 11 Ellis Kinder      BOS    0     41    336  0.12 |   29  11  0  .379  .793   0| 10-6  107  1.85 1.140  39 27
 12 Hank Bauer        NYY    0     37    336  0.11 |  437 133 10  .304  .841   2|                            
 12 Allie Reynolds    NYY    0     37    336  0.11 |   41   5  0  .122  .436   0| 13-7  145  3.41 1.386  86 13
 14 Mel Parnell       BOS    0     27    336  0.08 |   94  21  0  .223  .521   1| 21-8  241  3.06 1.382 136   
 15 Harvey Kuenn      DET    0     23    336  0.07 |  679 209  2  .308  .742   6|                            
 16 Bob Lemon         CLE    0     22    336  0.07 |  112  26  2  .232  .661   2| 21-15 287  3.36 1.371  98  1
 17 Ed Lopat          NYY    0     18    336  0.05 |   63  12  0  .190  .488   0| 16-4  178  2.42 1.127  50   
 18 Gus Zernial       PHA    0     16    336  0.05 |  556 158 42  .284  .914   4|                            
 19 Dave Philley      PHA    0     11    336  0.03 |  620 188  9  .303  .782  13|                            
 20 Whitey Ford       NYY    0      8    336  0.02 |   75  20  0  .267  .639   0| 18-6  207  3.00 1.435 110   
 21 Billy Goodman     BOS    0      5    336  0.01 |  514 161  2  .313  .793   1|                            
 22 Mickey Mantle     NYY    0      4    336  0.01 |  461 136 21  .295  .895   8|                            
 23 Gene Woodling     NYY    0      3    336  0.01 |  395 121 10  .306  .898   2|                            
 23 Eddie Yost        WSH    0      3    336  0.01 |  577 157  9  .272  .799   7|                            
 25 Billy Martin      NYY    0      2    336  0.01 |  587 151 15  .257  .710   6|                            
 26 Chico Carrasquel  CHW    0      1    336  0.00 |  552 154  2  .279  .689   5|                            
 26 George Kell       BOS    0      1    336  0.00 |  460 141 12  .307  .866   5|                            
 26 Ted Williams      BOS    0      1    336  0.00 |   91  37 13  .407 1.410   0|                            

1953 National League Most Valuable Player

                           1st           Max       |       Season Results 
 Rk Name             Team Place Points Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Roy Campanella    BRO   17    297    336  0.88 |  519 162 41  .312 1.006   4|                            
  2 Eddie Mathews     MLN    3    216    336  0.64 |  579 175 47  .302 1.033   1|                            
  3 Duke Snider       BRO    1    157    336  0.47 |  590 198 42  .336 1.046  16|                            
  4 Red Schoendienst  STL    2    155    336  0.46 |  564 193 15  .342  .907   3|                            
  5 Warren Spahn      MLN    0    120    336  0.36 |  105  23  2  .219  .550   0| 23-7  266  2.10 1.058 148  3
  6 Robin Roberts     PHI    1    106    336  0.32 |  123  22  1  .179  .489   0| 23-16 347  2.75 1.110 198  2
  7 Ted Kluszewski    CIN    0     69    336  0.21 |  570 180 40  .316  .950   2|                            
  8 Stan Musial       STL    0     62    336  0.18 |  593 200 30  .337 1.046   3|                            
  9 Carl Erskine      BRO    0     54    336  0.16 |   93  20  0  .215  .460   0| 20-6  247  3.54 1.248 187  3
  9 Carl Furillo      BRO    0     54    336  0.16 |  479 165 21  .344  .973   1|                            
 11 Pee Wee Reese     BRO    0     27    336  0.08 |  524 142 13  .271  .794  22|                            
 12 Jackie Robinson   BRO    0     19    336  0.06 |  484 159 12  .329  .927  17|                            
 13 Del Ennis         PHI    0     14    336  0.04 |  578 165 29  .285  .839   1|                            
 14 Gil Hodges        BRO    0     13    336  0.04 |  520 157 31  .302  .943   1|                            
 15 Monte Irvin       NYG    0     11    336  0.03 |  444 146 21  .329  .947   2|                            
 16 Danny O'Connell   PIT    0     10    336  0.03 |  588 173  7  .294  .762   3|                            
 17 Harvey Haddix     STL    0      9    336  0.03 |   97  28  1  .289  .749   0| 20-9  253  3.06 1.142 163  1
 18 Frank Thomas      PIT    0      6    336  0.02 |  455 116 30  .255  .837   1|                            
 19 Richie Ashburn    PHI    0      5    336  0.01 |  622 205  2  .330  .802  14|                            
 20 Gus Bell          CIN    0      3    336  0.01 |  610 183 30  .300  .879   0|                            
 20 Johnny Logan      MLN    0      3    336  0.01 |  611 167 11  .273  .724   2|                            
 22 Ruben Gomez       NYG    0      2    336  0.01 |   72  15  0  .208  .441   0| 13-11 204  3.40 1.309 113   
 22 Granny Hamner     PHI    0      2    336  0.01 |  609 168 21  .276  .768   2|                            
 24 Del Crandall      MLN    0      1    336  0.00 |  382 104 15  .272  .759   2|                            
 24 Hank Thompson     NYG    0      1    336  0.00 |  388 117 24  .302  .967   6|                            

(C) Kronish Sports 2000-25