Kronish Sports

 

Click to Go back to the Home Page

    1952 MLB MVP VOTING RESULTS

 

1952 American League Most Valuable Player

                           1st           Max       |       Season Results 
 Rk Name             Team Place Points Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Bobby Shantz      PHA   16    280    336  0.83 |   96  19  0  .198  .513   0| 24-7  280  2.48 1.048 152   
  2 Allie Reynolds    NYY    4    183    336  0.54 |   85  13  0  .153  .376   0| 20-8  244  2.06 1.191 160  6
  3 Mickey Mantle     NYY    3    143    336  0.43 |  549 171 23  .311  .924   4|                            
  4 Yogi Berra        NYY    0    104    336  0.31 |  534 146 30  .273  .835   2|                            
  5 Early Wynn        CLE    0     99    336  0.29 |   99  22  0  .222  .529   0| 23-12 286  2.90 1.299 153  3
  6 Ferris Fain       PHA    0     66    336  0.20 |  538 176  2  .327  .867   3|                            
  7 Nellie Fox        CHW    1     59    336  0.18 |  648 192  0  .296  .700   5|                            
  8 Bob Lemon         CLE    0     58    336  0.17 |  124  28  2  .226  .565   0| 22-11 310  2.50 1.101 131  4
  9 Mike Garcia       CLE    0     52    336  0.15 |   95  13  0  .137  .348   0| 22-11 292  2.37 1.269 143  4
 10 Al Rosen          CLE    0     51    336  0.15 |  567 171 28  .302  .911   8|                            
 11 Eddie Robinson    CHW    0     47    336  0.14 |  594 176 22  .296  .848   2|                            
 12 Larry Doby        CLE    0     46    336  0.14 |  519 143 32  .276  .924   5|                            
 13 Luke Easter       CLE    0     40    336  0.12 |  437 115 31  .263  .850   1|                            
 14 Phil Rizzuto      NYY    0     33    336  0.10 |  578 147  2  .254  .678  17|                            
 15 Eddie Joost       PHA    0     20    336  0.06 |  540 132 20  .244  .803   5|                            
 16 Billy Goodman     BOS    0     18    336  0.05 |  513 157  4  .306  .764   8|                            
 17 Jackie Jensen     TOT    0     12    336  0.04 | +589 165 10  .280  .759  18|                            
 17 Satchel Paige     SLB    0     12    336  0.04 |   39   5  0  .128  .278   0| 12-10 138  3.07 1.254  91 10
 17 Vic Raschi        NYY    0     12    336  0.04 |   69  13  0  .188  .490   0| 16-6  223  2.78 1.188 127   
 20 Dale Mitchell     CLE    0     11    336  0.03 |  511 165  5  .323  .801   6|                            
 21 Hank Bauer        NYY    0     10    336  0.03 |  553 162 17  .293  .818   6|                            
 21 Gene Woodling     NYY    0     10    336  0.03 |  408 126 12  .309  .870   1|                            
 23 Pete Runnels      WSH    0      8    336  0.02 |  555 158  1  .285  .701   0|                            
 24 Clint Courtney    SLB    0      7    336  0.02 |  413 118  5  .286  .743   0|                            
 25 Dick Gernert      BOS    0      6    336  0.02 |  367  89 19  .243  .780   4|                            
 26 Walt Dropo        TOT    0      5    336  0.01 | +591 163 29  .276  .800   2|                            
 27 Saul Rogovin      CHW    0      4    336  0.01 |   84  17  1  .202  .521   1| 14-9  232  3.85 1.308 121  1
 27 Sammy White       BOS    0      4    336  0.01 |  381 107 10  .281  .732   2|                            
 29 Bobby Avila       CLE    0      3    336  0.01 |  597 179  7  .300  .787  12|                            
 29 Billy Pierce      CHW    0      3    336  0.01 |   91  17  0  .187  .435   0| 15-12 255  2.57 1.148 144  1
 29 Johnny Sain       NYY    0      3    336  0.01 |   71  19  1  .268  .692   0| 11-6  148  3.46 1.261  57  7
 29 Bobby Young       SLB    0      3    336  0.01 |  575 142  4  .247  .639   3|                            
 33 Joe Collins       NYY    0      2    336  0.01 |  428 120 18  .280  .845   4|                            
 34 Connie Marrero    WSH    0      1    336  0.00 |   63   5  0  .079  .187   0| 11-8  184  2.88 1.237  77   
 34 Bob Porterfield   WSH    0      1    336  0.00 |   79  15  0  .190  .438   0| 13-14 231  2.72 1.327  80   

1952 National League Most Valuable Player

                           1st           Max       |       Season Results 
 Rk Name             Team Place Points Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Hank Sauer        CHC    8    226    336  0.67 |  567 153 37  .270  .892   1|                            
  2 Robin Roberts     PHI    7    211    336  0.63 |  112  14  0  .125  .406   0| 28-7  330  2.59 1.021 148  2
  3 Joe Black         BRO    8    208    336  0.62 |   36   5  0  .139  .278   0| 15-4  142  2.15 1.005  85 15
  4 Hoyt Wilhelm      NYG    0    133    336  0.40 |   38   6  1  .158  .416   0| 15-3  159  2.43 1.155 108 11
  5 Stan Musial       STL    0    127    336  0.38 |  578 194 21  .336  .970   7|                            
  6 Enos Slaughter    STL    0     92    336  0.27 |  510 153 11  .300  .831   6|                            
  7 Jackie Robinson   BRO    0     31    336  0.09 |  510 157 19  .308  .904  24|                            
  8 Pee Wee Reese     BRO    0     29    336  0.09 |  559 152  6  .272  .734  30|                            
  8 Duke Snider       BRO    1     29    336  0.09 |  534 162 21  .303  .863   7|                            
 10 Roy Campanella    BRO    0     25    336  0.07 |  468 126 22  .269  .805   8|                            
 10 Red Schoendienst  STL    0     25    336  0.07 |  620 188  7  .303  .772   9|                            
 12 Alvin Dark        NYG    0     24    336  0.07 |  589 177 14  .301  .788   6|                            
 13 Murry Dickson     PIT    0     22    336  0.07 |  107  24  0  .224  .493   0| 14-21 278  3.56 1.275 112  2
 14 Del Ennis         PHI    0     18    336  0.05 |  592 171 20  .289  .816   6|                            
 14 Whitey Lockman    NYG    0     18    336  0.05 |  606 176 13  .290  .759   2|                            
 16 Bobby Thomson     NYG    0     17    336  0.05 |  608 164 24  .270  .813   5|                            
 17 Frank Baumholtz   CHC    0     16    336  0.05 |  409 133  4  .325  .787   5|                            
 17 Ted Kluszewski    CIN    0     16    336  0.05 |  497 159 16  .320  .892   3|                            
 19 Gil Hodges        BRO    0     15    336  0.04 |  508 129 32  .254  .886   2|                            
 19 Roy McMillan      CIN    0     15    336  0.04 |  540 132  7  .244  .656   4|                            
 21 Eddie Mathews     BSN    0     13    336  0.04 |  528 128 25  .242  .767   6|                            
 22 Bobby Adams       CIN    0      9    336  0.03 |  637 180  6  .283  .696  11|                            
 23 Billy Cox         BRO    0      8    336  0.02 |  455 118  6  .259  .639  10|                            
 23 Warren Hacker     CHC    0      8    336  0.02 |   58   7  0  .121  .256   1| 15-9  185  2.58 0.946  84  1
 23 Ralph Kiner       PIT    0      8    336  0.02 |  516 126 37  .244  .884   3|                            
 23 Sal Maglie        NYG    0      8    336  0.02 |   69   5  0  .072  .208   0| 18-8  216  2.92 1.269 112  1
 23 Ken Raffensberger CIN    0      8    336  0.02 |   75   8  1  .107  .290   0| 17-13 247  2.81 1.182  93  1
 23 Warren Spahn      BSN    0      8    336  0.02 |  112  18  2  .161  .440   1| 14-19 290  2.98 1.159 183  3
 29 Preacher Roe      BRO    0      7    336  0.02 |   57   4  0  .070  .187   0| 11-2  159  3.12 1.273  83   
 30 Sid Gordon        BSN    0      6    336  0.02 |  522 151 25  .289  .866   0|                            
 31 Granny Hamner     PHI    0      5    336  0.01 |  596 164 17  .275  .734   7|                            
 31 Solly Hemus       STL    0      5    336  0.01 |  570 153 15  .268  .817   1|                            
 31 Monte Irvin       NYG    0      5    336  0.01 |  126  39  4  .310  .801   0|                            
 31 George Shuba      BRO    0      5    336  0.01 |  256  78  9  .305  .859   1|                            
 31 Eddie Yuhas       STL    0      5    336  0.01 |   21   4  0  .190  .499   0| 12-2   99  2.72 1.259  39  6
 36 Al Brazle         STL    0      3    336  0.01 |   32   4  0  .125  .281   0| 12-5  109  2.72 1.070  55 16
 36 Johnny Logan      BSN    0      3    336  0.01 |  456 129  4  .283  .702   1|                            
 38 Toby Atwell       CHC    0      2    336  0.01 |  362 105  2  .290  .730   2|                            
 38 Catfish Metkovich PIT    0      2    336  0.01 |  373 101  7  .271  .726   5|                            
 40 Walker Cooper     BSN    0      1    336  0.00 |  349  82 10  .235  .643   1|                            

(C) Kronish Sports 2000-25