Kronish Sports

 

Click to Go back to the Home Page

    1949 MLB MVP VOTING RESULTS

 

  1949 American League Most Valuable Player
                           1st           Max       |       Season Results 
 Rk Name             Team Place Points Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Ted Williams      BOS   13    272    336  0.81 |  566 194 43  .343 1.141   1|                            
  2 Phil Rizzuto      NYY    5    175    336  0.52 |  614 169  5  .275  .711  18|                            
  3 Joe Page          NYY    3    166    336  0.49 |   40   7  0  .175  .370   0| 13-8  135  2.59 1.316  99 27
  4 Mel Parnell       BOS    1    151    336  0.45 |  114  29  0  .254  .554   0| 25-7  295  2.77 1.327 122  2
  5 Ellis Kinder      BOS    0    122    336  0.36 |   92  12  0  .130  .336   0| 23-6  252  3.36 1.389 138  4
  6 Tommy Henrich     NYY    1    121    336  0.36 |  411 118 24  .287  .942   2|                            
  7 Vern Stephens     BOS    1    100    336  0.30 |  610 177 39  .290  .930   2|                            
  8 George Kell       DET    0     80    336  0.24 |  522 179  3  .343  .892   7|                            
  9 Bob Lemon         CLE    0     57    336  0.17 |  108  29  7  .269  .886   0| 22-10 280  2.99 1.244 138  1
 10 Vic Wertz         DET    0     51    336  0.15 |  608 185 20  .304  .851   2|                            
 11 Vic Raschi        NYY    0     19    336  0.06 |   83  13  0  .157  .464   0| 21-10 275  3.34 1.402 124   
 12 Joe DiMaggio      NYY    0     18    336  0.05 |  272  94 14  .346 1.055   0|                            
 13 Eddie Joost       PHA    0     11    336  0.03 |  525 138 23  .263  .883   2|                            
 14 Lou Boudreau      CLE    0     10    336  0.03 |  475 135  4  .284  .745   0|                            
 15 Yogi Berra        NYY    0      9    336  0.03 |  415 115 20  .277  .802   2|                            
 16 Dom DiMaggio      BOS    0      7    336  0.02 |  605 186  8  .307  .824   9|                            
 16 Bobby Doerr       BOS    0      7    336  0.02 |  541 167 18  .309  .890   2|                            
 18 Alex Kellner      PHA    0      6    336  0.02 |   92  20  0  .217  .501   0| 20-12 245  3.75 1.518  94  1
 18 Eddie Robinson    WSH    0      6    336  0.02 |  527 155 18  .294  .840   3|                            
 18 Roy Sievers       SLB    0      6    336  0.02 |  471 144 16  .306  .869   1|                            
 18 Birdie Tebbetts   BOS    0      6    336  0.02 |  403 109  5  .270  .712   8|                            
 22 Luke Appling      CHW    0      3    336  0.01 |  492 148  5  .301  .833   7|                            
 22 Art Houtteman     DET    0      3    336  0.01 |   78  19  0  .244  .522   0| 15-10 204  3.71 1.404  85   
 22 Jerry Priddy      SLB    0      3    336  0.01 |  544 158 11  .290  .796   5|                            
 22 Virgil Trucks     DET    0      3    336  0.01 |  100  12  0  .120  .277   0| 19-11 275  2.81 1.211 153  4
 26 Dale Mitchell     CLE    0      2    336  0.01 |  640 203  3  .317  .788  10|                            
 26 Allie Reynolds    NYY    0      2    336  0.01 |   78  17  0  .218  .637   0| 17-6  214  4.00 1.511 105  1

1949 National League Most Valuable Player

                           1st           Max       |       Season Results 
 Rk Name             Team Place Points Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Jackie Robinson   BRO   12    264    336  0.79 |  593 203 16  .342  .960  37|                            
  2 Stan Musial       STL    5    226    336  0.67 |  612 207 36  .338 1.062   3|                            
  3 Enos Slaughter    STL    2    181    336  0.54 |  568 191 13  .336  .929   3|                            
  4 Ralph Kiner       PIT    0    133    336  0.40 |  549 170 54  .310 1.089   6|                            
  5 Pee Wee Reese     BRO    2    118    336  0.35 |  617 172 16  .279  .806  26|                            
  6 Carl Furillo      BRO    2     68    336  0.20 |  549 177 18  .322  .875   4|                            
  7 Warren Spahn      BSN    0     60    336  0.18 |  111  18  2  .162  .408   1| 21-14 302  3.07 1.221 151   
  8 Don Newcombe      BRO    0     55    336  0.16 |   96  22  0  .229  .538   0| 17-8  244  3.17 1.212 149  1
  9 Ken Heintzelman   PHI    1     48    336  0.14 |   83  13  0  .157  .382   0| 17-10 250  3.02 1.328  65   
 10 Red Schoendienst  STL    0     30    336  0.09 |  640 190  3  .297  .707   8|                            
 11 Gil Hodges        BRO    0     29    336  0.09 |  596 170 23  .285  .813  10|                            
 11 Howie Pollet      STL    0     29    336  0.09 |   82  16  0  .195  .474   0| 20-9  231  2.77 1.244 108  1
 13 Del Ennis         PHI    0     28    336  0.08 |  610 184 25  .302  .892   2|                            
 14 Bobby Thomson     NYG    0     25    336  0.07 |  641 198 27  .309  .873  10|                            
 15 Roy Campanella    BRO    0     22    336  0.07 |  436 125 22  .287  .883   3|                            
 16 Preacher Roe      BRO    0     21    336  0.06 |   70   8  0  .114  .309   0| 15-6  213  2.79 1.152 109  1
 17 Granny Hamner     PHI    0      9    336  0.03 |  662 174  6  .263  .643   6|                            
 17 Whitey Lockman    NYG    0      9    336  0.03 |  617 186 11  .301  .798  12|                            
 19 Russ Meyer        PHI    0      8    336  0.02 |   70  10  0  .143  .367   0| 17-8  213  3.08 1.263  78  1
 19 Ken Raffensberger CIN    0      8    336  0.02 |   90  16  1  .178  .460   0| 18-17 284  3.39 1.299 103   
 19 Hank Sauer        TOT    0      8    336  0.02 | +509 140 31  .275  .856   0|                            
 19 Ted Wilks         STL    0      8    336  0.02 |   27   1  0  .037  .108   0| 10-3  118  3.73 1.209  71  9
 23 Richie Ashburn    PHI    0      6    336  0.02 |  662 188  1  .284  .692   9|                            
 23 Johnny Schmitz    CHC    0      6    336  0.02 |   70  10  0  .143  .389   0| 11-13 207  4.35 1.541  75  3
 25 Alvin Dark        BSN    0      3    336  0.01 |  529 146  3  .276  .673   5|                            
 25 Marty Marion      STL    0      3    336  0.01 |  515 140  5  .272  .692   0|                            
 27 Willie Jones      PHI    0      2    336  0.01 |  532 130 19  .244  .749   3|                            
 27 Willard Marshall  NYG    0      2    336  0.01 |  499 153 12  .307  .830   4|                            
 27 Earl Torgeson     BSN    0      2    336  0.01 |  100  26  4  .260  .795   4|                            
 30 Sid Gordon        NYG    0      1    336  0.00 |  489 139 26  .284  .909   1|                            
 30 Dick Sisler       PHI    0      1    336  0.00 |  412 119  7  .289  .748   0|                            

(C) Kronish Sports 2000-25