1947 MLB MVP VOTING RESULTS

 

1947 American League Most Valuable Player

                           1st           Max       |       Season Results 
 Rk Name             Team Place Points Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Joe DiMaggio      NYY    8    202    336  0.60 |  534 168 20  .315  .913   3|                            
  2 Ted Williams      BOS    3    201    336  0.60 |  528 181 32  .343 1.133   0|                            
  3 Lou Boudreau      CLE    1    168    336  0.50 |  538 165  4  .307  .811   1|                            
  4 Joe Page          NYY    7    167    336  0.50 |   46  10  1  .217  .533   0| 14-8  141  2.48 1.253 116 17
  5 George Kell       DET    0    132    336  0.39 |  588 188  5  .320  .798   9|                            
  6 George McQuinn    NYY    3     77    336  0.23 |  517 157 13  .304  .832   0|                            
  7 Joe Gordon        CLE    0     59    336  0.18 |  562 153 29  .272  .842   7|                            
  8 Bob Feller        CLE    0     58    336  0.17 |   98  18  0  .184  .500   0| 20-11 299  2.68 1.194 196  3
  9 Phil Marchildon   PHA    0     47    336  0.14 |   98  15  1  .153  .408   0| 19-9  277  3.22 1.334 128   
 10 Luke Appling      CHW    0     43    336  0.13 |  503 154  8  .306  .797   8|                            
 11 Eddie Joost       PHA    0     35    336  0.10 |  540 111 13  .206  .678   6|                            
 11 Barney McCosky    PHA    0     35    336  0.10 |  546 179  1  .328  .795   1|                            
 13 Tommy Henrich     NYY    0     33    336  0.10 |  550 158 16  .287  .857   3|                            
 14 Spec Shea         NYY    0     23    336  0.07 |   56  11  0  .196  .530   0| 14-5  179  3.07 1.209  89  1
 15 Yogi Berra        NYY    0     18    336  0.05 |  293  82 11  .280  .775   0|                            
 15 Allie Reynolds    NYY    0     18    336  0.05 |   89  13  0  .146  .366   0| 19-8  242  3.20 1.365 129  2
 17 Bob Dillinger     SLB    0     13    336  0.04 |  571 168  3  .294  .733  34|                            
 18 Johnny Pesky      BOS    0     11    336  0.03 |  638 207  0  .324  .785  12|                            
 19 Ferris Fain       PHA    0      9    336  0.03 |  461 134  7  .291  .837   4|                            
 19 Billy Johnson     NYY    0      9    336  0.03 |  494 141 10  .285  .768   1|                            
 19 Stan Spence       WSH    0      9    336  0.03 |  506 141 16  .279  .819   2|                            
 22 Fred Hutchinson   DET    0      8    336  0.02 |  106  32  2  .302  .783   2| 18-10 220  3.03 1.238 113  2
 23 Early Wynn        WSH    0      7    336  0.02 |  120  33  2  .275  .656   0| 17-15 247  3.64 1.381  73   
 24 Bobby Doerr       BOS    0      6    336  0.02 |  561 145 17  .258  .755   3|                            
 24 Buddy Rosar       PHA    0      6    336  0.02 |  359  93  1  .259  .669   1|                            
 26 Mark Christman    WSH    0      4    336  0.01 |  374  83  1  .222  .568   4|                            
 26 Bill McCahan      PHA    0      4    336  0.01 |   55   9  0  .164  .407   0| 10-5  165  3.32 1.343  47   
 26 Dale Mitchell     CLE    0      4    336  0.01 |  493 156  1  .316  .742   2|                            
 29 Roy Cullenbine    DET    0      3    336  0.01 |  464 104 24  .224  .823   3|                            
 29 Joe Dobson        BOS    0      3    336  0.01 |   77  16  0  .208  .508   0| 18-8  229  2.95 1.207 110  1
 31 Jeff Heath        SLB    0      1    336  0.00 |  491 123 27  .251  .850   2|                            
 31 Ed Lopat          CHW    0      1    336  0.00 |   96  19  0  .198  .459   0| 16-13 253  2.81 1.243 109   
 31 Vern Stephens     SLB    0      1    336  0.00 |  562 157 15  .279  .765   8|                            
 31 Taffy Wright      CHW    0      1    336  0.00 |  401 130  4  .324  .784   8|                            

1947 National League Most Valuable Player

                           1st           Max       |       Season Results 
 Rk Name             Team Place Points Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Bob Elliott       BSN    9    205    336  0.61 |  555 176 22  .317  .927   3|                            
  2 Ewell Blackwell   CIN    2    175    336  0.52 |  106  13  0  .123  .272   0| 22-8  273  2.47 1.179 193   
  3 Johnny Mize       NYG    2    144    336  0.43 |  586 177 51  .302  .998   2|                            
  4 Bruce Edwards     BRO    3    140    336  0.42 |  471 139  9  .295  .782   2|                            
  5 Jackie Robinson   BRO    1    106    336  0.32 |  590 175 12  .297  .810  29|                            
  6 Ralph Kiner       PIT    0    101    336  0.30 |  565 177 51  .313 1.055   1|                            
  7 Larry Jansen      NYG    1     91    336  0.27 |   86  16  0  .186  .423   0| 21-5  248  3.16 1.202 104  1
  8 Pee Wee Reese     BRO    2     80    336  0.24 |  476 135 12  .284  .841   7|                            
  9 Whitey Kurowski   STL    0     45    336  0.13 |  513 159 27  .310  .964   4|                            
  9 Harry Walker      TOT    0     45    336  0.13 | +513 186  1  .363  .924  13|                            
 11 Ralph Branca      BRO    0     40    336  0.12 |   97  12  0  .124  .317   0| 21-12 280  2.67 1.246 148  1
 12 Hugh Casey        BRO    0     37    336  0.11 |   18   1  0  .056  .161   0| 10-4   77  3.99 1.356  40 18
 13 Dutch Leonard     PHI    1     32    336  0.10 |   80  14  0  .175  .392   0| 17-12 235  2.68 1.196 103   
 13 Eddie Stanky      BRO    0     32    336  0.10 |  559 141  3  .252  .702   3|                            
 15 Warren Spahn      BSN    0     26    336  0.08 |   98  16  0  .163  .416   0| 21-10 290  2.33 1.136 123  3
 16 Willard Marshall  NYG    1     20    336  0.06 |  587 171 36  .291  .894   3|                            
 16 Johnny Sain       BSN    0     20    336  0.06 |  107  37  0  .346  .775   0| 21-12 266  3.52 1.293 132  1
 18 Walker Cooper     NYG    0     19    336  0.06 |  515 157 35  .305  .926   2|                            
 19 Dixie Walker      BRO    1     14    336  0.04 |  529 162  9  .306  .842   6|                            
 20 Stan Musial       STL    0     12    336  0.04 |  587 183 19  .312  .902   4|                            
 20 Enos Slaughter    STL    0     12    336  0.04 |  551 162 10  .294  .818   4|                            
 22 Emil Verban       PHI    0      9    336  0.03 |  540 154  0  .285  .656   5|                            
 23 Phil Cavarretta   CHC    0      6    336  0.02 |  459 144  2  .314  .787   2|                            
 24 Peanuts Lowrey    CHC    0      2    336  0.01 |  448 126  5  .281  .714   2|                            
 24 Eddie Miller      CIN    0      2    336  0.01 |  545 146 19  .268  .790   5|                            
 26 Andy Pafko        CHC    0      1    336  0.00 |  513 155 13  .302  .800   4|