Kronish Sports

 

Click to Go back to the Home Page

    1946 MLB MVP VOTING RESULTS

 

  1946 American League Most Valuable Player
                           1st           Max       |       Season Results 
 Rk Name             Team Place Points Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Ted Williams      BOS    9    224    336  0.67 |  514 176 38  .342 1.164   0|                            
  2 Hal Newhouser     DET    3    197    336  0.59 |  103  13  2  .126  .388   1| 26-9  293  1.94 1.069 275  1
  3 Bobby Doerr       BOS    5    158    336  0.47 |  583 158 18  .271  .799   5|                            
  4 Johnny Pesky      BOS    2    141    336  0.42 |  621 208  2  .335  .827   9|                            
  5 Mickey Vernon     WSH    1    134    336  0.40 |  587 207  8  .353  .910  14|                            
  6 Bob Feller        CLE    1    105    336  0.31 |  124  16  0  .129  .341   0| 26-15 371  2.18 1.158 348  4
  7 Dave Ferriss      BOS    1     94    336  0.28 |  115  24  0  .209  .503   0| 25-6  274  3.25 1.259 106  3
  8 Hank Greenberg    DET    2     91    336  0.27 |  523 145 44  .277  .977   5|                            
  9 Dom DiMaggio      BOS    0     56    336  0.17 |  534 169  7  .316  .820  10|                            
 10 Lou Boudreau      CLE    0     37    336  0.11 |  515 151  6  .293  .755   6|                            
 11 Rudy York         BOS    0     28    336  0.08 |  579 160 17  .276  .808   3|                            
 12 Luke Appling      CHW    0     26    336  0.08 |  582 180  1  .309  .762   6|                            
 13 Tex Hughson       BOS    0     19    336  0.06 |   91  12  0  .132  .345   0| 20-11 278  2.75 1.090 172  3
 14 Earl Caldwell     CHW    0     18    336  0.05 |   18   3  0  .167  .514   0| 13-4   91  2.08 0.981  42  8
 15 Charlie Keller    NYY    0     17    336  0.05 |  538 148 30  .275  .938   1|                            
 16 Spud Chandler     NYY    0     12    336  0.04 |   94  14  0  .149  .411   0| 20-8  257  2.10 1.127 138  2
 16 George Kell       TOT    0     12    336  0.04 | +521 168  4  .322  .804   3|                            
 16 Aaron Robinson    NYY    0     12    336  0.04 |  330  98 16  .297  .894   0|                            
 19 Joe DiMaggio      NYY    0      6    336  0.02 |  503 146 25  .290  .878   1|                            
 19 Bobo Newsom       TOT    0      6    336  0.02 | + 81  12  0  .148  .309   0|+14-13 237  2.93 1.327 114  1
 19 Vern Stephens     SLB    0      6    336  0.02 |  450 138 14  .307  .817   0|                            
 22 Phil Marchildon   PHA    0      5    336  0.01 |   75   5  0  .067  .171   0| 13-16 227  3.49 1.372  95  1
 23 Buddy Rosar       PHA    0      4    336  0.01 |  424 120  2  .283  .698   1|                            
 23 Stan Spence       WSH    0      4    336  0.01 |  578 169 16  .292  .861   1|                            
 25 Johnny Berardino  SLB    0      2    336  0.01 |  582 154  5  .265  .664   2|                            
 26 Tommy Henrich     NYY    0      1    336  0.00 |  565 142 19  .251  .769   5|                            
 26 Hal Wagner        BOS    0      1    336  0.00 |  370  85  6  .230  .675   3|                            

1946 National League Most Valuable Player

                           1st           Max       |       Season Results 
 Rk Name             Team Place Points Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Stan Musial       STL   22    319    336  0.95 |  624 228 16  .365 1.021   7|                            
  2 Dixie Walker      BRO    0    159    336  0.47 |  576 184  9  .319  .839  14|                            
  3 Enos Slaughter    STL    2    144    336  0.43 |  609 183 18  .300  .838   9|                            
  4 Howie Pollet      STL    0    116    336  0.35 |   87  14  0  .161  .422   0| 21-10 266  2.10 1.180 107  5
  5 Johnny Sain       BSN    0     95    336  0.28 |   94  28  0  .298  .638   0| 20-14 265  2.21 1.177 129  2
  6 Pee Wee Reese     BRO    0     79    336  0.24 |  542 154  5  .284  .762  10|                            
  7 Eddie Stanky      BRO    0     67    336  0.20 |  483 132  0  .273  .788   8|                            
  8 Del Ennis         PHI    0     61    336  0.18 |  540 169 17  .313  .849   5|                            
  9 Pete Reiser       BRO    0     58    336  0.17 |  423 117 11  .277  .789  34|                            
 10 Phil Cavarretta   CHC    0     49    336  0.15 |  510 150  8  .294  .836   2|                            
 11 Buddy Kerr        NYG    0     37    336  0.11 |  497 124  6  .249  .662   7|                            
 12 Johnny Hopp       BSN    0     34    336  0.10 |  445 148  3  .333  .827  21|                            
 13 Eddie Waitkus     CHC    0     21    336  0.06 |  441 134  4  .304  .748   3|                            
 14 Bruce Edwards     BRO    0     20    336  0.06 |  292  78  1  .267  .704   1|                            
 15 Kirby Higbe       BRO    0     18    336  0.05 |   77  10  0  .130  .286   0| 17-8  211  3.03 1.353 134  1
 16 Harry Brecheen    STL    0     14    336  0.04 |   83  11  0  .133  .307   0| 15-15 231  2.49 1.206 117  3
 16 Johnny Mize       NYG    0     14    336  0.04 |  377 127 22  .337 1.013   3|                            
 18 Grady Hatton      CIN    0     12    336  0.04 |  436 118 14  .271  .791   6|                            
 19 Tommy Holmes      BSN    0     11    336  0.03 |  568 176  6  .310  .801   7|                            
 20 Jim Tabor         PHI    0     10    336  0.03 |  463 124 10  .268  .696   3|                            
 20 Emil Verban       TOT    0     10    336  0.03 | +474 130  0  .274  .636   5|                            
 22 Harry Walker      STL    0      9    336  0.03 |  346  82  3  .237  .638  12|                            
 23 Schoolboy Rowe    PHI    0      8    336  0.02 |   61  11  1  .180  .530   0| 11-4  136  2.12 0.978  51   
 24 Phil Masi         BSN    0      7    336  0.02 |  397 106  3  .267  .715   5|                            
 24 Johnny Vander Mee CIN    0      7    336  0.02 |   73  18  0  .247  .531   0| 10-12 204  3.17 1.238  94   
 26 Red Schoendienst  STL    0      6    336  0.02 |  606 170  0  .281  .665  12|                            
 27 Billy Cox         PIT    0      5    336  0.01 |  411 119  2  .290  .720   4|                            
 28 Frankie Gustine   PIT    0      4    336  0.01 |  495 128  8  .259  .696   2|                            
 28 Marty Marion      STL    0      4    336  0.01 |  498 116  3  .233  .643   1|                            
 30 Ralph Kiner       PIT    0      3    336  0.01 |  502 124 23  .247  .775   3|                            
 30 Whitey Kurowski   STL    0      3    336  0.01 |  519 156 14  .301  .853   2|                            
 30 Ray Mueller       CIN    0      3    336  0.01 |  378  96  8  .254  .695   0|                            
 30 Johnny Schmitz    CHC    0      3    336  0.01 |   70   9  1  .129  .347   0| 11-11 224  2.61 1.239 135  2
 34 Peanuts Lowrey    CHC    0      2    336  0.01 |  540 139  4  .257  .671  10|                            
 34 Frank McCormick   PHI    0      2    336  0.01 |  504 143 11  .284  .730   2|                            
 36 Carl Furillo      BRO    0      1    336  0.00 |  335  95  3  .284  .746   6|                            
 36 Oscar Judd        PHI    0      1    336  0.00 |   79  25  1  .316  .754   0| 11-12 173  3.53 1.495  65  2

(C) Kronish Sports 2000-25