Kronish Sports

 

Click to Go back to the Home Page

    1943 MLB MVP VOTING RESULTS

                         

1943 American League Most Valuable Player 
                           1st           Max       |       Season Results 
 Rk Name             Team Place Points Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Spud Chandler     NYY   12    246    336  0.73 |   97  25  2  .258  .658   0| 20-4  253  1.64 0.992 134   
  2 Luke Appling      CHW    5    215    336  0.64 |  585 192  3  .328  .825  27|                            
  3 Rudy York         DET    1    152    336  0.45 |  571 155 34  .271  .893   5|                            
  4 Billy Johnson     NYY    3    135    336  0.40 |  592 166  5  .280  .710   3|                            
  5 Bob Johnson       WSH    1    116    336  0.35 |  438 116  7  .265  .762  11|                            
  6 Dick Wakefield    DET    0     72    336  0.21 |  633 200  7  .316  .811   4|                            
  7 Nick Etten        NYY    0     61    336  0.18 |  583 158 14  .271  .775   3|                            
  8 Bill Dickey       NYY    2     58    336  0.17 |  242  85  4  .351  .937   2|                            
  9 Vern Stephens     SLB    0     49    336  0.15 |  512 148 22  .289  .839   3|                            
 10 Lou Boudreau      CLE    0     40    336  0.12 |  539 154  3  .286  .776   4|                            
 11 Dizzy Trout       DET    0     38    336  0.11 |   91  20  1  .220  .544   2| 20-12 247  2.48 1.236 111  6
 12 George Case       WSH    0     37    336  0.11 |  613 180  1  .294  .715  61|                            
 13 Charlie Keller    NYY    0     31    336  0.09 |  512 139 31  .271  .922   7|                            
 14 Bobby Doerr       BOS    0     21    336  0.06 |  604 163 16  .270  .751   8|                            
 15 Al Smith          CLE    0     19    336  0.06 |   68  14  0  .206  .549   0| 17-7  208  2.55 1.239  72  1
 16 Jerry Priddy      WSH    0     17    336  0.05 |  560 152  4  .271  .709   5|                            
 17 Oris Hockett      CLE    0     14    336  0.04 |  601 166  2  .276  .685  13|                            
 18 Don Gutteridge    SLB    0     13    336  0.04 |  538 147  1  .273  .701  10|                            
 18 Early Wynn        WSH    0     13    336  0.04 |   98  29  1  .296  .681   0| 18-12 257  2.91 1.227  89   
 20 Jim Bagby         CLE    0     11    336  0.03 |  112  30  0  .268  .569   1| 17-14 273  3.10 1.201  70  1
 21 Doc Cramer        DET    0      8    336  0.02 |  606 182  1  .300  .684   4|                            
 21 Pinky Higgins     DET    0      8    336  0.02 |  523 145 10  .277  .726   2|                            
 23 Jake Early        WSH    0      6    336  0.02 |  423 109  5  .258  .708   5|                            
 23 Chet Laabs        SLB    0      6    336  0.02 |  580 145 17  .250  .747   5|                            
 25 Joe Gordon        NYY    0      4    336  0.01 |  543 135 17  .249  .778   4|                            
 25 Roger Wolff       PHA    0      4    336  0.01 |   74   9  0  .122  .288   0| 10-15 221  3.54 1.376  91  6
 27 Joe Cronin        BOS    0      3    336  0.01 |   77  24  5  .312  .956   0|                            
 27 Jesse Flores      PHA    0      3    336  0.01 |   80  14  0  .175  .442   0| 12-14 231  3.11 1.202 113   
 27 Gordon Maltzberge CHW    0      3    336  0.01 |   25   3  0  .120  .410   0|  7-4   99  2.46 1.114  48 14
 27 Skeeter Newsome   BOS    0      3    336  0.01 |  449 119  1  .265  .628   5|                            
 31 Frankie Crosetti  NYY    0      2    336  0.01 |  348  81  2  .233  .596   4|                            
 31 Ken Keltner       CLE    0      2    336  0.01 |  427 111  4  .260  .692   2|                            
 33 Pete Fox          BOS    0      1    336  0.00 |  489 141  2  .288  .703  22|                            
 33 Ralph Hodgin      CHW    0      1    336  0.00 |  407 128  1  .314  .771   3|                            
 33 Johnny Murphy     NYY    0      1    336  0.00 |   19   1  0  .053  .105   0| 12-4   68  2.51 1.088  31  8
 33 Dick Siebert      PHA    0      1    336  0.00 |  558 140  1  .251  .623   6|                            
 33 Jim Tabor         BOS    0      1    336  0.00 |  537 130 13  .242  .674   7|                            
 33 Hal Wagner        PHA    0      1    336  0.00 |  289  69  1  .239  .642   3|                            

1943 National League Most Valuable Player

                           1st           Max       |       Season Results 
 Rk Name             Team Place Points Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Stan Musial       STL   13    267    336  0.79 |  617 220 13  .357  .988   9|                            
  2 Walker Cooper     STL    5    192    336  0.57 |  449 143  9  .318  .812   1|                            
  3 Bill Nicholson    CHC    5    181    336  0.54 |  608 188 29  .309  .917   4|                            
  4 Billy Herman      BRO    0    140    336  0.42 |  585 193  2  .330  .815   4|                            
  5 Mort Cooper       STL    0    130    336  0.39 |  100  17  1  .170  .416   0| 21-8  274  2.30 1.120 141  3
  6 Rip Sewell        PIT    0    127    336  0.38 |  105  30  0  .286  .642   7| 21-9  265  2.54 1.289  65  3
  7 Elmer Riddle      CIN    0     68    336  0.20 |   93  18  0  .194  .461   0| 21-11 260  2.63 1.314  69  3
  8 Bob Elliott       PIT    0     52    336  0.15 |  581 183  7  .315  .820   4|                            
  9 Frank McCormick   CIN    0     26    336  0.08 |  472 143  8  .303  .758   2|                            
 10 Eddie Miller      CIN    0     24    336  0.07 |  576 129  2  .224  .564   8|                            
 10 Clyde Shoun       CIN    1     24    336  0.07 |   42  13  0  .310  .689   0| 14-5  147  3.06 1.204  61  7
 12 Mickey Witek      NYG    0     21    336  0.06 |  622 195  6  .314  .726   1|                            
 13 Marty Marion      STL    0     20    336  0.06 |  418 117  1  .280  .671   1|                            
 14 Schoolboy Rowe    PHI    0     18    336  0.05 |  120  36  4  .300  .841   0| 14-8  199  2.94 1.131  52  1
 15 Arky Vaughan      BRO    0     15    336  0.04 |  610 186  5  .305  .783  20|                            
 15 Whit Wyatt        BRO    0     15    336  0.04 |   60  17  0  .283  .662   0| 14-5  181  2.49 1.007  80   
 17 Al Javery         BSN    0     12    336  0.04 |  104  17  0  .163  .372   0| 17-16 303  3.21 1.277 134   
 17 Ray Mueller       CIN    0     12    336  0.04 |  427 111  8  .260  .726   1|                            
 19 Stan Hack         CHC    0     10    336  0.03 |  533 154  3  .289  .750   5|                            
 20 Mel Ott           NYG    0      9    336  0.03 |  380  89 18  .234  .810   7|                            
 21 Ace Adams         NYG    0      7    336  0.02 |   32   4  0  .125  .301   0| 11-7  140  2.82 1.254  46  9
 21 Elbie Fletcher    PIT    0      7    336  0.02 |  544 154  9  .283  .791   1|                            
 23 Lou Klein         STL    0      6    336  0.02 |  627 180  7  .287  .752   9|                            
 24 Dick Bartell      NYG    0      5    336  0.01 |  337  91  5  .270  .727   5|                            
 24 Augie Galan       BRO    0      5    336  0.01 |  495 142  9  .287  .818   6|                            
 24 Jim Tobin         BSN    0      5    336  0.01 |  107  30  2  .280  .692   0| 14-14 250  2.66 1.240  52   
 24 Dixie Walker      BRO    0      5    336  0.01 |  540 163  5  .302  .774   3|                            
 28 Phil Cavarretta   CHC    0      4    336  0.01 |  530 154  8  .291  .802   3|                            
 29 Babe Dahlgren     PHI    0      2    336  0.01 |  508 146  5  .287  .716   2|                            
 29 Tommy Holmes      BSN    0      2    336  0.01 |  629 170  5  .270  .712   7|                            
 29 Ron Northey       PHI    0      2    336  0.01 |  586 163 16  .278  .769   2|                            
 32 Hi Bithorn        CHC    0      1    336  0.00 |   92  16  0  .174  .423   0| 18-12 250  2.60 1.169  86  2
 32 Lonny Frey        CIN    0      1    336  0.00 |  586 154  2  .263  .682   7|                            
 32 Bucky Walters     CIN    0      1    336  0.00 |   90  24  1  .267  .712   1| 15-15 246  3.54 1.433  80   

 

(C) Kronish Sports 2000-23