Kronish Sports

 

Click to Go back to the Home Page

  1941 MLB MVP VOTING RESULTS

 

  1941 American League Most Valuable Player
                           1st           Max       |       Season Results 
 Rk Name             Team Place Points Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Joe DiMaggio      NYY   15    291    336  0.87 |  541 193 30  .357 1.083   4|                            
  2 Ted Williams      BOS    8    254    336  0.76 |  456 185 37  .406 1.287   2|                            
  3 Bob Feller        CLE    0    174    336  0.52 |  120  18  1  .150  .459   0| 25-13 343  3.15 1.394 260  2
  4 Thornton Lee      CHW    1    144    336  0.43 |  114  29  0  .254  .578   0| 22-11 300  2.37 1.166 130  1
  5 Charlie Keller    NYY    0    126    336  0.38 |  507 151 33  .298  .996   6|                            
  6 Cecil Travis      WSH    0    101    336  0.30 |  608 218  7  .359  .930   2|                            
  7 Joe Gordon        NYY    0     60    336  0.18 |  588 162 24  .276  .824  10|                            
  8 Jeff Heath        CLE    0     37    336  0.11 |  585 199 24  .340  .982  18|                            
  9 Dick Newsome      BOS    0     32    336  0.10 |   78  19  0  .244  .545   0| 19-10 214  4.13 1.469  58   
 10 Roy Cullenbine    SLB    0     29    336  0.09 |  501 159  9  .317  .917   6|                            
 11 Joe Cronin        BOS    0     26    336  0.08 |  518 161 16  .311  .914   1|                            
 12 Sam Chapman       PHA    0     25    336  0.07 |  552 178 25  .322  .921   6|                            
 13 Bill Dickey       NYY    0     18    336  0.05 |  348  99  7  .284  .788   2|                            
 14 Tommy Henrich     NYY    0     16    336  0.05 |  538 149 31  .277  .895   3|                            
 15 Ted Lyons         CHW    0     12    336  0.04 |   74  20  0  .270  .587   0| 12-10 187  3.70 1.260  63   
 15 Barney McCosky    DET    0     12    336  0.04 |  494 160  3  .324  .827   8|                            
 17 Lou Boudreau      CLE    0     10    336  0.03 |  579 149 10  .257  .770   9|                            
 17 Dick Siebert      PHA    0     10    336  0.03 |  467 156  5  .334  .846   1|                            
 19 Al Benton         DET    0      8    336  0.02 |   50   3  0  .060  .140   0| 15-6  158  2.97 1.237  63  7
 20 Dutch Leonard     WSH    0      7    336  0.02 |   88   9  0  .102  .237   0| 18-13 256  3.45 1.270  91   
 20 Phil Rizzuto      NYY    0      7    336  0.02 |  515 158  3  .307  .741  14|                            
 22 Bruce Campbell    DET    0      4    336  0.01 |  512 141 15  .275  .821   3|                            
 23 Frankie Hayes     PHA    0      3    336  0.01 |  439 123 12  .280  .811   2|                            
 23 Rudy York         DET    0      3    336  0.01 |  590 153 27  .259  .816   3|                            
 25 Red Ruffing       NYY    0      2    336  0.01 |   89  27  2  .303  .816   0| 15-6  186  3.54 1.244  60   
 25 Taffy Wright      CHW    0      2    336  0.01 |  513 165 10  .322  .867   5|                            
 27 Elden Auker       SLB    0      1    336  0.00 |   80  10  0  .125  .319   1| 14-15 216  5.50 1.634  60   
 27 Dom DiMaggio      BOS    0      1    336  0.00 |  584 165  8  .283  .792  13|                            
 27 Pinky Higgins     DET    0      1    336  0.00 |  540 161 11  .298  .800   5|                            

1941 National League Most Valuable Player

                           1st           Max       |       Season Results 
 Rk Name             Team Place Points Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Dolph Camilli     BRO   19    300    336  0.89 |  529 151 34  .285  .962   3|                            
  2 Pete Reiser       BRO    2    183    336  0.54 |  536 184 14  .343  .964   4|                            
  3 Whit Wyatt        BRO    0    151    336  0.45 |  109  26  3  .239  .639   0| 22-10 288  2.34 1.058 176  1
  4 Jimmy Brown       STL    1    107    336  0.32 |  549 168  3  .306  .769   2|                            
  5 Elmer Riddle      CIN    0     98    336  0.29 |   71  16  0  .225  .538   0| 19-4  217  2.24 1.103  80  1
  6 Ernie White       STL    0     77    336  0.23 |   79  15  0  .190  .460   0| 17-7  210  2.40 1.138 117  2
  7 Kirby Higbe       BRO    0     64    336  0.19 |  112  21  0  .188  .448   0| 22-9  298  3.14 1.262 121  3
  8 Johnny Hopp       STL    0     61    336  0.18 |  445 135  4  .303  .813  15|                            
  9 Johnny Mize       STL    0     48    336  0.14 |  473 150 16  .317  .941   4|                            
 10 Dixie Walker      BRO    1     34    336  0.10 |  531 165  9  .311  .843   4|                            
 11 Billy Herman      TOT    0     27    336  0.08 | +572 163  3  .285  .732   1|                            
 12 Stan Hack         CHC    0     26    336  0.08 |  586 186  7  .317  .844  10|                            
 12 Terry Moore       STL    0     26    336  0.08 |  493 145  6  .294  .763   3|                            
 14 Elbie Fletcher    PIT    0     22    336  0.07 |  521 150 11  .288  .878   5|                            
 15 Johnny Cooney     BSN    0     20    336  0.06 |  442 141  0  .319  .743   3|                            
 16 Bill Nicholson    CHC    0     16    336  0.05 |  532 135 26  .254  .810   1|                            
 17 Gus Mancuso       STL    0     14    336  0.04 |  328  75  2  .229  .601   0|                            
 18 Creepy Crespi     STL    0     13    336  0.04 |  560 156  4  .279  .705   3|                            
 19 Mel Ott           NYG    0     12    336  0.04 |  525 150 27  .286  .898   5|                            
 19 Enos Slaughter    STL    0     12    336  0.04 |  425 132 13  .311  .886   4|                            
 21 Vince DiMaggio    PIT    0     10    336  0.03 |  528 141 21  .267  .810  10|                            
 21 Jim Tobin         BSN    0     10    336  0.03 |  103  19  0  .184  .490   1| 12-12 238  3.10 1.214  61   
 21 Babe Young        NYG    0     10    336  0.03 |  574 152 25  .265  .807   1|                            
 24 Mort Cooper       STL    0      8    336  0.02 |   70  13  0  .186  .415   0| 13-9  187  3.90 1.307 118   
 24 Al Lopez          PIT    0      8    336  0.02 |  317  84  5  .265  .677   0|                            
 24 Marty Marion      STL    0      8    336  0.02 |  547 138  3  .252  .628   8|                            
 27 Lon Warneke       STL    0      7    336  0.02 |   77   9  0  .117  .344   0| 17-9  246  3.15 1.256  83   
 28 Babe Dahlgren     TOT    0      6    336  0.02 | +525 140 23  .267  .802   2|                            
 28 Nick Etten        PHI    0      6    336  0.02 |  540 168 14  .311  .859   9|                            
 28 Bucky Walters     CIN    0      6    336  0.02 |  106  20  0  .189  .484   0| 19-15 302  2.83 1.258 129  2
 28 Billy Werber      CIN    0      6    336  0.02 |  418 100  4  .239  .627  14|                            
 32 Estel Crabtree    STL    0      5    336  0.01 |  167  57  5  .341  .942   1|                            
 33 Johnny Rucker     NYG    0      4    336  0.01 |  622 179  1  .288  .702   8|                            
 34 Danny Litwhiler   PHI    0      3    336  0.01 |  590 180 18  .305  .816   1|                            
 35 Harry Danning     NYG    0      2    336  0.01 |  459 112  7  .244  .647   1|                            
 35 Carl Hubbell      NYG    0      2    336  0.01 |   57   8  0  .140  .331   0| 11-9  164  3.57 1.354  75  1
 35 Cookie Lavagetto  BRO    0      2    336  0.01 |  441 122  1  .277  .757   7|                            

 35 Arky Vaughan      PIT    0      2    336  0.01 |  374 118  6  .316  .854   8|                           

 

(C) Kronish Sports 2000-23