Kronish Sports

 

Click to Go back to the Home Page

    1931 MLB MVP VOTING RESULTS

 

1931 American League Most Valuable Player

                           1st           Max       |       Season Results 
 Rk Name             Team Place Points Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Lefty Grove       PHA    0     78     80  0.98 |  115  23  0  .200  .446   0| 31-4  289  2.06 1.077 175  5
  2 Lou Gehrig        NYY    0     59     80  0.74 |  619 211 46  .341 1.108  17|                            
  3 Al Simmons        PHA    0     51     80  0.64 |  513 200 22  .390 1.085   3|                            
  4 Earl Averill      CLE    0     43     80  0.54 |  627 209 32  .333  .979   9|                            
  5 Babe Ruth         NYY    0     40     80  0.50 |  534 199 46  .373 1.195   5|                            
  6 Earl Webb         BOS    0     22     80  0.28 |  589 196 14  .333  .932   2|                            
  7 Joe Cronin        WSH    0     18     80  0.22 |  611 187 12  .306  .870  10|                            
  8 Ski Melillo       SLB    0     17     80  0.21 |  617 189  2  .306  .752   7|                            
  9 Mickey Cochrane   PHA    0     16     80  0.20 |  459 160 17  .349  .976   2|                            
  9 Sam West          WSH    0     16     80  0.20 |  526 175  3  .333  .850   6|                            
 11 George Earnshaw   PHA    0     12     80  0.15 |  114  30  2  .263  .689   0| 21-7  282  3.67 1.171 152  6
 11 Wes Ferrell       CLE    0     12     80  0.15 |  116  37  9  .319  .994   0| 22-12 276  3.75 1.469 123  3
 13 Firpo Marberry    WSH    0     11     80  0.14 |   82  19  1  .232  .546   1| 16-4  219  3.45 1.251  88  7
 14 Hal Rhyne         BOS    0     10     80  0.12 |  565 154  0  .273  .685   3|                            
 15 Ben Chapman       NYY    0      7     80  0.09 |  600 189 17  .315  .879  61|                            
 16 John Stone        DET    0      6     80  0.08 |  584 191 10  .327  .852  13|                            
 17 Lu Blue           CHW    0      4     80  0.05 |  589 179  1  .304  .829  13|                            
 17 Charlie Gehringer DET    0      4     80  0.05 |  383 119  4  .311  .790  13|                            
 19 Red Kress         SLB    0      3     80  0.04 |  605 188 16  .311  .853   3|                            
 20 Goose Goslin      SLB    0      2     80  0.02 |  591 194 24  .328  .967   9|                            
 20 Danny MacFayden   BOS    0      2     80  0.02 |   81  10  0  .123  .303   0| 16-12 231  4.02 1.482  74   
 20 Tom Oliver        BOS    0      2     80  0.02 |  586 162  0  .276  .660   4|                            
 20 Carl Reynolds     CHW    0      2     80  0.02 |  462 134  6  .290  .775  17|                            
 20 Lefty Stewart     SLB    0      2     80  0.02 |   88  22  0  .250  .710   1| 14-17 258  4.40 1.442  89   
 25 Jimmie Foxx       PHA    0      1     80  0.01 |  515 150 30  .291  .947   4|                            

1931 National League Most Valuable Player

                           1st           Max       |       Season Results 
 Rk Name             Team Place Points Points Share|   AB  H  HR   BA    OPS  SB|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+-----+---+--+-----+-----+---+------+---+-----+-----+---+--+
  1 Frankie Frisch    STL    0     65     80  0.81 |  518 161  4  .311  .764  28|                            
  2 Chuck Klein       PHI    0     55     80  0.69 |  594 200 31  .337  .982   7|                            
  3 Bill Terry        NYG    0     53     80  0.66 |  611 213  9  .349  .926   8|                            
  4 Woody English     CHC    0     30     80  0.38 |  634 202  2  .319  .804  12|                            
  5 Chick Hafey       STL    0     29     80  0.36 |  450 157 16  .349  .973  11|                            
  6 Jimmie Wilson     STL    0     28     80  0.35 |  383 105  0  .274  .669   5|                            
  7 Travis Jackson    NYG    0     24     80  0.30 |  555 172  5  .310  .773  13|                            
  8 Charlie Grimm     CHC    0     21     80  0.26 |  531 176  4  .331  .851   1|                            
  9 Sparky Adams      STL    0     18     80  0.22 |  608 178  1  .293  .730  16|                            
 10 Ed Brandt         BSN    0     15     80  0.19 |   82  21  0  .256  .610   1| 18-11 250  2.92 1.220 112  2
 10 Rabbit Maranville BSN    0     15     80  0.19 |  562 146  0  .260  .646   9|                            
 12 Kiki Cuyler       CHC    0     14     80  0.18 |  613 202  9  .330  .877  13|                            
 13 Pie Traynor       PIT    0     12     80  0.15 |  615 183  2  .298  .771   6|                            
 14 Red Lucas         CIN    0     10     80  0.12 |  153  43  0  .281  .641   0| 14-13 238  3.59 1.261  56   
 15 Jim Bottomley     STL    0      8     80  0.10 |  382 133  9  .348  .937   3|                            
 15 Lloyd Waner       PIT    0      8     80  0.10 |  681 214  4  .314  .759   7|                            
 17 Jumbo Elliott     PHI    0      6     80  0.08 |   90  11  0  .122  .254   0| 19-14 249  4.27 1.490  99  5
 17 Jack Quinn        BRO    0      6     80  0.08 |   15   3  0  .200  .450   0|  5-4   64  2.66 1.384  25 15
 19 Neal Finn         BRO    0      5     80  0.06 |  413 113  0  .274  .650   2|                            
 20 Watty Clark       BRO    0      3     80  0.04 |   84  21  0  .250  .582   0| 14-10 233  3.20 1.264  96  1
 20 Paul Derringer    STL    0      3     80  0.04 |   72   7  0  .097  .207   0| 18-8  212  3.36 1.370 134  2
 20 Charlie Root      CHC    0      3     80  0.04 |   90  20  0  .222  .566   0| 17-14 251  3.48 1.239 131  2
 23 Dick Bartell      PHI    0      2     80  0.02 |  554 160  0  .289  .717   6|                            
 23 Johnny Vergez     NYG    0      2     80  0.02 |  565 157 13  .278  .716  11|                            
 25 Tony Cuccinello   CIN    0      1     80  0.01 |  575 181  2  .315  .805   1|                            
 25 Freddie Fitzsimmo NYG    0      1     80  0.01 |   92  21  4  .228  .710   0| 18-11 254  3.05 1.198  78   
 25 Charlie Gelbert   STL    0      1     80  0.01 |  447 129  1  .289  .748   7|                            
 25 Lefty O'Doul      BRO    0      1     80  0.01 |  512 172  7  .336  .879   5|                            
 25 Glenn Wright      BRO    0      1     80  0.01 |  268  76  9  .284  .772   1|                            
 
 
 

(C) Kronish Sports 2000-25