Kronish Sports

 

Click to Go back to the Home Page

    1990-99 MLB CY YOUNG VOTING RESULTS

                                      

1999 American League Cy Young Award

                          1st           Max        |       Season Results 
 Rk Name             Team Place Points Points Share|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+------+---+-----+-----+---+--+
  1 Pedro Martinez    BOS   28    140    140  1.00 | 23-4  213  2.07 0.924 313   
  2 Mike Mussina      BAL    0     54    140  0.39 | 18-7  203  3.50 1.274 172   
  3 Mariano Rivera    NYY    0     27    140  0.19 |  4-3   69  1.83 0.884  52 45
  4 Bartolo Colon     CLE    0     14    140  0.10 | 18-5  205  3.95 1.273 161   
  5 Aaron Sele        TEX    0      4    140  0.03 | 18-9  205  4.79 1.532 186   
  6 David Cone        NYY    0      3    140  0.02 | 12-9  193  3.45 1.314 177   
  6 Jamie Moyer       SEA    0      3    140  0.02 | 14-8  228  3.87 1.241 137   
  6 John Wetteland    TEX    0      3    140  0.02 |  4-4   66  3.68 1.303  60 43
  9 Freddy Garcia     SEA    0      2    140  0.01 | 17-8  201  4.07 1.465 170   
 10 Keith Foulke      CHW    0      1    140  0.01 |  3-3  105  2.22 0.883 123  9
 10 Roberto Hernandez TBD    0      1    140  0.01 |  2-3   73  3.07 1.378  69 43

1999 National League Cy Young Award

                          1st           Max        |       Season Results 
 Rk Name             Team Place Points Points Share|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+------+---+-----+-----+---+--+
  1 Randy Johnson     ARI   20    134    160  0.84 | 17-9  272  2.48 1.020 364   
  2 Mike Hampton      HOU   11    110    160  0.69 | 22-4  239  2.90 1.285 177   
  3 Kevin Millwood    ATL    1     36    160  0.22 | 18-7  228  2.68 0.996 205   
  4 Jose Lima         HOU    0      3    160  0.02 | 21-10 246  3.58 1.218 187   
  4 Billy Wagner      HOU    0      3    160  0.02 |  4-1   75  1.57 0.776 124 39
  6 Kevin Brown       LAD    0      1    160  0.01 | 18-9  252  3.00 1.066 221   
  6 Trevor Hoffman    SDP    0      1    160  0.01 |  2-3   67  2.14 0.936  73 40

1998 American League Cy Young Award

                          1st           Max        |       Season Results 
 Rk Name             Team Place Points Points Share|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+------+---+-----+-----+---+--+
  1 Roger Clemens     TOR   28    140    140  1.00 | 20-6  235  2.65 1.095 271   
  2 Pedro Martinez    BOS    0     65    140  0.46 | 19-7  234  2.89 1.091 251   
  3 David Wells       NYY    0     31    140  0.22 | 18-4  214  3.49 1.045 163   
  4 David Cone        NYY    0     16    140  0.11 | 20-7  208  3.55 1.180 209   

1998 National League Cy Young Award

                          1st           Max        |       Season Results 
 Rk Name             Team Place Points Points Share|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+------+---+-----+-----+---+--+
  1 Tom Glavine       ATL   11     99    160  0.62 | 20-6  229  2.47 1.204 157   
  2 Trevor Hoffman    SDP   13     88    160  0.55 |  4-2   73  1.48 0.849  86 53
  3 Kevin Brown       SDP    8     76    160  0.48 | 18-7  257  2.38 1.066 257   
  4 Greg Maddux       ATL    0     10    160  0.06 | 18-9  251  2.22 0.980 204   
  4 John Smoltz       ATL    0     10    160  0.06 | 17-3  168  2.90 1.127 173   
  6 Al Leiter         NYM    0      3    160  0.02 | 17-6  193  2.47 1.150 174   
  7 Randy Johnson     TOT    0      2    160  0.01 | 10-1   84  1.28 0.985 116   

1997 American League Cy Young Award

                          1st           Max        |       Season Results 
 Rk Name             Team Place Points Points Share|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+------+---+-----+-----+---+--+
  1 Roger Clemens     TOR   25    134    140  0.96 | 21-7  264  2.05 1.030 292   
  2 Randy Johnson     SEA    2     77    140  0.55 | 20-4  213  2.28 1.052 291   
  3 Brad Radke        MIN    0     17    140  0.12 | 20-10 240  3.87 1.193 174   
  4 Randy Myers       BAL    1     14    140  0.10 |  2-3   60  1.51 1.156  56 45
  5 Andy Pettitte     NYY    0      9    140  0.06 | 18-7  240  2.88 1.240 166   
  6 Mike Mussina      BAL    0      1    140  0.01 | 15-8  225  3.20 1.117 218   

1997 National League Cy Young Award

                          1st           Max        |       Season Results 
 Rk Name             Team Place Points Points Share|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+------+---+-----+-----+---+--+
  1 Pedro Martinez    MON   25    134    140  0.96 | 17-8  241  1.90 0.932 305   
  2 Greg Maddux       ATL    3     75    140  0.54 | 19-4  233  2.20 0.945 177   
  3 Denny Neagle      ATL    0     24    140  0.17 | 20-5  233  2.97 1.084 172   
  4 Curt Schilling    PHI    0     12    140  0.09 | 17-11 254  2.97 1.046 319   
  5 Darryl Kile       HOU    0      7    140  0.05 | 19-7  256  2.57 1.181 205   

1996 American League Cy Young Award

                          1st           Max        |       Season Results 
 Rk Name             Team Place Points Points Share|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+------+---+-----+-----+---+--+
  1 Pat Hentgen       TOR   16    110    140  0.79 | 20-10 266  3.22 1.250 177   
  2 Andy Pettitte     NYY   11    104    140  0.74 | 21-8  221  3.87 1.362 162   
  3 Mariano Rivera    NYY    1     18    140  0.13 |  8-3  108  2.09 0.994 130  5
  4 Charles Nagy      CLE    0     12    140  0.09 | 17-5  222  3.41 1.252 167   
  5 Mike Mussina      BAL    0      5    140  0.04 | 19-11 243  4.81 1.369 204   
  6 Alex Fernandez    CHW    0      1    140  0.01 | 16-10 258  3.45 1.240 200   
  6 Roberto Hernandez CHW    0      1    140  0.01 |  6-5   85  1.91 1.216  85 38
  6 Ken Hill          TEX    0      1    140  0.01 | 16-10 251  3.63 1.376 170   

1996 National League Cy Young Award

                          1st           Max        |       Season Results 
 Rk Name             Team Place Points Points Share|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+------+---+-----+-----+---+--+
  1 John Smoltz       ATL   26    136    140  0.97 | 24-8  254  2.94 1.001 276   
  2 Kevin Brown       FLA    2     88    140  0.63 | 17-11 233  1.89 0.944 159   
  3 Andy Benes        STL    0      9    140  0.06 | 18-10 230  3.83 1.268 160  1
  4 Hideo Nomo        LAD    0      5    140  0.04 | 16-11 228  3.19 1.161 234   
  5 Trevor Hoffman    SDP    0      4    140  0.03 |  9-5   88  2.25 0.920 111 42
  5 Greg Maddux       ATL    0      4    140  0.03 | 15-11 245  2.72 1.033 172   
  5 Todd Worrell      LAD    0      4    140  0.03 |  4-6   65  3.03 1.302  66 44
  8 Denny Neagle      TOT    0      2    140  0.01 |+16-9  221  3.50 1.238 149   
  9 Jeff Fassero      MON    0      1    140  0.01 | 15-11 232  3.30 1.174 222   
  9 Al Leiter         FLA    0      1    140  0.01 | 16-12 215  2.93 1.263 200   
  9 Shane Reynolds    HOU    0      1    140  0.01 | 16-10 239  3.65 1.134 204   

1995 American League Cy Young Award

                          1st           Max        |       Season Results 
 Rk Name             Team Place Points Points Share|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+------+---+-----+-----+---+--+
  1 Randy Johnson     SEA   26    136    140  0.97 | 18-2  214  2.48 1.045 294   
  2 Jose Mesa         CLE    2     54    140  0.39 |  3-0   64  1.12 1.031  58 46
  3 Tim Wakefield     BOS    0     29    140  0.21 | 16-8  195  2.95 1.183 119   
  4 David Cone        TOT    0     18    140  0.13 |+18-8  229  3.57 1.234 191   
  5 Mike Mussina      BAL    0     14    140  0.10 | 19-9  222  3.29 1.069 158   
  6 Charles Nagy      CLE    0      1    140  0.01 | 16-6  178  4.55 1.433 139   

1995 National League Cy Young Award

                          1st           Max        |       Season Results 
 Rk Name             Team Place Points Points Share|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+------+---+-----+-----+---+--+
  1 Greg Maddux       ATL   28    140    140  1.00 | 19-2  210  1.63 0.811 181   
  2 Pete Schourek     CIN    0     55    140  0.39 | 18-7  190  3.22 1.067 160   
  3 Tom Glavine       ATL    0     30    140  0.21 | 16-7  199  3.08 1.248 127   
  4 Hideo Nomo        LAD    0     29    140  0.21 | 13-6  191  2.54 1.056 236   
  5 Ramon Martinez    LAD    0      8    140  0.06 | 17-7  206  3.66 1.246 138   

1994 American League Cy Young Award

                          1st           Max        |       Season Results 
 Rk Name             Team Place Points Points Share|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+------+---+-----+-----+---+--+
  1 David Cone        KCR   15    108    140  0.77 | 16-5  172  2.94 1.072 132   
  2 Jimmy Key         NYY   10     96    140  0.69 | 17-4  168  3.27 1.363  97   
  3 Randy Johnson     SEA    2     24    140  0.17 | 13-6  172  3.19 1.186 204   
  4 Mike Mussina      BAL    1     23    140  0.16 | 16-5  176  3.06 1.163  99   
  5 Lee Smith         BAL    0      1    140  0.01 |  1-4   38  3.29 1.175  42 33

1994 National League Cy Young Award

                          1st           Max        |       Season Results 
 Rk Name             Team Place Points Points Share|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+------+---+-----+-----+---+--+
  1 Greg Maddux       ATL   28    140    140  1.00 | 16-6  202  1.56 0.896 156   
  2 Ken Hill          MON    0     56    140  0.40 | 16-5  155  3.32 1.222  85   
  3 Bret Saberhagen   NYM    0     42    140  0.30 | 14-4  177  2.74 1.027 143   
  4 Doug Drabek       HOU    0      4    140  0.03 | 12-6  165  2.84 1.075 121   
  4 Marvin Freeman    COL    0      4    140  0.03 | 10-2  113  2.80 1.207  67   
  6 Danny Jackson     PHI    0      3    140  0.02 | 14-6  179  3.26 1.277 129   
  7 John Franco       NYM    0      2    140  0.01 |  1-4   50  2.70 1.320  42 30
  8 Rod Beck          SFG    0      1    140  0.01 |  2-4   49  2.77 1.273  39 28
 

1993 American League Cy Young Award

                          1st           Max        |       Season Results 
 Rk Name             Team Place Points Points Share|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+------+---+-----+-----+---+--+
  1 Jack McDowell     CHW   21    124    140  0.89 | 22-10 257  3.37 1.286 158   
  2 Randy Johnson     SEA    6     75    140  0.54 | 19-8  255  3.24 1.112 308  1
  3 Kevin Appier      KCR    1     30    140  0.21 | 18-8  239  2.56 1.106 186   
  4 Jimmy Key         NYY    0     14    140  0.10 | 18-6  237  3.00 1.107 173   
  5 Duane Ward        TOR    0      5    140  0.04 |  2-3   72  2.13 1.032  97 45
  6 Pat Hentgen       TOR    0      3    140  0.02 | 19-9  216  3.87 1.336 122   
  7 Juan Guzman       TOR    0      1    140  0.01 | 14-3  221  3.99 1.452 194   

1993 National League Cy Young Award

                          1st           Max        |       Season Results 
 Rk Name             Team Place Points Points Share|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+------+---+-----+-----+---+--+
  1 Greg Maddux       ATL   22    119    140  0.85 | 20-10 267  2.36 1.049 197   
  2 Bill Swift        SFG    2     61    140  0.44 | 21-8  233  2.82 1.074 157   
  3 Tom Glavine       ATL    4     49    140  0.35 | 22-6  239  3.20 1.362 120   
  4 John Burkett      SFG    0      9    140  0.06 | 22-7  232  3.65 1.139 145   
  5 Jose Rijo         CIN    0      8    140  0.06 | 14-9  257  2.48 1.088 227   
  6 Tommy Greene      PHI    0      2    140  0.01 | 16-4  200  3.42 1.185 167   
  6 Mark Portugal     HOU    0      2    140  0.01 | 18-4  208  2.77 1.303 131   
  8 Bryan Harvey      FLA    0      1    140  0.01 |  1-5   69  1.70 0.841  73 45
  8 Randy Myers       CHC    0      1    140  0.01 |  2-4   75  3.11 1.208  86 53

1992 American League Cy Young Award

                          1st           Max        |       Season Results 
 Rk Name             Team Place Points Points Share|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+------+---+-----+-----+---+--+
  1 Dennis Eckersley  OAK   19    107    140  0.76 |  7-1   80  1.91 0.912  93 51
  2 Jack McDowell     CHW    2     51    140  0.36 | 20-10 261  3.18 1.235 178   
  3 Roger Clemens     BOS    4     48    140  0.34 | 18-11 247  2.41 1.074 208   
  4 Mike Mussina      BAL    2     26    140  0.19 | 18-5  241  2.54 1.079 130   
  5 Jack Morris       TOR    1     10    140  0.07 | 21-6  241  4.04 1.255 132   
  6 Kevin Brown       TEX    0      9    140  0.06 | 21-11 266  3.32 1.272 173   
  7 Charles Nagy      CLE    0      1    140  0.01 | 17-10 252  2.96 1.198 169   

1992 National League Cy Young Award

                          1st           Max        |       Season Results 
 Rk Name             Team Place Points Points Share|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+------+---+-----+-----+---+--+
  1 Greg Maddux       CHC   20    112    120  0.93 | 20-11 268  2.18 1.011 199   
  2 Tom Glavine       ATL    4     78    120  0.65 | 20-8  225  2.76 1.187 129   
  3 Bob Tewksbury     STL    0     22    120  0.18 | 16-5  233  2.16 1.017  91   
  4 Lee Smith         STL    0      3    120  0.02 |  4-9   75  3.12 1.173  60 43
  5 Doug Drabek       PIT    0      1    120  0.01 | 15-11 257  2.77 1.060 177   

1991 American League Cy Young Award

                          1st           Max        |       Season Results 
 Rk Name             Team Place Points Points Share|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+------+---+-----+-----+---+--+
  1 Roger Clemens     BOS   21    119    140  0.85 | 18-10 271  2.62 1.047 241   
  2 Scott Erickson    MIN    3     56    140  0.40 | 20-8  204  3.18 1.275 108   
  3 Jim Abbott        CAL    0     26    140  0.19 | 18-11 243  2.89 1.214 158   
  4 Jack Morris       MIN    3     17    140  0.12 | 18-12 247  3.43 1.289 163   
  5 Bryan Harvey      CAL    0     10    140  0.07 |  2-4   79  1.60 0.864 101 46
  6 Mark Langston     CAL    0      7    140  0.05 | 19-8  246  3.00 1.161 183   
  7 Kevin Tapani      MIN    1      6    140  0.04 | 16-9  244  2.99 1.086 135   
  8 Bill Gullickson   DET    0      5    140  0.04 | 20-9  226  3.90 1.326  91   
  9 Jack McDowell     CHW    0      3    140  0.02 | 17-10 254  3.41 1.159 191   
  9 Duane Ward        TOR    0      3    140  0.02 |  7-6  107  2.77 1.053 132 23

1991 National League Cy Young Award

                          1st           Max        |       Season Results 
 Rk Name             Team Place Points Points Share|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+------+---+-----+-----+---+--+
  1 Tom Glavine       ATL   19    110    120  0.92 | 20-11 247  2.55 1.094 192   
  2 Lee Smith         STL    4     60    120  0.50 |  6-3   73  2.34 1.137  67 47
  3 John Smiley       PIT    0     26    120  0.22 | 20-8  208  3.08 1.146 129   
  4 Jose Rijo         CIN    1     13    120  0.11 | 15-6  204  2.51 1.077 172   
  5 Dennis Martinez   MON    0      4    120  0.03 | 14-11 222  2.39 1.122 123   
  6 Steve Avery       ATL    0      1    120  0.01 | 18-8  210  3.38 1.208 137   
  6 Andy Benes        SDP    0      1    120  0.01 | 15-11 223  3.03 1.135 167   
  6 Mitch Williams    PHI    0      1    120  0.01 | 12-5   88  2.34 1.336  84 30

1990 American League Cy Young Award

                          1st           Max        |       Season Results 
 Rk Name             Team Place Points Points Share|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+------+---+-----+-----+---+--+
  1 Bob Welch         OAK   15    107    140  0.76 | 27-6  238  2.95 1.223 127   
  2 Roger Clemens     BOS    8     77    140  0.55 | 21-6  228  1.93 1.082 209   
  3 Dave Stewart      OAK    3     43    140  0.31 | 22-11 267  2.56 1.157 166   
  4 Bobby Thigpen     CHW    2     20    140  0.14 |  4-6   89  1.83 1.037  70 57
  5 Dennis Eckersley  OAK    0      2    140  0.01 |  4-2   73  0.61 0.614  73 48
  5 Dave Stieb        TOR    0      2    140  0.01 | 18-6  209  2.93 1.164 125   
  7 Chuck Finley      CAL    0      1    140  0.01 | 18-9  236  2.40 1.233 177   

1990 National League Cy Young Award

                          1st           Max        |       Season Results 
 Rk Name             Team Place Points Points Share|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+------+---+-----+-----+---+--+
  1 Doug Drabek       PIT   23    118    120  0.98 | 22-6  231  2.76 1.064 131   
  2 Ramon Martinez    LAD    1     70    120  0.58 | 20-6  234  2.92 1.101 223   
  3 Frank Viola       NYM    0     19    120  0.16 | 20-12 250  2.67 1.149 182   
  4 Dwight Gooden     NYM    0      8    120  0.07 | 19-7  233  3.83 1.285 223   
  5 Randy Myers       CIN    0      1    120  0.01 |  4-6   87  2.08 1.119  98 31

 

(C) Kronish Sports 2000-23