Kronish Sports

 

Click to Go back to the Home Page

    1980-89 MLB CY YOUNG VOTING RESULTS

                                      

1989 American League Cy Young Award

                          1st           Max        |       Season Results 
 Rk Name             Team Place Points Points Share|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+------+---+-----+-----+---+--+
  1 Bret Saberhagen   KCR   27    138    140  0.99 | 23-6  262  2.16 0.961 193   
  2 Dave Stewart      OAK    1     80    140  0.57 | 21-9  258  3.32 1.277 155   
  3 Mike Moore        OAK    0     10    140  0.07 | 19-11 242  2.61 1.142 172   
  4 Bert Blyleven     CAL    0      9    140  0.06 | 17-5  241  2.73 1.116 131   
  5 Nolan Ryan        TEX    0      5    140  0.04 | 16-10 239  3.20 1.087 301   
  6 Jeff Ballard      BAL    0      3    140  0.02 | 18-8  215  3.43 1.379  62   
  6 Dennis Eckersley  OAK    0      3    140  0.02 |  4-0   58  1.56 0.607  55 33
  6 Gregg Olson       BAL    0      3    140  0.02 |  5-2   85  1.69 1.212  90 27
  9 Jeff Russell      TEX    0      1    140  0.01 |  6-4   73  1.98 0.949  77 38

1989 National League Cy Young Award

                          1st           Max        |       Season Results 
 Rk Name             Team Place Points Points Share|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+------+---+-----+-----+---+--+
  1 Mark Davis        SDP   19    107    120  0.89 |  4-3   93  1.84 1.046  92 44
  2 Mike Scott        HOU    4     65    120  0.54 | 20-10 229  3.10 1.057 172   
  3 Greg Maddux       CHC    0     17    120  0.14 | 19-12 238  2.95 1.276 135   
  4 Orel Hershiser    LAD    1      7    120  0.06 | 15-15 257  2.31 1.180 178   
  4 Joe Magrane       STL    0      7    120  0.06 | 18-9  235  2.91 1.240 127   
  6 Tim Belcher       LAD    0      4    120  0.03 | 15-12 230  2.82 1.139 200  1
  6 Scott Garrelts    SFG    0      4    120  0.03 | 14-5  193  2.28 1.009 119   
  8 Rick Reuschel     SFG    0      3    120  0.02 | 17-8  208  2.94 1.195 111   
  9 Mike Bielecki     CHC    0      1    120  0.01 | 18-7  212  3.14 1.262 147   
  9 Mitch Williams    CHC    0      1    120  0.01 |  4-4   82  2.75 1.506  67 36

1988 American League Cy Young Award

                          1st           Max        |       Season Results 
 Rk Name             Team Place Points Points Share|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+------+---+-----+-----+---+--+
  1 Frank Viola       MIN   27    138    140  0.99 | 24-7  255  2.64 1.136 193   
  2 Dennis Eckersley  OAK    1     52    140  0.37 |  4-2   73  2.35 0.867  70 45
  3 Mark Gubicza      KCR    0     26    140  0.19 | 20-8  270  2.70 1.187 183   
  4 Dave Stewart      OAK    0     16    140  0.11 | 21-12 276  3.23 1.269 192   
  5 Bruce Hurst       BOS    0     12    140  0.09 | 18-6  217  3.65 1.324 166   
  6 Roger Clemens     BOS    0      8    140  0.06 | 18-12 264  2.93 1.057 291   

1988 National League Cy Young Award

                          1st           Max        |       Season Results 
 Rk Name             Team Place Points Points Share|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+------+---+-----+-----+---+--+
  1 Orel Hershiser    LAD   24    120    120  1.00 | 23-8  267  2.26 1.052 178  1
  2 Danny Jackson     CIN    0     54    120  0.45 | 23-8  261  2.73 1.063 161   
  3 David Cone        NYM    0     42    120  0.35 | 20-3  231  2.22 1.115 213   

1987 American League Cy Young Award

                          1st           Max        |       Season Results 
 Rk Name             Team Place Points Points Share|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+------+---+-----+-----+---+--+
  1 Roger Clemens     BOS   21    124    140  0.89 | 20-9  282  2.97 1.175 256   
  2 Jimmy Key         TOR    4     64    140  0.46 | 17-8  261  2.76 1.057 161   
  3 Dave Stewart      OAK    2     32    140  0.23 | 20-13 261  3.69 1.259 205   
  4 Doyle Alexander   TOT    1      8    140  0.06 |  9-0   88  1.53 1.008  44   
  5 Mark Langston     SEA    0      7    140  0.05 | 19-13 272  3.84 1.309 262   
  6 Teddy Higuera     MIL    0      5    140  0.04 | 18-10 262  3.85 1.234 240   
  6 Frank Viola       MIN    0      5    140  0.04 | 17-10 252  2.90 1.176 197   
  8 Jeff Reardon      MIN    0      4    140  0.03 |  8-8   80  4.48 1.220  83 31
  9 Jack Morris       DET    0      3    140  0.02 | 18-11 266  3.38 1.203 208   

1987 National League Cy Young Award

                          1st           Max        |       Season Results 
 Rk Name             Team Place Points Points Share|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+------+---+-----+-----+---+--+
  1 Steve Bedrosian   PHI    9     57    120  0.48 |  5-3   89  2.83 1.202  74 40
  2 Rick Sutcliffe    CHC    4     55    120  0.46 | 18-10 237  3.68 1.386 174   
  3 Rick Reuschel     TOT    8     54    120  0.45 |+13-9  227  3.09 1.097 107   
  4 Orel Hershiser    LAD    2     14    120  0.12 | 16-16 265  3.06 1.213 190  1
  5 Dwight Gooden     NYM    1     12    120  0.10 | 15-7  180  3.21 1.196 148   
  5 Nolan Ryan        HOU    0     12    120  0.10 |  8-16 212  2.76 1.138 270   
  7 Mike Scott        HOU    0      9    120  0.08 | 16-13 248  3.23 1.122 233   
  8 Bob Welch         LAD    0      3    120  0.02 | 15-9  252  3.22 1.152 196   

1986 American League Cy Young Award

                          1st           Max        |       Season Results 
 Rk Name             Team Place Points Points Share|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+------+---+-----+-----+---+--+
  1 Roger Clemens     BOS   28    140    140  1.00 | 24-4  254  2.48 0.969 238   
  2 Teddy Higuera     MIL    0     42    140  0.30 | 20-11 248  2.79 1.208 207   
  3 Mike Witt         CAL    0     35    140  0.25 | 18-10 269  2.84 1.082 208   
  4 Dave Righetti     NYY    0     20    140  0.14 |  8-8  107  2.45 1.153  83 46
  5 Jack Morris       DET    0     13    140  0.09 | 21-8  267  3.27 1.165 223   
  6 Mark Eichhorn     TOR    0      2    140  0.01 | 14-6  157  1.72 0.955 166 10

1986 National League Cy Young Award

                          1st           Max        |       Season Results 
 Rk Name             Team Place Points Points Share|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+------+---+-----+-----+---+--+
  1 Mike Scott        HOU   15     98    120  0.82 | 18-10 275  2.22 0.923 306   
  2 Fernando Valenzue LAD    9     88    120  0.73 | 21-11 269  3.14 1.155 242   
  3 Mike Krukow       SFG    0     15    120  0.12 | 20-9  245  3.05 1.057 178   
  4 Bob Ojeda         NYM    0      9    120  0.08 | 18-5  217  2.57 1.091 148   
  5 Ron Darling       NYM    0      2    120  0.02 | 15-6  237  2.81 1.198 184   
  5 Rick Rhoden       PIT    0      2    120  0.02 | 15-12 254  2.84 1.131 159   
  7 Sid Fernandez     NYM    0      1    120  0.01 | 16-6  204  3.52 1.233 200  1
  7 Dwight Gooden     NYM    0      1    120  0.01 | 17-6  250  2.84 1.108 200   

1985 American League Cy Young Award

                          1st           Max        |       Season Results 
 Rk Name             Team Place Points Points Share|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+------+---+-----+-----+---+--+
  1 Bret Saberhagen   KCR   23    127    140  0.91 | 20-6  235  2.87 1.058 158   
  2 Ron Guidry        NYY    4     88    140  0.63 | 22-6  259  3.27 1.100 143   
  3 Bert Blyleven     TOT    1      9    140  0.06 |+17-16 294  3.16 1.154 206   
  3 Dan Quisenberry   KCR    0      9    140  0.06 |  8-9  129  2.37 1.225  54 37
  5 Charlie Leibrandt KCR    0      7    140  0.05 | 17-9  238  2.69 1.224 108   
  6 Doyle Alexander   TOR    0      5    140  0.04 | 17-10 261  3.45 1.285 142   
  7 Britt Burns       CHW    0      2    140  0.01 | 18-11 227  3.96 1.256 172   
  7 Donnie Moore      CAL    0      2    140  0.01 |  8-8  103  1.92 1.087  72 31
  7 Dave Stieb        TOR    0      2    140  0.01 | 14-13 265  2.48 1.140 167   
 10 Mike Moore        SEA    0      1    140  0.01 | 17-10 247  3.46 1.215 155   

1985 National League Cy Young Award

                          1st           Max        |       Season Results 
 Rk Name             Team Place Points Points Share|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+------+---+-----+-----+---+--+
  1 Dwight Gooden     NYM   24    120    120  1.00 | 24-4  277  1.53 0.965 268   
  2 John Tudor        STL    0     65    120  0.54 | 21-8  275  1.93 0.938 169   
  3 Orel Hershiser    LAD    0     17    120  0.14 | 19-3  240  2.03 1.030 157   
  4 Joaquin Andujar   STL    0      6    120  0.05 | 21-12 270  3.40 1.287 112   
  5 Fernando Valenzue LAD    0      4    120  0.03 | 17-10 272  2.45 1.146 208   
  6 Tom Browning      CIN    0      3    120  0.02 | 20-9  261  3.55 1.206 155   
  7 Jeff Reardon      MON    0      1    120  0.01 |  2-8   88  3.18 1.072  67 41

1984 American League Cy Young Award

                          1st           Max        |       Season Results 
 Rk Name             Team Place Points Points Share|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+------+---+-----+-----+---+--+
  1 Willie Hernandez  DET   12     88    140  0.63 |  9-3  140  1.92 0.941 112 32
  2 Dan Quisenberry   KCR    9     71    140  0.51 |  6-3  129  2.65 1.029  41 44
  3 Bert Blyleven     CLE    4     45    140  0.32 | 19-7  245  2.87 1.135 170   
  4 Mike Boddicker    BAL    3     41    140  0.29 | 20-11 261  2.79 1.144 128   
  5 Dan Petry         DET    0      3    140  0.02 | 18-8  233  3.24 1.273 144   
  6 Frank Viola       MIN    0      2    140  0.01 | 18-12 258  3.21 1.156 149   
  7 Jack Morris       DET    0      1    140  0.01 | 19-11 240  3.60 1.282 148   
  7 Dave Stieb        TOR    0      1    140  0.01 | 16-8  267  2.83 1.135 198   

1984 National League Cy Young Award

                          1st           Max        |       Season Results 
 Rk Name             Team Place Points Points Share|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+------+---+-----+-----+---+--+
  1 Rick Sutcliffe    TOT   24    120    120  1.00 | 16-1  150  2.69 1.078 155   
  2 Dwight Gooden     NYM    0     45    120  0.38 | 17-9  218  2.60 1.073 276   
  3 Bruce Sutter      STL    0     33    120  0.28 |  5-7  123  1.54 1.076  77 45
  4 Joaquin Andujar   STL    0     12    120  0.10 | 20-14 261  3.34 1.102 147   
  5 Rich Gossage      SDP    0      3    120  0.02 | 10-6  102  2.90 1.085  84 25
  6 Mario Soto        CIN    0      2    120  0.02 | 18-7  237  3.53 1.129 185   

1983 American League Cy Young Award

                          1st           Max        |       Season Results 
 Rk Name             Team Place Points Points Share|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+------+---+-----+-----+---+--+
  1 La Marr Hoyt      CHW   17    116    140  0.83 | 24-10 261  3.66 1.024 148   
  2 Dan Quisenberry   KCR    9     81    140  0.58 |  5-3  139  1.94 0.928  48 45
  3 Jack Morris       DET    2     38    140  0.27 | 20-13 294  3.34 1.158 232   
  4 Richard Dotson    CHW    0      9    140  0.06 | 22-7  240  3.22 1.312 137   
  5 Ron Guidry        NYY    0      5    140  0.04 | 21-9  250  3.42 1.167 156   
  6 Scott McGregor    BAL    0      3    140  0.02 | 18-7  260  3.18 1.215  86   

1983 National League Cy Young Award

                          1st           Max        |       Season Results 
 Rk Name             Team Place Points Points Share|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+------+---+-----+-----+---+--+
  1 John Denny        PHI   20    103    120  0.86 | 19-6  243  2.37 1.162 139   
  2 Mario Soto        CIN    2     61    120  0.51 | 17-13 274  2.70 1.103 242   
  3 Jesse Orosco      NYM    1     19    120  0.16 | 13-7  110  1.47 1.036  84 17
  4 Steve Rogers      MON    1     15    120  0.12 | 17-12 273  3.23 1.231 146   
  5 Larry McWilliams  PIT    0      7    120  0.06 | 15-8  238  3.25 1.227 199   
  6 Al Holland        PHI    0      4    120  0.03 |  8-4   92  2.26 1.014 100 25
  7 Craig McMurtry    ATL    0      3    120  0.02 | 15-9  225  3.08 1.300 105   
  8 Bob Welch         LAD    0      2    120  0.02 | 15-12 204  2.65 1.157 156   
  9 Nolan Ryan        HOU    0      1    120  0.01 | 14-9  196  2.98 1.197 183   
  9 Lee Smith         CHC    0      1    120  0.01 |  4-10 103  1.66 1.075  91 29

1982 American League Cy Young Award

                          1st           Max        |       Season Results 
 Rk Name             Team Place Points Points Share|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+------+---+-----+-----+---+--+
  1 Pete Vuckovich    MIL   14     87    140  0.62 | 18-6  224  3.34 1.502 105   
  2 Jim Palmer        BAL    4     59    140  0.42 | 15-5  227  3.13 1.137 103  1
  3 Dan Quisenberry   KCR    4     40    140  0.29 |  9-7  137  2.57 1.010  46 35
  4 Dave Stieb        TOR    5     36    140  0.26 | 17-14 288  3.25 1.200 141   
  5 Rick Sutcliffe    CLE    1     14    140  0.10 | 14-8  216  2.96 1.259 142  1
  6 Geoff Zahn        CAL    0      7    140  0.05 | 18-8  229  3.73 1.265  81   
  7 Bill Caudill      SEA    0      4    140  0.03 | 12-9   96  2.35 1.045 111 26
  7 Bob Stanley       BOS    0      4    140  0.03 | 12-7  168  3.10 1.254  83 14
  9 Dan Petry         DET    0      1    140  0.01 | 15-9  246  3.22 1.301 132   

1982 National League Cy Young Award

                          1st           Max        |       Season Results 
 Rk Name             Team Place Points Points Share|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+------+---+-----+-----+---+--+
  1 Steve Carlton     PHI   20    112    120  0.93 | 23-11 296  3.10 1.146 286   
  2 Steve Rogers      MON    1     29    120  0.24 | 19-8  277  2.40 1.119 179   
  3 Bruce Sutter      STL    2     25    120  0.21 |  9-8  102  2.90 1.193  61 36
  3 Fernando Valenzue LAD    1     25    120  0.21 | 19-13 285  2.87 1.158 199   
  5 Phil Niekro       ATL    0     18    120  0.15 | 17-4  234  3.61 1.272 144   
  6 Greg Minton       SFG    0      4    120  0.03 | 10-4  123  1.83 1.220  58 30
  7 Joaquin Andujar   STL    0      1    120  0.01 | 15-10 266  2.47 1.080 137   
  7 Gene Garber       ATL    0      1    120  0.01 |  8-10 119  2.34 1.106  68 30
  9 Mario Soto        CIN    0      0    120  0.00 | 14-13 258  2.79 1.059 274   

1981 American League Cy Young Award

                          1st           Max        |       Season Results 
 Rk Name             Team Place Points Points Share|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+------+---+-----+-----+---+--+
  1 Rollie Fingers    MIL   22    126    140  0.90 |  6-3   78  1.04 0.872  61 28
  2 Steve McCatty     OAK    6     84    140  0.60 | 14-7  186  2.33 1.082  91   
  3 Jack Morris       DET    0     21    140  0.15 | 14-7  198  3.05 1.167  97   
  4 Pete Vuckovich    MIL    0      8    140  0.06 | 14-4  150  3.55 1.296  84   
  5 Rich Gossage      NYY    0      3    140  0.02 |  3-2   47  0.77 0.771  48 20
  5 Dennis Martinez   BAL    0      3    140  0.02 | 14-5  179  3.32 1.313  88   
  7 Britt Burns       CHW    0      2    140  0.01 | 10-6  157  2.64 1.200 108   
  7 Ron Guidry        NYY    0      2    140  0.01 | 11-5  127  2.76 0.992 104   
  9 Larry Gura        KCR    0      1    140  0.01 | 11-8  172  2.72 1.010  61   

1981 National League Cy Young Award

                          1st           Max        |       Season Results 
 Rk Name             Team Place Points Points Share|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+------+---+-----+-----+---+--+
  1 Fernando Valenzue LAD    8     70    120  0.58 | 13-7  192  2.48 1.045 180   
  2 Tom Seaver        CIN    8     67    120  0.56 | 14-2  166  2.54 1.118  87   
  3 Steve Carlton     PHI    5     50    120  0.42 | 13-4  190  2.42 1.126 179   
  4 Nolan Ryan        HOU    3     28    120  0.23 | 11-5  149  1.69 1.121 140   
  5 Bruce Sutter      STL    0      1    120  0.01 |  3-5   82  2.62 1.069  57 25

1980 American League Cy Young Award

                          1st           Max        |       Season Results 
 Rk Name             Team Place Points Points Share|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+------+---+-----+-----+---+--+
  1 Steve Stone       BAL   13    100    140  0.71 | 25-7  251  3.23 1.296 149   
  2 Mike Norris       OAK   13     91    140  0.65 | 22-9  284  2.53 1.048 180   
  3 Rich Gossage      NYY    2     37    140  0.26 |  6-2   99  2.27 1.121 103 33
  4 Tommy John        NYY    0     14    140  0.10 | 22-9  265  3.43 1.229  78   
  5 Dan Quisenberry   KCR    0      7    140  0.05 | 12-7  128  3.09 1.216  37 33
  6 Larry Gura        KCR    0      1    140  0.01 | 18-10 283  2.95 1.228 113   
  6 Scott McGregor    BAL    0      1    140  0.01 | 20-8  252  3.32 1.238 119   

1980 National League Cy Young Award

                          1st           Max        |       Season Results 
 Rk Name             Team Place Points Points Share|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+------+---+-----+-----+---+--+
  1 Steve Carlton     PHI   23    118    120  0.98 | 24-9  304  2.34 1.095 286   
  2 Jerry Reuss       LAD    1     55    120  0.46 | 18-6  229  2.51 1.016 111  3
  3 Jim Bibby         PIT    0     28    120  0.23 | 19-6  238  3.32 1.251 144   
  4 Joe Niekro        HOU    0     11    120  0.09 | 20-12 256  3.55 1.355 127   
  5 Tug McGraw        PHI    0      1    120  0.01 |  5-4   92  1.46 0.921  75 20
  5 Steve Rogers      MON    0      1    120  0.01 | 16-11 281  2.98 1.181 147   
  5 Joe Sambito       HOU    0      1    120  0.01 |  8-4   90  2.19 0.963  75 17
  5 Mario Soto        CIN    0      1    120  0.01 | 10-8  190  3.07 1.104 182  4


 

(C) Kronish Sports 2000-23