Kronish Sports

 

Click to Go back to the Home Page

    1970-79 MLB CY YOUNG VOTING RESULTS

                                      

1979 American League Cy Young Award

                          1st           Max        |       Season Results 
 Rk Name             Team Place Points Points Share|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+------+---+-----+-----+---+--+
  1 Mike Flanagan     BAL   26    136    140  0.97 | 23-9  266  3.08 1.186 190   
  2 Tommy John        NYY    1     51    140  0.36 | 21-9  276  2.96 1.205 111   
  3 Ron Guidry        NYY    1     26    140  0.19 | 18-8  236  2.78 1.160 201  2
  4 Jim Kern          TEX    0     25    140  0.18 | 13-5  143  1.57 1.126 136 29
  5 Mike Marshall     MIN    0      7    140  0.05 | 10-15 143  2.65 1.261  81 32
  6 Jerry Koosman     MIN    0      5    140  0.04 | 20-13 264  3.38 1.331 157   
  7 Dennis Eckersley  BOS    0      1    140  0.01 | 17-10 247  2.99 1.188 150   
  7 Aurelio Lopez     DET    0      1    140  0.01 | 10-5  127  2.41 1.150 106 21

1979 National League Cy Young Award

                          1st           Max        |       Season Results 
 Rk Name             Team Place Points Points Share|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+------+---+-----+-----+---+--+
  1 Bruce Sutter      CHC   10     72    120  0.60 |  6-6  101  2.22 0.977 110 37
  2 Joe Niekro        HOU    9     66    120  0.55 | 21-11 264  3.00 1.244 119   
  3 J.R. Richard      HOU    4     41    120  0.34 | 18-13 292  2.71 1.088 313   
  4 Tom Seaver        CIN    0     20    120  0.17 | 16-6  215  3.14 1.153 131   
  5 Kent Tekulve      PIT    1     14    120  0.12 | 10-8  134  2.75 1.176  75 31
  6 Phil Niekro       ATL    0      3    120  0.02 | 21-20 342  3.39 1.240 208   

1978 American League Cy Young Award

                          1st           Max        |       Season Results 
 Rk Name             Team Place Points Points Share|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+------+---+-----+-----+---+--+
  1 Ron Guidry        NYY   28    140    140  1.00 | 25-3  274  1.74 0.946 248   
  2 Mike Caldwell     MIL    0     76    140  0.54 | 22-9  293  2.36 1.064 131  1
  3 Jim Palmer        BAL    0     14    140  0.10 | 21-12 296  2.46 1.159 138   
  4 Dennis Eckersley  BOS    0     10    140  0.07 | 20-8  268  2.99 1.226 162   
  5 Rich Gossage      NYY    0      4    140  0.03 | 10-11 134  2.01 1.087 122 27
  6 Fergie Jenkins    TEX    0      2    140  0.01 | 18-8  249  3.04 1.080 157   
  7 Ed Figueroa       NYY    0      1    140  0.01 | 20-9  253  2.99 1.225  92   
  7 Larry Gura        KCR    0      1    140  0.01 | 16-4  222  2.72 1.096  81   
  7 Dennis Leonard    KCR    0      1    140  0.01 | 21-17 295  3.33 1.225 183   
  7 Mike Marshall     MIN    0      1    140  0.01 | 10-12  99  2.45 1.182  56 21
  7 Paul Splittorff   KCR    0      1    140  0.01 | 19-13 262  3.40 1.160  76   
  7 Bob Stanley       BOS    0      1    140  0.01 | 15-2  142  2.60 1.242  38 10

1978 National League Cy Young Award

                          1st           Max        |       Season Results 
 Rk Name             Team Place Points Points Share|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+------+---+-----+-----+---+--+
  1 Gaylord Perry     SDP   22    116    120  0.97 | 21-6  261  2.73 1.178 154   
  2 Burt Hooton       LAD    0     38    120  0.32 | 19-10 236  2.71 1.089 104   
  3 Vida Blue         SFG    1     17    120  0.14 | 18-10 258  2.79 1.174 171   
  4 J.R. Richard      HOU    1     13    120  0.11 | 18-11 275  3.11 1.210 303   
  5 Kent Tekulve      PIT    0     12    120  0.10 |  8-7  135  2.33 1.259  77 31
  6 Phil Niekro       ATL    0     10    120  0.08 | 19-18 334  2.88 1.188 248  1
  7 Ross Grimsley     MON    0      7    120  0.06 | 20-11 263  3.05 1.156  84   
  8 Rollie Fingers    SDP    0      1    120  0.01 |  6-13 107  2.52 1.053  72 37
  8 Tommy John        LAD    0      1    120  0.01 | 17-10 213  3.30 1.329 124  1
  8 Don Robinson      PIT    0      1    120  0.01 | 14-6  228  3.47 1.139 135  1

1977 American League Cy Young Award

                          1st           Max        |       Season Results 
 Rk Name             Team Place Points Points Share|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+------+---+-----+-----+---+--+
  1 Sparky Lyle       NYY    9     56    140  0.40 | 13-5  137  2.17 1.197  68 26
  2 Jim Palmer        BAL    6     48    140  0.34 | 20-11 319  2.91 1.135 193   
  3 Nolan Ryan        CAL    6     46    140  0.33 | 19-16 299  2.77 1.344 341   
  4 Dennis Leonard    KCR    5     45    140  0.32 | 20-12 293  3.04 1.110 244  1
  5 Bill Campbell     BOS    1     25    140  0.18 | 13-9  140  2.96 1.229 114 31
  6 Dave Goltz        MIN    1     19    140  0.14 | 20-11 303  3.36 1.238 186   
  7 Ron Guidry        NYY    0      5    140  0.04 | 16-7  211  2.82 1.134 176  1
  8 Dave Rozema       DET    0      4    140  0.03 | 15-7  218  3.09 1.173  92   
  9 Frank Tanana      CAL    0      3    140  0.02 | 15-9  241  2.54 1.086 205   

1977 National League Cy Young Award

                          1st           Max        |       Season Results 
 Rk Name             Team Place Points Points Share|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+------+---+-----+-----+---+--+
  1 Steve Carlton     PHI   17    104    120  0.87 | 23-10 283  2.64 1.124 198   
  2 Tommy John        LAD    3     54    120  0.45 | 20-7  220  2.78 1.248 123   
  3 Rick Reuschel     CHC    1     18    120  0.15 | 20-10 252  2.79 1.218 166  1
  3 Tom Seaver        TOT    2     18    120  0.15 |+21-6  261  2.58 1.014 196   
  5 John Candelaria   PIT    1     17    120  0.14 | 20-5  231  2.34 1.071 133   
  6 Bruce Sutter      CHC    0      5    120  0.04 |  7-3  107  1.34 0.857 129 31

1976 American League Cy Young Award

                          1st           Max        |       Season Results 
 Rk Name             Team Place Points Points Share|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+------+---+-----+-----+---+--+
  1 Jim Palmer        BAL   19    108    120  0.90 | 22-13 315  2.51 1.076 159   
  2 Mark Fidrych      DET    5     51    120  0.42 | 19-9  250  2.34 1.079  97   
  3 Frank Tanana      CAL    0     18    120  0.15 | 19-10 288  2.43 0.989 261   
  4 Ed Figueroa       NYY    0     12    120  0.10 | 19-10 257  3.02 1.289 119   
  5 Luis Tiant        BOS    0     10    120  0.08 | 21-12 279  3.06 1.211 131   
  6 Vida Blue         OAK    0      8    120  0.07 | 18-13 298  2.35 1.110 166   
  7 Bill Campbell     MIN    0      7    120  0.06 | 17-5  168  3.01 1.234 115 20
  8 Rollie Fingers    OAK    0      1    120  0.01 | 13-11 135  2.47 1.173 113 20
  8 Wayne Garland     BAL    0      1    120  0.01 | 20-7  232  2.67 1.240 113  1

1976 National League Cy Young Award

                          1st           Max        |       Season Results 
 Rk Name             Team Place Points Points Share|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+------+---+-----+-----+---+--+
  1 Randy Jones       SDP   15     96    120  0.80 | 22-14 315  2.74 1.028  93   
  2 Jerry Koosman     NYM    7     69    120  0.58 | 21-10 247  2.69 1.096 200   
  3 Don Sutton        LAD    1     25    120  0.21 | 21-10 268  3.06 1.169 161   
  4 Steve Carlton     PHI    0     11    120  0.09 | 20-7  253  3.13 1.171 195   
  5 Rawly Eastwick    CIN    0      6    120  0.05 | 11-5  108  2.09 1.114  70 26
  6 Jon Matlack       NYM    1      5    120  0.04 | 17-10 262  2.95 1.118 153   
  7 J.R. Richard      HOU    0      2    120  0.02 | 20-15 291  2.75 1.278 214   
  8 Tom Seaver        NYM    0      1    120  0.01 | 14-11 271  2.59 1.063 235   

1975 American League Cy Young Award

                          1st           Max        |       Season Results 
 Rk Name             Team Place Points Points Share|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+------+---+-----+-----+---+--+
  1 Jim Palmer        BAL   15     98    120  0.82 | 23-11 323  2.09 1.031 193  1
  2 Catfish Hunter    NYY    7     74    120  0.62 | 23-14 328  2.58 1.009 177   
  3 Rollie Fingers    OAK    2     25    120  0.21 | 10-6  127  2.98 1.010 115 24
  4 Jim Kaat          CHW    0      7    120  0.06 | 20-14 304  3.11 1.311 142   
  4 Frank Tanana      CAL    0      7    120  0.06 | 16-9  257  2.62 1.104 269   
  6 Vida Blue         OAK    0      2    120  0.02 | 22-11 278  3.01 1.230 189  1
  6 Rich Gossage      CHW    0      2    120  0.02 |  9-8  142  1.84 1.193 130 26
  8 Rick Wise         BOS    0      1    120  0.01 | 19-12 255  3.95 1.308 141   

1975 National League Cy Young Award

                          1st           Max        |       Season Results 
 Rk Name             Team Place Points Points Share|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+------+---+-----+-----+---+--+
  1 Tom Seaver        NYM   15     98    120  0.82 | 22-9  280  2.38 1.088 243   
  2 Randy Jones       SDP    7     80    120  0.67 | 20-12 285  2.24 1.046 103   
  3 Al Hrabosky       STL    2     33    120  0.28 | 13-3   97  1.66 1.079  82 22
  4 John Montefusco   SFG    0      2    120  0.02 | 15-9  244  2.88 1.215 215   
  5 Don Gullett       CIN    0      1    120  0.01 | 15-4  160  2.42 1.146  98   
  5 Andy Messersmith  LAD    0      1    120  0.01 | 19-14 322  2.29 1.057 213  1
  5 Don Sutton        LAD    0      1    120  0.01 | 16-13 254  2.87 1.038 175   

1974 American League Cy Young Award

                          1st           Max        |       Season Results 
 Rk Name             Team Place Points Points Share|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+------+---+-----+-----+---+--+
  1 Catfish Hunter    OAK   12     90    120  0.75 | 25-12 318  2.49 0.986 143   
  2 Fergie Jenkins    TEX   10     75    120  0.62 | 25-12 328  2.82 1.008 225   
  3 Nolan Ryan        CAL    1     28    120  0.23 | 22-16 333  2.89 1.271 367   
  4 Gaylord Perry     CLE    1      8    120  0.07 | 21-13 322  2.51 1.021 216   
  4 Luis Tiant        BOS    0      8    120  0.07 | 22-13 311  2.92 1.166 176   
  6 Mike Cuellar      BAL    0      6    120  0.05 | 22-10 269  3.11 1.259 106   
  7 John Hiller       DET    0      1    120  0.01 | 17-14 150  2.64 1.260 134 13

1974 National League Cy Young Award

                          1st           Max        |       Season Results 
 Rk Name             Team Place Points Points Share|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+------+---+-----+-----+---+--+
  1 Mike Marshall     LAD   17     96    120  0.80 | 15-12 208  2.42 1.186 143 21
  2 Andy Messersmith  LAD    5     66    120  0.55 | 20-6  292  2.59 1.098 221   
  3 Phil Niekro       ATL    1     15    120  0.12 | 20-13 302  2.38 1.115 195  1
  4 Don Sutton        LAD    1     12    120  0.10 | 19-9  276  3.23 1.163 179   
  5 Al Hrabosky       STL    0      9    120  0.08 |  8-1   88  2.96 1.234  82  9
  6 Jack Billingham   CIN    0      8    120  0.07 | 19-11 212  3.94 1.399 103   
  7 Don Gullett       CIN    0      5    120  0.04 | 17-11 243  3.04 1.189 183   
  8 Clay Carroll      CIN    0      2    120  0.02 | 12-5  101  2.14 1.251  46  6
  9 Buzz Capra        ATL    0      1    120  0.01 | 16-8  217  2.28 1.138 137  1
  9 Dave Giusti       PIT    0      1    120  0.01 |  7-5  106  3.32 1.334  53 12
  9 Lynn McGlothen    STL    0      1    120  0.01 | 16-12 237  2.69 1.268 142   

1973 American League Cy Young Award

                          1st           Max        |       Season Results 
 Rk Name             Team Place Points Points Share|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+------+---+-----+-----+---+--+
  1 Jim Palmer        BAL   14     88    120  0.73 | 22-9  296  2.40 1.141 158  1
  2 Nolan Ryan        CAL    9     62    120  0.52 | 21-16 326  2.87 1.227 383  1
  3 Catfish Hunter    OAK    1     52    120  0.43 | 21-5  256  3.34 1.135 124   
  4 John Hiller       DET    0      6    120  0.05 | 10-5  125  1.44 1.022 124 38
  5 Wilbur Wood       CHW    0      3    120  0.02 | 24-20 359  3.46 1.314 199   
  6 Jim Colborn       MIL    0      2    120  0.02 | 20-12 314  3.18 1.222 135  1
  7 Vida Blue         OAK    0      1    120  0.01 | 20-9  264  3.28 1.210 158   
  7 Bert Blyleven     MIN    0      1    120  0.01 | 20-17 325  2.52 1.117 258   
  7 Gaylord Perry     CLE    0      1    120  0.01 | 19-19 344  3.37 1.250 238   

1973 National League Cy Young Award

                          1st           Max        |       Season Results 
 Rk Name             Team Place Points Points Share|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+------+---+-----+-----+---+--+
  1 Tom Seaver        NYM   10     71    120  0.59 | 19-10 290  2.08 0.976 251   
  2 Mike Marshall     MON    9     54    120  0.45 | 14-11 179  2.66 1.330 124 31
  3 Ron Bryant        SFG    3     50    120  0.42 | 24-12 270  3.53 1.315 143   
  4 Jack Billingham   CIN    2     30    120  0.25 | 19-10 293  3.04 1.200 155   
  5 Don Sutton        LAD    0      7    120  0.06 | 18-10 256  2.42 0.983 200   
  6 Fred Norman       TOT    0      3    120  0.02 |+13-13 240  3.60 1.286 161   
  7 Dave Giusti       PIT    0      1    120  0.01 |  9-2   99  2.37 1.277  64 20

1972 American League Cy Young Award

                          1st           Max        |       Season Results 
 Rk Name             Team Place Points Points Share|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+------+---+-----+-----+---+--+
  1 Gaylord Perry     CLE    9     64    120  0.53 | 24-16 343  1.92 0.978 234  1
  2 Wilbur Wood       CHW    7     58    120  0.48 | 24-17 377  2.51 1.059 193   
  3 Mickey Lolich     DET    3     27    120  0.22 | 22-14 327  2.50 1.088 250   
  4 Catfish Hunter    OAK    2     26    120  0.22 | 21-7  295  2.04 0.914 191   
  5 Jim Palmer        BAL    2     20    120  0.17 | 21-10 274  2.07 1.054 184   
  6 Luis Tiant        BOS    1     16    120  0.13 | 15-6  179  1.91 1.078 123  3
  7 Sparky Lyle       NYY    0      3    120  0.02 |  9-5  108  1.92 1.049  75 35
  8 Nolan Ryan        CAL    0      2    120  0.02 | 19-16 284  2.28 1.137 329   

1972 National League Cy Young Award

                          1st           Max        |       Season Results 
 Rk Name             Team Place Points Points Share|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+------+---+-----+-----+---+--+
  1 Steve Carlton     PHI   24    120    120  1.00 | 27-10 346  1.98 0.993 310   
  2 Steve Blass       PIT    0     35    120  0.29 | 19-8  250  2.49 1.245 117   
  3 Fergie Jenkins    CHC    0     23    120  0.19 | 20-12 289  3.20 1.089 184   
  4 Mike Marshall     MON    0      8    120  0.07 | 14-8  116  1.78 1.112  95 18
  5 Clay Carroll      CIN    0      6    120  0.05 |  6-4   96  2.25 1.260  51 37
  5 Gary Nolan        CIN    0      6    120  0.05 | 15-5  176  1.99 1.006  90   
  5 Tom Seaver        NYM    0      6    120  0.05 | 21-12 262  2.92 1.115 249   
  5 Don Sutton        LAD    0      6    120  0.05 | 19-9  273  2.08 0.913 207   
  9 Bob Gibson        STL    0      3    120  0.02 | 19-11 278  2.46 1.129 208   
  9 Milt Pappas       CHC    0      3    120  0.02 | 17-7  195  2.77 1.108  80   

1971 American League Cy Young Award

                          1st           Max        |       Season Results 
 Rk Name             Team Place Points Points Share|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+------+---+-----+-----+---+--+
  1 Vida Blue         OAK   14     98    120  0.82 | 24-8  312  1.82 0.952 301   
  2 Mickey Lolich     DET    9     85    120  0.71 | 25-14 376  2.92 1.138 308   
  3 Wilbur Wood       CHW    1     23    120  0.19 | 22-13 334  1.91 1.000 210  1
  4 Dave McNally      BAL    0      8    120  0.07 | 21-5  224  2.89 1.097  91   
  5 Dick Drago        KCR    0      1    120  0.01 | 17-11 241  2.98 1.231 109   
  5 Andy Messersmith  CAL    0      1    120  0.01 | 20-13 277  2.99 1.247 179   

1971 National League Cy Young Award

                          1st           Max        |       Season Results 
 Rk Name             Team Place Points Points Share|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+------+---+-----+-----+---+--+
  1 Fergie Jenkins    CHC   17     97    120  0.81 | 24-13 325  2.77 1.049 263   
  2 Tom Seaver        NYM    6     61    120  0.51 | 20-10 286  1.76 0.947 289   
  3 Al Downing        LAD    1     40    120  0.33 | 20-9  262  2.68 1.254 136   
  4 Dock Ellis        PIT    0      9    120  0.08 | 19-9  227  3.06 1.191 137   
  5 Bob Gibson        STL    0      3    120  0.02 | 16-13 246  3.04 1.184 185   
  6 Jerry Johnson     SFG    0      2    120  0.02 | 12-9  109  2.97 1.294  85 18
  6 Dave Roberts      SDP    0      2    120  0.02 | 14-17 270  2.10 1.109 135   
  8 Juan Marichal     SFG    0      1    120  0.01 | 18-11 279  2.94 1.075 159   
  8 Bill Stoneman     MON    0      1    120  0.01 | 17-16 295  3.15 1.320 251   

1970 American League Cy Young Award

                          1st           Max        |       Season Results 
 Rk Name             Team Place Points Points Share|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+------+---+-----+-----+---+--+
  1 Jim Perry         MIN    6     55    120  0.46 | 24-12 279  3.04 1.130 168   
  2 Dave McNally      BAL    5     47    120  0.39 | 24-9  296  3.22 1.199 185   
  3 Sam McDowell      CLE    4     45    120  0.38 | 20-12 305  2.92 1.203 304   
  4 Mike Cuellar      BAL    6     44    120  0.37 | 24-8  298  3.48 1.149 190   
  5 Jim Palmer        BAL    1     11    120  0.09 | 20-10 305  2.71 1.190 199   
  6 Clyde Wright      CAL    1      9    120  0.08 | 22-12 261  2.83 1.204 110   
  7 Ron Perranoski    MIN    1      5    120  0.04 |  7-8  111  2.43 1.351  55 34

1970 National League Cy Young Award

                          1st           Max        |       Season Results 
 Rk Name             Team Place Points Points Share|  W-L   IP  ERA   WHIP  SO SV
+--+----------------+----+-----+------+------+-----+------+---+-----+-----+---+--+
  1 Bob Gibson        STL   23    118    120  0.98 | 23-7  294  3.12 1.190 274   
  2 Gaylord Perry     SFG    1     51    120  0.42 | 23-13 329  3.20 1.144 214   
  3 Fergie Jenkins    CHC    0     16    120  0.13 | 22-16 313  3.39 1.038 274   
  4 Dave Giusti       PIT    0      8    120  0.07 |  9-3  103  3.06 1.330  85 26
  4 Jim Merritt       CIN    0      8    120  0.07 | 20-12 234  4.08 1.286 136   
  6 Gary Nolan        CIN    0      5    120  0.04 | 18-7  251  3.27 1.284 181   
  7 Tom Seaver        NYM    0      4    120  0.03 | 18-12 291  2.82 1.077 283   
  8 Wayne Granger     CIN    0      3    120  0.02 |  6-5   85  2.66 1.251  38 35
  9 Carl Morton       MON    0      2    120  0.02 | 18-11 285  3.60 1.426 154   
 10 Luke Walker       PIT    0      1    120  0.01 | 15-6  163  3.04 1.337 124  3

 

(C) Kronish Sports 2000-23